Markets Live: ASX slides at Fed flags more hikes
Shares are lower, led down by Santos and miners, while the dollar stabilises following a surprisingly strong rise in full-time jobs.
Shares are lower, led down by Santos and miners, while the dollar stabilises following a surprisingly strong rise in full-time jobs.
Interest rate hikes are back on the radar at the Bank of Japan, for the first time in a decade.
The local stock market is set to rise at the open, with futures suggesting an eight-point move higher, while the dollar should provide support for resources.
Mexico raised borrowing costs more than expected, as policymakers look to jolt the peso from near record lows.
Freight rates for large capesize dry cargo ships on key Asian routes will slide further in a lacklustre market.
The Bank of England said that sterling's strong performance could soften an expected surge in British inflation next year.
21st Century Fox agreed to acquire Sky for $19.8 billion, in Rupert Murdoch's second run at Europe's dominant pay-TV company.
Strong hints by the Fed that interest rates will rise at a faster pace in 2017 have sent the greenback flying, but analysts doubt the Aussie dollar will slide much further.
Shares are lower, led down by Santos and miners, while the dollar stabilises following a surprisingly strong rise in full-time jobs.
The US Fed has lifted interest rates for the first time this year and only the second time since the global financial crisis.
Energy and miners pulled the ASX into the red, as investors digest the possibility of three US rate hikes next year.
Santos stock has slumped below the price of its latest $1.5 billion share placement, which came just a matter of months after the troubled oil and gas group appeared to signal it would not need to tap investors for more funds.
The following are highlights from Federal Reserve chair Janet Yellen's press conference.
The Bank of England said that sterling's strong performance could soften an expected surge in British inflation next year.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7366 | 0.7361 | -0.0041fall | -0.55% fall |
AUD/EUR | 0.7068 | 0.7064 | 0.0040rise | 0.57% rise |
Updated: December 16, 2016 - 7:41AM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 6,497,615,406 | 2,224,644,487 | 1,064,513 |
Industrial | 4,980,126,242 | 854,629,341 | 845,967 |
Mining | 1,485,845,043 | 1,369,544,321 | 213,246 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
SRK | STRIKE RESOURCES | 0.078rise | 0.047 | 0.050 |
XST | XSTATE RESOURCES | 0.020rise | 0.017 | 0.018 |
DSB | DELTA SBD LIMITED | 0.295rise | 0.260 | 0.240 |
DGO | DGO GOLD LIMITED | 0.380rise | 0.335 | 0.330 |
LTN | LANTERN HOTEL GRP | 0.135rise | 0.120 | 0.115 |
CDA | CODAN LIMITED | 2.100rise | 1.905 | 1.935 |
HML | HENRY MORGAN LIMITED | 1.430rise | 1.300 | 1.250 |
FIG | FREEDOM INSURANCE | 0.460rise | 0.430 | 0.000 |
CAM | CLIME CAPITAL | 0.890rise | 0.840 | 0.830 |
CIA | CHAMPION IRON LTD | 0.520rise | 0.495 | 0.520 |
Updated: December 15, 2016 - 6:50PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
TRY | TROY RESOURCES LTD | 0.160fall | 0.260 | 0.285 |
AXT | ARGO EXPLORATION | 0.027fall | 0.042 | 0.042 |
IQE | INTUERI EDU GRP LTD | 0.025fall | 0.035 | 0.045 |
TSV | TRANSERV ENERGY LTD | 0.006fall | 0.008 | 0.014 |
GBR | GREATBOULD RESOURCES | 0.130fall | 0.160 | 0.165 |
HMX | HAMMER METALS LTD | 0.037fall | 0.044 | 0.047 |
BIT | BIOTRON LIMITED | 0.038fall | 0.045 | 0.043 |
TGH | TEGEL GROUP HOLDINGS | 1.200fall | 1.420 | 1.370 |
EEG | EMPIRE ENERGY LTD | 0.011fall | 0.013 | 0.014 |
CXZ | CONNEXION MEDIA LTD | 0.085fall | 0.100 | 0.095 |
Updated: December 15, 2016 - 6:50PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Automotive Solutions Group Ltd | 4WD | 16/12/2016 | 1.00 |
Ardea Resources Ltd | ARL | 09/01/2017 | 0.20 |
Axsesstoday Ltd | AXL | 21/12/2016 | 1.00 |
Blockchain Global Ltd | BCG | 0.20 | |
Blackstone Minerals Ltd | BSX | 20/12/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.