Markets Live: Tough times for gold
Stocks flatline as the early Santa rally runs out of puff, while gold stocks and Mayne Pharma plunge.
Stocks flatline as the early Santa rally runs out of puff, while gold stocks and Mayne Pharma plunge.
The ASX finished the week in the red as the Santa rally ran of puff in a week dominated by the Fed Reserve rates.
US bond yields, already at two-year highs, are set to keep rising, thanks to rising rates and the premium investors will demand for holding Treasuries during a Trump administration, experts say.
Investors are better off sticking with companies that avoid inflated pay packets, a new study shows. So why do shareholders keep approving overly generous executive pay?
James Packer has been quick to offer part of Crown Resorts's remaining stake in its Macau casino venture to institutional investors, having abandoned his ambitions to build a gambling empire spanning the world's largest gaming markets.
It was the year central bankers discovered their limits.
The Bank of Canada said elevated levels of household debt remains one of the primary risks to the country's financial system.
Interest rate hikes are back on the radar at the Bank of Japan, for the first time in a decade.
Stocks flatline as the early Santa rally runs out of puff, while gold stocks and Mayne Pharma plunge.
The local stock market is set to rise at the open, with futures suggesting an eight-point move higher, while the dollar should provide support for resources.
Mexico raised borrowing costs more than expected, as policymakers look to jolt the peso from near record lows.
Freight rates for large capesize dry cargo ships on key Asian routes will slide further in a lacklustre market.
The Bank of England said that sterling's strong performance could soften an expected surge in British inflation next year.
The Bank of England said that sterling's strong performance could soften an expected surge in British inflation next year.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7342 | 0.734 | -0.0015fall | -0.20% fall |
AUD/EUR | 0.704 | 0.703 | -0.0031fall | -0.44% fall |
Updated: December 16, 2016 - 8:04PM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 7,211,355,473 | 3,605,992,856 | 1,118,503 |
Industrial | 5,266,912,730 | 1,029,603,315 | 898,515 |
Mining | 1,923,180,474 | 2,576,141,233 | 216,213 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
NAE | NEW AGE EXPLORATION | 0.040rise | 0.033 | 0.033 |
FIG | FREEDOM INSURANCE | 0.500rise | 0.430 | 0.000 |
GSW | GETSWIFT LIMITED | 0.360rise | 0.320 | 0.000 |
OCL | OBJECTIVE CORP | 1.940rise | 1.800 | 1.805 |
IRU | ISHS RUSSELL 2000ETF | 199.500rise | 186.030 | 190.000 |
GRR | GRANGE RESOURCES. | 0.155rise | 0.145 | 0.145 |
IOF | INVESTA OFFICE FUND | 4.700rise | 4.550 | 4.410 |
NDQ | BETASHARESNASDAQ100 | 11.710rise | 11.340 | 11.470 |
MQG | MACQUARIE GROUP LTD | 88.220rise | 85.440 | 84.940 |
CGC | COSTA GROUP HOLDINGS | 3.420rise | 3.330 | 3.250 |
Updated: December 16, 2016 - 6:50PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
KDL | KIM DIAMONDS LTD | 0.004fall | 0.010 | 0.009 |
TRY | TROY RESOURCES LTD | 0.127fall | 0.260 | 0.285 |
MEM | MEMPHASYS LTD | 0.003fall | 0.004 | 0.004 |
EEG | EMPIRE ENERGY LTD | 0.010fall | 0.013 | 0.014 |
LVT | LIVETILES LIMITED | 0.105fall | 0.135 | 0.140 |
TMP | TECH MPIRE LIMITED | 0.110fall | 0.140 | 0.180 |
CDC | CHINA DAIRY LTD | 0.120fall | 0.150 | 0.150 |
CXZ | CONNEXION MEDIA LTD | 0.082fall | 0.100 | 0.095 |
BIT | BIOTRON LIMITED | 0.037fall | 0.045 | 0.043 |
AQD | AUSQUEST LIMITED | 0.005fall | 0.006 | 0.006 |
Updated: December 16, 2016 - 6:50PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Automotive Solutions Group Ltd | 4WD | 16/12/2016 | 1.00 |
Ardea Resources Ltd | ARL | 09/01/2017 | 0.20 |
Axsesstoday Ltd | AXL | 21/12/2016 | 1.00 |
Blockchain Global Ltd | BCG | 0.20 | |
Blackstone Minerals Ltd | BSX | 20/12/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.