Markets Live: ASX see-saws
Shares fall then bounce only to drop again as selling in miners and banks intensifies, while bond proxies enjoy some relief and CSL shines.
Shares fall then bounce only to drop again as selling in miners and banks intensifies, while bond proxies enjoy some relief and CSL shines.
Shares swung into the red on Tuesday as investors stuck to the sidelines ahead of a key Fed Reserve meeting this week.
Global fund managers expect a sharp increase in market volatility next year amid growing geopolitical uncertainty and a marked shift in fiscal policy, a survey has found.
This year's stunning resurgence in commodity prices has Australian resource companies well placed to at least double their shareholder payouts, experts say.
BlackRock cut its view on the outlook for US Treasuries, citing concerns about growth, wages and inflation.
The local stock market is set to open closer to 5550, although it promises to be a messy start to trading with no discernible trends emerging.
As Goldman's Gary Cohn prepares to decamp for a Trump job in Washington, there's no shortage of potential successors.
Oil advanced though prices could soon hit a ceiling until global production cuts are confirmed.
Shares fall then bounce only to drop again as selling in miners and banks intensifies, while bond proxies enjoy some relief and CSL shines.
Twenty-First Century Fox aims to table a firm cash bid valuing Sky at £10.75 per share as early as Wednesday.
Oil prices are set to rise above US$60 per barrel but analysts warn that higher prices will be met with more drilling by US shale producers.
A hefty leap in the oil price was not enough to sustain an early ASX rally, as US rate hike fears began to seep into the sharemarket.
The warning signs were there for all to see ahead of a trading update last week that slashed hundreds of millions of dollars off the market worth of biotech outfit Sirtex.
The euro held slightly below three week highs against the US dollar in pre-ECB meeting positioning.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.749 | 0.7488 | -0.0008fall | -0.11% fall |
AUD/EUR | 0.7048 | 0.7038 | -0.0011fall | -0.16% fall |
Updated: December 13, 2016 - 5:19PM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 5,072,450,394 | 2,138,245,511 | 1,083,746 |
Industrial | 3,856,488,854 | 794,018,873 | 859,613 |
Mining | 1,121,632,220 | 1,343,874,495 | 219,437 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
LCE | LONDON CITY EQU. LTD | 0.350rise | 0.280 | 0.280 |
WTR | WORLD TITANIUM RES | 0.085rise | 0.070 | 0.050 |
OXX | OCTANEX N.L. | 0.053rise | 0.045 | 0.045 |
LOV | LOVISA HOLDINGS LTD | 4.100rise | 3.500 | 3.600 |
NAE | NEW AGE EXPLORATION | 0.038rise | 0.033 | 0.033 |
CAF | CENTREPOINT ALLIANCE | 0.755rise | 0.670 | 0.640 |
ERA | ENERGY RESOURCES | 0.400rise | 0.355 | 0.350 |
PYC | PHYLOGICA LIMITED | 0.020rise | 0.018 | 0.018 |
DTR | DATELINE RESOURCES | 0.023rise | 0.021 | 0.016 |
SSL | SIETEL LIMITED | 5.000rise | 4.620 | 4.620 |
Updated: December 13, 2016 - 4:14PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
SXA | STRATA-X ENERGY LTD | 0.050fall | 0.075 | 0.060 |
LPE | LOCALITY PLANNING | 0.018fall | 0.021 | 0.019 |
AOW | AMERICAN PATRIOT OIL | 0.066fall | 0.075 | 0.077 |
IQE | INTUERI EDU GRP LTD | 0.031fall | 0.035 | 0.045 |
HMX | HAMMER METALS LTD | 0.039fall | 0.044 | 0.047 |
FRX | FLEXIROAM LIMITED | 0.090fall | 0.100 | 0.100 |
VMY | VIMY RESOURCES LTD | 0.220fall | 0.240 | 0.230 |
PPH | PUSHPAY HOLDINGS LTD | 1.250fall | 1.340 | 1.500 |
SIT | SITE GROUP INT LTD | 0.140fall | 0.150 | 0.150 |
GBR | GREATBOULD RESOURCES | 0.150fall | 0.160 | 0.165 |
Updated: December 13, 2016 - 4:51PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Automotive Solutions Group Ltd | 4WD | 16/12/2016 | 1.00 |
Ardea Resources Ltd | ARL | 09/01/2017 | 0.20 |
Axsesstoday Ltd | AXL | 21/12/2016 | 1.00 |
Blockchain Global Ltd | BCG | 0.20 | |
Blackstone Minerals Ltd | BSX | 20/12/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.