World Games 2005
From Wikipedia, the free encyclopedia
Host city | Duisburg, Germany | ||
---|---|---|---|
Nations participating | 93 | ||
Athletes participating | appr. 3,200 | ||
Events | 34 (Invitational: 6 sports) | ||
Opening ceremony | 14 July 2005 | ||
Closing ceremony | 24 July 2005 | ||
Officially opened by | Otto Schily | ||
Main venue | MSV-Arena | ||
|
The World Games of 2005 took place in Duisburg, Germany from 14 July 2005 until 24 July 2005. Three cities namely Bottrop, Mülheim an der Ruhr, and Oberhausen, also held some of the competition events.[1] More than 3,000 athletes competed in 39 non-Olympic sports.
Contents
Sports[edit]
Official sports[edit]
- Air sports
- Archery
- Billiards
- Bodybuilding
- Boules
- Bowling
- Canoe
- Casting
- DanceSport
- Fistball
- Flying disc
- Gymnastics
- Individual rhythmic gymnastics
- Sports acrobatics
- Sports aerobics
- Tumbling/Synchronized Trampolining
- Ju-jitsu
- Karate
- Korfball
- Lifesaving
- Beach
- Pool
- Mountaineering
- Competitive climbing
- Orienteering (Orienteering at the World Games)
- Powerlifting
- Roller sports
- Rugby
- Squash
- Sumo
- Swimming
- Tug of war
- Men's outdoor
- Women's indoor
- Water skiing
- Barefoot skiing
- Trick water skiing
- Wakeboarding
- Cable wakeboarding
Invitational sports[edit]
- Aikido (No competitions were held. There was just a demonstration of the sport.)
- American football
- Dragon boat race
- Beach team handball
- Indoor hockey
- Indoor trial
World Games sports not included in 2005
Medal table[edit]
The medal tally during the seventh World Games is as follows. Russia won the most gold medals and tied with Germany in overall medals won in this edition's official sports.[2]
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Russia | 27 | 19 | 11 | 57 |
2 | Germany | 19 | 18 | 20 | 57 |
3 | Italy | 13 | 9 | 13 | 35 |
4 | France | 12 | 12 | 11 | 35 |
5 | Australia | 7 | 9 | 4 | 20 |
6 | United States | 7 | 7 | 9 | 23 |
7 | Ukraine | 7 | 6 | 8 | 21 |
8 | Spain | 6 | 6 | 3 | 15 |
9 | Netherlands | 5 | 8 | 4 | 17 |
10 | Denmark | 5 | 1 | 0 | 6 |
11 | Japan | 4 | 8 | 6 | 18 |
12 | China | 4 | 5 | 3 | 12 |
13 | Austria | 4 | 3 | 1 | 8 |
14 | Switzerland | 4 | 1 | 3 | 8 |
15 | United Kingdom | 3 | 5 | 10 | 18 |
16 | Colombia | 3 | 4 | 4 | 11 |
17 | Poland | 3 | 2 | 6 | 11 |
18 | Sweden | 3 | 2 | 1 | 6 |
19 | Belgium | 2 | 4 | 5 | 11 |
20 | New Zealand | 2 | 4 | 0 | 6 |
21 | Canada | 2 | 2 | 4 | 8 |
22 | Chinese Taipei | 2 | 2 | 2 | 6 |
23 | South Korea | 2 | 1 | 3 | 6 |
24 | Egypt | 2 | 0 | 3 | 5 |
25 | Czech Republic | 1 | 3 | 4 | 8 |
26 | Romania | 1 | 2 | 1 | 4 |
Slovakia | 1 | 2 | 1 | 4 | |
28 | Greece | 1 | 2 | 0 | 3 |
29 | Argentina | 1 | 1 | 3 | 5 |
30 | Brazil | 1 | 1 | 2 | 4 |
Croatia | 1 | 1 | 2 | 4 | |
Venezuela | 1 | 1 | 2 | 4 | |
33 | Luxembourg | 1 | 1 | 1 | 3 |
34 | Malaysia | 1 | 1 | 0 | 2 |
Qatar | 1 | 1 | 0 | 2 | |
36 | Norway | 1 | 0 | 2 | 3 |
Turkey | 1 | 0 | 2 | 3 | |
38 | Bosnia and Herzegovina | 1 | 0 | 1 | 2 |
Finland | 1 | 0 | 1 | 2 | |
40 | Bulgaria | 1 | 0 | 0 | 1 |
Fiji | 1 | 0 | 0 | 1 | |
Hungary | 1 | 0 | 0 | 1 | |
Lithuania | 1 | 0 | 0 | 1 | |
Morocco | 1 | 0 | 0 | 1 | |
Serbia | 1 | 0 | 0 | 1 | |
46 | Slovenia | 0 | 3 | 1 | 4 |
47 | South Africa | 0 | 2 | 3 | 5 |
48 | Belarus | 0 | 2 | 2 | 4 |
49 | Portugal | 0 | 1 | 2 | 3 |
50 | Chile | 0 | 1 | 1 | 2 |
Estonia | 0 | 1 | 1 | 2 | |
Kazakhstan | 0 | 1 | 1 | 2 | |
53 | Brunei | 0 | 1 | 0 | 1 |
Hong Kong | 0 | 1 | 0 | 1 | |
Madagascar | 0 | 1 | 0 | 1 | |
Mexico | 0 | 1 | 0 | 1 | |
Thailand | 0 | 1 | 0 | 1 | |
58 | Ireland | 0 | 0 | 1 | 1 |
Peru | 0 | 0 | 1 | 1 | |
Uzbekistan | 0 | 0 | 1 | 1 | |
Totals | 169 | 170 | 170 | 509 |
References[edit]
- ^ "Duisburg, GER 2005". theworldgames.org. Retrieved 13 February 2016.
- ^ "Results of the World Games". International World Games Association. Retrieved 2015-10-26.
External links[edit]
Wikimedia Commons has media related to World Games 2005. |