Whole Market Top Gainers
Updated: November 21, 2016 - 4:10PMCode | Name | Last price | Price change | % change | Volume |
---|---|---|---|---|---|
BAS | BASS STRAIT OIL CO | 0.002 | 0.001rise | 100.00rise | 28,805,205 |
LCR | LACONIA RES LTD | 0.002 | 0.001rise | 100.00rise | 1,354,587 |
CUL | CULLEN RESOURCES | 0.003 | 0.001rise | 50.00rise | 3,500,000 |
ENB | ENEABBA GAS LIMITED | 0.006 | 0.002rise | 50.00rise | 3,931,400 |
SDL | SUNDANCE RESOURCES | 0.003 | 0.001rise | 50.00rise | 525,350 |
RMX | RED MOUNT MIN LTD | 0.022 | 0.006rise | 37.50rise | 104,198,770 |
DYL | DEEP YELLOW LIMITED | 0.012 | 0.003rise | 33.33rise | 8,256,408 |
WFE | WINMAR RESOURCES LTD | 0.004 | 0.001rise | 33.33rise | 1,000,000 |
STA | STRANDLINE RES LTD | 0.009 | 0.002rise | 28.57rise | 3,998,474 |
GME | GME RESOURCES LTD | 0.032 | 0.007rise | 28.00rise | 1,475,731 |
Whole Market Top Losers
Updated: November 21, 2016 - 4:10PMCode | Name | Last price | Price change | % change | Volume |
---|---|---|---|---|---|
AGE | ALLIGATOR ENERGY | 0.010 | -0.005fall | -33.33fall | 270,171 |
DDD | 3D RESOURCES LIMITED | 0.004 | -0.002fall | -33.33fall | 1,902,096 |
EOR | EN OIL GAS LTD | 0.004 | -0.002fall | -33.33fall | 225,000 |
DTM | DART MINING NL | 0.008 | -0.003fall | -27.27fall | 2,527,406 |
HT8 | HARRIS TECHNOLOGY GL | 0.110 | -0.040fall | -26.67fall | 169,937 |
MLS | METALS AUSTRALIA | 0.003 | -0.001fall | -25.00fall | 65,000 |
WLC | WOLLONGONG COAL LTD | 0.009 | -0.003fall | -25.00fall | 24,450 |
DCL | DOMACOM LIMITED | 0.265 | -0.085fall | -24.29fall | 699,811 |
KDL | KIM DIAMONDS LTD | 0.013 | -0.004fall | -23.53fall | 1,805,000 |
DME | DOME GOLD MINES LTD | 0.250 | -0.075fall | -23.08fall | 9,000 |
Top Movers by Sector
Updated: November 21, 2016 - 6:50PMIndustry/Sector | Top Mover by Volume | Top Gainer | Top Loser |
---|---|---|---|
Energy |
GPP
0.001
rise
|
BAS
0.001
rise
|
AGE
-0.005
fall
|
Materials |
RMX
0.006
rise
|
LCR
0.001
rise
|
DDD
-0.002
fall
|
Industrials |
UGL
0.000
steady
|
YPB
0.025
rise
|
SRG
-0.125
fall
|
Consumer Discretionary |
MYR
0.010
rise
|
PNW
0.040
rise
|
HT8
-0.040
fall
|
Consumer Staples |
MTS
-0.020
fall
|
T3D
0.002
rise
|
RIC
-0.055
fall
|
Health Care |
IMU
0.000
steady
|
NOX
0.060
rise
|
MDG
-0.016
fall
|
Financials |
IAG
0.070
rise
|
ENA
0.020
rise
|
DCL
-0.085
fall
|
Information Technology |
IOT
0.003
rise
|
ENZ
0.022
rise
|
ESK
-0.030
fall
|
Telecommunication Services |
TLS
-0.050
fall
|
TPM
0.170
rise
|
FRX
-0.015
fall
|
Utilities |
SKI
0.000
steady
|
ENB
0.002
rise
|
KPO
-0.010
fall
|
Real Estate |
SCG
0.010
rise
|
UOS
0.025
rise
|
GTY
-0.070
fall
|