Skip rugby-union fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Lions
- 43
- Blues
- 5
Full Time
Match Tracker
Lions
Blues
H1
19
0
- 0 mins - try, W.Whiteley
- 6 mins - try, C.Skosan
- 8 mins - conversion, E.Jantjies
- 10 mins - try, R.Janse van Rensburg
- 11 mins - conversion, E.Jantjies
Lions Events
Lions and Blues Events
H2
24
5
- 46 mins - try, L.Mapoe
- 47 mins - conversion, E.Jantjies
- 50 mins - try, W.Tecklenburg
- 64 mins - try, L.Mapoe
- 65 mins - conversion, E.Jantjies
- 78 mins - try, L.Mapoe
Lions Events
- 73 mins - try, K.Pryor
Lions and Blues Events
ET
0
0
Lions Events
Lions and Blues Events
Scorers
Lions
Blues
Goal Scorers | Lions | Blues |
---|---|---|
Tries | Whiteley (1), Skosan (1), Janse van Rensburg (1), Mapoe (3), Tecklenburg (1) | Pryor (1) |
Conversions | Jantjies (4/6) | |
Penalty Goals | ||
Drop Goals |
Team Statistics
Lions
Blues
Statistics |
Lions | Blues |
---|---|---|
Tries | 7 | 1 |
Conversions | 4 | 0 |
Penalty Goals | 0 | 0 |
Drop Goals | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
J.van der Walt | 10 | 0 | 17 | 0 | 0 | 0 | 5 | 0 | 0 |
R.Combrinck | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 2 | 0 |
L.Mapoe | 2 | 0 | 49 | 0 | 0 | 0 | 7 | 6 | 0 |
R.Janse van Rensburg | 0 | 0 | 40 | 0 | 0 | 0 | 10 | 4 | 0 |
C.Skosan | 1 | 0 | 14 | 0 | 0 | 0 | 5 | 1 | 0 |
E.Jantjies | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
R.Cronje | 4 | 0 | 8 | 0 | 0 | 0 | 3 | 0 | 0 |
D.Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
M.Marx | 0 | 0 | 43 | 0 | 0 | 0 | 5 | 7 | 0 |
J.Redelinghuys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
R.Ackermann | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
F.Mostert | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 14 | 0 |
J.Kriel | 0 | 0 | 90 | 0 | 0 | 0 | 14 | 9 | 0 |
W.Tecklenburg | 0 | 0 | 18 | 0 | 0 | 0 | 8 | 13 | 0 |
W.Whiteley | 0 | 0 | 46 | 0 | 0 | 0 | 7 | 11 | 0 |
A.van der Merwe | 0 | 0 | 13 | 0 | 0 | 0 | 2 | 2 | 0 |
C.Fourie | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 2 | 0 |
J.Van Rooyen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
R.Kruger | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | 0 |
C.Brink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
F.de Klerk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
H.Mnisi | 1 | 0 | 30 | 0 | 0 | 0 | 1 | 2 | 0 |
S.Mahuza | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
L.Visinia | 5 | 0 | 13 | 0 | 0 | 0 | 7 | 3 | 0 |
M.Nanai | 1 | 0 | 37 | 0 | 0 | 0 | 7 | 3 | 0 |
G.Moala | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
P.Francis | 3 | 0 | 10 | 0 | 0 | 0 | 3 | 7 | 0 |
T.Li | 3 | 0 | 36 | 0 | 0 | 0 | 10 | 6 | 0 |
I.West | 8 | 0 | 22 | 0 | 0 | 0 | 3 | 3 | 0 |
B.Hall | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
S.Prattley | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
J.Parsons | 1 | 0 | 11 | 0 | 0 | 0 | 8 | 5 | 0 |
C.Faumuina | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 0 |
H.Matenga | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 0 |
P.Tuipulotu | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 4 | 0 |
J.Kaino | 0 | 0 | 14 | 0 | 0 | 0 | 5 | 5 | 0 |
T.Latimer | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 7 | 0 |
S.Luatua | 0 | 0 | 18 | 0 | 0 | 0 | 7 | 5 | 0 |
Q.MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
N.Mayhew | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
O.Tu'ungafasi | 0 | 0 | 18 | 0 | 0 | 0 | 2 | 2 | 0 |
J.Edwards | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 2 | 0 |
K.Pryor | 0 | 0 | 37 | 0 | 0 | 0 | 2 | 3 | 0 |
B.Guyton | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 0 |
M.McGahan | 2 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 0 |
M.Sa'u | 0 | 0 | 36 | 0 | 0 | 0 | 5 | 0 | 0 |
Match Details
Lions
Blues
- START TIME
- 3:15AM
- VENUE
- Emirates Airlines Park