Skip rugby-union fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Highlanders
- 14
- Sharks
- 15
Full Time
Match Tracker
Highlanders
Sharks
H1
3
6
- 1 mins - penalty goal, L.Sopoaga
- 12 mins - redCard, J.Emery
Highlanders Events
- 6 mins - penalty goal, G.April
- 11 mins - penalty goal, G.April
- 36 mins - yellow card, S.Lewies
Highlanders and Sharks Events
H2
11
9
- 48 mins - penalty goal, L.Sopoaga
- 52 mins - penalty goal, L.Sopoaga
- 58 mins - try, M.Faddes
Highlanders Events
- 43 mins - penalty goal, G.April
- 52 mins - yellow card, J.Pietersen
- 56 mins - penalty goal, G.April
- 75 mins - penalty goal, G.April
Highlanders and Sharks Events
ET
0
0
Highlanders Events
Highlanders and Sharks Events
Scorers
Highlanders
Sharks
Goal Scorers | Highlanders | Sharks |
---|---|---|
Tries | Faddes (1) | |
Conversions | ||
Penalty Goals | Sopoaga (3/5) | April (5/5) |
Drop Goals |
Team Statistics
Highlanders
Sharks
Statistics |
Highlanders | Sharks |
---|---|---|
Tries | 1 | 0 |
Conversions | 0 | 0 |
Penalty Goals | 3 | 5 |
Drop Goals | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
B.Smith | 4 | 0 | 113 | 0 | 0 | 0 | 15 | 2 | 0 |
M.Faddes | 1 | 0 | 20 | 0 | 0 | 0 | 4 | 1 | 0 |
M.Fekitoa | 1 | 0 | 32 | 0 | 0 | 0 | 15 | 5 | 0 |
J.Emery | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
J.Wilson | 0 | 0 | 36 | 0 | 0 | 0 | 9 | 3 | 0 |
L.Sopoaga | 7 | 0 | 47 | 0 | 0 | 0 | 10 | 5 | 0 |
A.Smith | 6 | 0 | 9 | 0 | 0 | 0 | 5 | 4 | 0 |
D.Lienert-Brown | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 5 | 0 |
A.Dixon | 1 | 0 | 9 | 0 | 0 | 0 | 7 | 0 | 0 |
J.Hohneck | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 0 |
T.Franklin | 0 | 0 | 14 | 0 | 0 | 0 | 5 | 8 | 0 |
J.Wheeler | 0 | 0 | 16 | 0 | 0 | 0 | 8 | 4 | 0 |
E.Dixon | 1 | 0 | 6 | 0 | 0 | 0 | 4 | 4 | 0 |
S.Christie | 1 | 0 | 33 | 0 | 0 | 0 | 5 | 4 | 0 |
L.Squire | 0 | 0 | 40 | 0 | 0 | 0 | 10 | 7 | 0 |
L.Coltman | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
C.Millar | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
R.Geldenhuys | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
A.Ainley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
D.Pryor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
F.Tanaka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H.Parker | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
P.Osborne | 0 | 0 | 15 | 0 | 0 | 0 | 5 | 1 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
W.Le Roux | 5 | 0 | 35 | 0 | 0 | 0 | 7 | 4 | 0 |
O.Ndungane | 3 | 0 | 20 | 0 | 0 | 0 | 7 | 1 | 0 |
J.Pietersen | 1 | 0 | 33 | 0 | 0 | 1 | 4 | 11 | 0 |
A.Esterhuizen | 3 | 0 | 58 | 0 | 0 | 0 | 10 | 11 | 0 |
L.Mvovo | 1 | 0 | 22 | 0 | 0 | 0 | 6 | 4 | 0 |
G.April | 9 | 0 | 27 | 0 | 0 | 0 | 8 | 5 | 0 |
J.Reinach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T.Mtawarira | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 6 | 0 |
F.Marais | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
C.Oosthuizen | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 6 | 0 |
E.Oosthuizen | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 8 | 0 |
S.Lewies | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 9 | 0 |
K.Daniel | 1 | 0 | 37 | 0 | 0 | 0 | 9 | 7 | 0 |
J.du Preez | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 0 |
P.Van Der Walt | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
C.Ralepelle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
T.du Toit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.Adriaanse | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 0 |
H.Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Deysel | 0 | 0 | 22 | 0 | 0 | 0 | 8 | 7 | 0 |
M.Claassens | 5 | 0 | 9 | 0 | 0 | 0 | 5 | 9 | 0 |
J.Pietersen | 0 | 0 | 17 | 0 | 0 | 0 | 1 | 2 | 0 |
S.Sithole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Details
Highlanders
Sharks
- START TIME
- 5:35PM
- VENUE
- Forsyth Barr Stadium