List of Pittsburgh Penguins seasons
The Pittsburgh Penguins are a National Hockey League (NHL) franchise based in Pittsburgh, Pennsylvania. The franchise was established as one of six new franchises of the 1967 NHL expansion. It is currently a member of the Eastern Conference's Metropolitan Division. Since its founding, the Penguins had played their home games at the Mellon Arena, but it was replaced by the Consol Energy Center in 2010.[2] The franchise is co-owned by Ronald Burkle and Mario Lemieux—the only player/owner in the NHL's modern era.[3] The Penguins have played 3,718 regular season games, winning 1685, and losing 1619. The franchise has qualified for the playoffs 30 times; winning 168 and losing 148 post-season games. The Penguins have won the Stanley Cup four times: back-to-back seasons in 1991 and 1992, in 2009, and again in 2016. They won the President's Trophy for best regular season team for the 1992-93 season. In 2008 and 2009, the Penguins won back-to-back Prince of Wales trophies, emblematic of the team's Eastern Conference championships.
Table key[edit]
|
Represents post-season play |
|
Final position in division or league standings |
|
Goals against (goals scored by the Penguins' opponents) |
|
Goals for (goals scored by the Penguins) |
|
Number of games played |
|
Number of losses |
|
Number of losses in overtime (since the 1999–2000 season) |
|
Number of points |
|
Number of ties |
|
Two-game total goals series |
|
Number of wins |
Year by Year[edit]
Stanley Cup champions † | Conference champions * | Division champions ^ |
No. | NHL season | Penguins season | Conference | Division | Regular-season | Postseason | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | GP | W | L | T | OT | Pts | GF | GA | GP | W | L | Result | ||||||
1 | 1967–68 | 1967–68 | — | West | 5th | 74 | 27 | 34 | 13 | — | 67 | 195 | 216 | — | — | — | Did not qualify | |
2 | 1968–69 | 1968–69 | — | West | 5th | 76 | 20 | 45 | 11 | — | 51 | 189 | 252 | — | — | — | Did not qualify | |
3 | 1969–70 | 1969–70 | — | West | 2nd | 76 | 26 | 38 | 12 | — | 64 | 182 | 238 | 10 | 6 | 4 | Won in Quarterfinals vs Oakland Seals, 4–0 Lost in Semifinals to St. Louis Blues, 2–4 |
|
4 | 1970–71 | 1970–71 | — | West | 6th | 78 | 21 | 37 | 20 | — | 62 | 221 | 240 | — | — | — | Did not qualify | |
5 | 1971–72 | 1971–72 | — | West | 4th | 78 | 26 | 38 | 14 | — | 66 | 220 | 258 | 4 | 0 | 4 | Lost in Quarterfinals to Chicago Black Hawks, 0–4 | |
6 | 1972–73 | 1972–73 | — | West | 5th | 78 | 32 | 37 | 9 | — | 73 | 257 | 265 | — | — | — | Did not qualify | |
7 | 1973–74 | 1973–74 | — | West | 5th | 78 | 28 | 41 | 9 | — | 65 | 242 | 273 | — | — | — | Did not qualify | |
8 | 1974–75 | 1974–75 | Wales[a] | Norris | 3rd | 80 | 37 | 28 | 15 | — | 89 | 326 | 289 | 9 | 5 | 4 | Won in Preliminary Round vs St. Louis Blues, 2–0 Lost in Quarterfinals vs New York Islanders, 3–4 |
|
9 | 1975–76 | 1975–76 | Wales | Norris | 3rd | 80 | 35 | 33 | 12 | — | 82 | 339 | 303 | 3 | 1 | 2 | Lost in Preliminary Round vs Toronto Maple Leafs, 1–2 | |
10 | 1976–77 | 1976–77 | Wales | Norris | 3rd | 80 | 34 | 33 | 13 | — | 81 | 240 | 252 | 3 | 1 | 2 | Lost in Preliminary Round vs Toronto Maple Leafs, 1–2 | |
11 | 1977–78 | 1977–78 | Wales | Norris | 4th | 80 | 25 | 37 | 18 | — | 68 | 254 | 321 | — | — | — | Did not qualify | |
12 | 1978–79 | 1978–79 | Wales | Norris | 2nd | 80 | 36 | 31 | 13 | — | 85 | 281 | 279 | 7 | 2 | 5 | Won in Preliminary Round vs Buffalo Sabres, 2–1 Lost in Quarterfinals vs Boston Bruins, 0–4 |
|
13 | 1979–80 | 1979–80 | Wales | Norris | 3rd | 80 | 30 | 37 | 13 | — | 73 | 251 | 303 | 5 | 2 | 3 | Lost in Preliminary Round vs Boston Bruins, 2–3 | |
14 | 1980–81 | 1980–81 | Wales | Norris | 4th | 80 | 30 | 37 | 13 | — | 73 | 302 | 345 | 5 | 2 | 3 | Lost in Preliminary Round vs St. Louis Blues, 2–3 | |
15 | 1981–82 | 1981–82 | Wales | Patrick[b] | 4th | 80 | 31 | 36 | 13 | — | 75 | 310 | 337 | 5 | 2 | 3 | Lost in Division Semifinals vs New York Islanders, 2–3 | |
16 | 1982–83 | 1982–83 | Wales | Patrick | 6th | 80 | 18 | 53 | 9 | — | 45 | 257 | 394 | — | — | — | Did not qualify | |
17 | 1983–84 | 1983–84 | Wales | Patrick | 6th | 80 | 16 | 58 | 6 | — | 38 | 254 | 390 | — | — | — | Did not qualify | |
18 | 1984–85 | 1984–85 | Wales | Patrick | 6th | 80 | 24 | 51 | 5 | — | 53 | 276 | 385 | — | — | — | Did not qualify | |
19 | 1985–86 | 1985–86 | Wales | Patrick | 5th | 80 | 34 | 38 | 8 | — | 76 | 313 | 305 | — | — | — | Did not qualify | |
20 | 1986–87 | 1986–87 | Wales | Patrick | 5th | 80 | 30 | 38 | 12 | — | 72 | 297 | 290 | — | — | — | Did not qualify | |
21 | 1987–88 | 1987–88 | Wales | Patrick | 6th | 80 | 36 | 35 | 9 | — | 81 | 319 | 316 | — | — | — | Did not qualify | |
22 | 1988–89 | 1988–89 | Wales | Patrick | 2nd | 80 | 40 | 33 | 7 | — | 87 | 347 | 349 | 11 | 7 | 4 | Won in Division Semifinals vs New York Rangers, 4–0 Lost in Division Finals vs Philadelphia Flyers, 3–4 |
|
23 | 1989–90 | 1989–90 | Wales | Patrick | 5th | 80 | 32 | 40 | 8 | — | 72 | 318 | 359 | — | — | — | Did not qualify | |
24 | 1990–91 † | 1990–91 † | Wales * | Patrick ^ | 1st | 80 | 41 | 33 | 6 | — | 88 | 342 | 305 | 24 | 16 | 8 | Won in Division Semifinals vs New Jersey Devils, 4–3 Won in Division Finals vs Washington Capitals, 4–1 Won in Conference Finals vs Boston Bruins, 4–2 Won in Stanley Cup Finals vs Minnesota North Stars, 4–2 |
|
25 | 1991–92 † | 1991–92 † | Wales * | Patrick | 3rd | 80 | 39 | 32 | 9 | — | 87 | 343 | 308 | 21 | 16 | 5 | Won in Division Semifinals vs Washington Capitals, 4–3 Won in Division Finals vs New York Rangers, 4–2 Won in Conference Finals vs Boston Bruins, 4–0 Won in Stanley Cup Finals vs Chicago Blackhawks, 4–0 |
|
26 | 1992–93 | 1992–93 | Wales | Patrick ^ | 1st | 84 | 56 | 21 | 7 | — | 119 | 367 | 268 | 12 | 7 | 5 | Won in Division Semifinals vs New Jersey Devils, 4–1 Lost in Division Finals vs New York Islanders, 3–4 |
|
27 | 1993–94 | 1993–94 | Eastern | Northeast [c]^ | 1st | 84 | 44 | 27 | 13 | — | 101 | 299 | 285 | 6 | 2 | 4 | Lost in Conference Quarterfinals vs Washington Capitals, 2–4 | |
28 | 1994–95[d] | 1994–95 | Eastern | Northeast | 2nd | 48 | 29 | 16 | 3 | — | 61 | 181 | 158 | 12 | 5 | 7 | Won in Conference Quarterfinals vs Washington Capitals, 4–3 Lost in Conference Semifinals vs New Jersey Devils, 1–4 |
|
29 | 1995–96 | 1995–96 | Eastern | Northeast ^ | 1st | 82 | 49 | 29 | 4 | — | 102 | 362 | 284 | 18 | 11 | 7 | Won in Conference Quarterfinals vs Washington Capitals, 4–2 Won in Conference Semifinals vs New York Rangers, 4–1 Lost in Conference Finals vs Florida Panthers, 3–4 |
|
30 | 1996–97 | 1996–97 | Eastern | Northeast | 2nd | 82 | 38 | 36 | 8 | — | 84 | 285 | 280 | 5 | 1 | 4 | Lost in Conference Quarterfinals vs Philadelphia Flyers, 1–4 | |
31 | 1997–98 | 1997–98 | Eastern | Northeast ^ | 1st | 82 | 40 | 24 | 18 | — | 98 | 228 | 188 | 6 | 2 | 4 | Lost in Conference Quarterfinals vs Montreal Canadiens, 2–4 | |
32 | 1998–99 | 1998–99 | Eastern | Atlantic | 3rd | 82 | 38 | 30 | 14 | — | 90 | 242 | 225 | 13 | 6 | 7 | Won in Conference Quarterfinals vs New Jersey Devils, 4–3 Lost in Conference Semifinals vs Toronto Maple Leafs, 2–4 |
|
33 | 1999–2000[e] | 1999–2000 | Eastern | Atlantic | 3rd | 82 | 37 | 31 | 8 | 6 | 88 | 241 | 236 | 11 | 6 | 5 | Won in Conference Quarterfinals vs Washington Capitals, 4–1 Lost in Conference Semifinals vs Philadelphia Flyers, 2–4 |
|
34 | 2000–01 | 2000–01 | Eastern | Atlantic | 3rd | 82 | 42 | 28 | 9 | 3 | 96 | 281 | 256 | 18 | 9 | 9 | Won in Conference Quarterfinals vs Washington Capitals, 4–2 Won in Conference Semifinals vs Buffalo Sabres, 4–3 Lost in Conference Finals vs New Jersey Devils, 1–4 |
|
35 | 2001–02 | 2001–02 | Eastern | Atlantic | 5th | 82 | 28 | 41 | 8 | 5 | 69 | 198 | 249 | — | — | — | Did not qualify | |
36 | 2002–03 | 2002–03 | Eastern | Atlantic | 5th | 82 | 27 | 44 | 6 | 5 | 65 | 189 | 255 | — | — | — | Did not qualify | |
37 | 2003–04 | 2003–04 | Eastern | Atlantic | 5th | 82 | 23 | 47 | 8 | 4 | 58 | 190 | 303 | — | — | — | Did not qualify | |
38 | 2004–05[f] | 2004–05 | Eastern | Atlantic | Season not played due to lockout | |||||||||||||
39 | 2005–06[g] | 2005–06 | Eastern | Atlantic | 5th | 82 | 22 | 46 | — | 14 | 58 | 244 | 316 | — | — | — | Did not qualify | |
40 | 2006–07 | 2006–07 | Eastern | Atlantic | 2nd | 82 | 47 | 24 | — | 11 | 105 | 277 | 246 | 5 | 1 | 4 | Lost in Conference Quarterfinals vs Ottawa Senators, 1–4 | |
41 | 2007–08 | 2007–08 | Eastern * | Atlantic ^ | 1st | 82 | 47 | 27 | — | 8 | 102 | 247 | 216 | 20 | 14 | 6 | Won in Conference Quarterfinals vs Ottawa Senators, 4–0 Won in Conference Semifinals vs New York Rangers, 4–1 Won in Conference Finals vs Philadelphia Flyers, 4–1 Lost in Stanley Cup Finals vs Detroit Red Wings, 2–4 |
|
42 | 2008–09 † | 2008-09 † | Eastern * | Atlantic | 2nd | 82 | 45 | 28 | — | 9 | 99 | 264 | 239 | 24 | 16 | 8 | Won in Conference Quarterfinals vs Philadelphia Flyers, 4–2 Won in Conference Semifinals vs Washington Capitals, 4–3 Won in Conference Finals vs Carolina Hurricanes, 4–0 Won in Stanley Cup Finals vs Detroit Red Wings, 4–3 |
|
43 | 2009–10 | 2009–10 | Eastern | Atlantic | 2nd | 82 | 47 | 28 | — | 7 | 101 | 257 | 237 | 13 | 7 | 6 | Won in Conference Quarterfinals vs Ottawa Senators, 4–2 Lost in Conference Semifinals vs Montreal Canadiens, 3–4 |
|
44 | 2010–11 | 2010–11 | Eastern | Atlantic | 2nd | 82 | 49 | 25 | — | 8 | 106 | 238 | 199 | 7 | 3 | 4 | Lost in Conference Quarterfinals vs Tampa Bay Lightning, 3–4 | |
45 | 2011–12 | 2011–12 | Eastern | Atlantic | 2nd | 82 | 51 | 25 | — | 6 | 108 | 282 | 221 | 6 | 2 | 4 | Lost in Conference Quarterfinals vs Philadelphia Flyers, 2–4 | |
46 | 2012–13 [h] | 2012–13 | Eastern | Atlantic ^ | 1st | 48 | 36 | 12 | — | 0 | 72 | 165 | 119 | 15 | 8 | 7 | Won in Conference Quarterfinals vs New York Islanders, 4–2 Won in Conference Semifinals vs Ottawa Senators, 4–1 Lost in Conference Finals vs Boston Bruins, 0–4 |
|
47 | 2013–14 | 2013–14 | Eastern | Metropolitan ^ | 1st | 82 | 51 | 24 | — | 7 | 109 | 249 | 207 | 13 | 7 | 6 | Won in First Round vs Columbus Blue Jackets, 4–2 Lost in Second Round vs New York Rangers, 3–4 |
|
48 | 2014–15 | 2014–15 | Eastern | Metropolitan | 4th | 82 | 43 | 27 | — | 12 | 98 | 221 | 210 | 5 | 1 | 4 | Lost in First Round vs. New York Rangers, 1–4 | |
49 | 2015–16 † | 2015–16 † | Eastern * | Metropolitan | 2nd | 82 | 48 | 26 | — | 8 | 104 | 245 | 203 | 24 | 16 | 8 | Won in First Round vs New York Rangers, 4–1 Won in Second Round vs Washington Capitals, 4–2 Won in Conference Finals vs Tampa Bay Lightning, 4–3 Won in Stanley Cup Finals vs San Jose Sharks, 4–2 |
All-time records[edit]
Statistic | GP | W | L | T | OT |
---|---|---|---|---|---|
Pittsburgh Penguins regular-season record (1967–2016) | 3882 | 1733 | 1645 | 383 | 121 |
Pittsburgh Penguins postseason record (1967–2016) | 364 | 200 | 164 | — | — |
All-time regular and postseason record | 4246 | 1933 | 1809 | 383 | 121 |
Statistics above are correct as of the end of the 2015–16 season.
Footnotes[edit]
- a The NHL realigned before the 1974–75 season. The Penguins were placed in the Prince of Wales Conference's Norris Division.[4]
- b Before the 1981–82 season, the NHL moved the Patrick Division to the Prince of Wales Conference.[5]
- c The NHL realigned into Eastern and Western conferences prior to the 1993–94 season. Pittsburgh was placed in the Northeast Division of the Eastern Conference.[6]
- d The season was shortened to 48 games because of the 1994–95 NHL lockout.[7]
- e Beginning with the 1999–2000 season, teams received one point for losing a regular-season game in overtime.[8]
- f The season was cancelled because of the 2004–05 NHL lockout.[9]
- g Before the 2005–06 season, the NHL instituted a penalty shootout for regular-season games that remained tied after a five-minute overtime period, which prevented ties.[10]
- h The season was shortened to 48 games because of the 2012–13 NHL lockout
References[edit]
- General
- "Season by Season Records". PittsburghPenguins.com. Retrieved 2009-02-26.
- "Pittsburgh Penguins". Teams. HockeyReference.com. Retrieved 2009-02-26.
- "Pittsburgh Penguins". History. CBS Sports. Retrieved 2009-02-26.
- Notes
- ^ Cooper, Bruce C. (1994). Michael L. LaBlanc, ed. Professional Sports Team Histories: Hockey. Detroit, Michigan: Gale Research Inc. p. 324. ISBN 978-0-8103-8862-8.
- ^ "Consol Energy Center". PittsburghPenguins.com. Archived from the original on 22 August 2008. Retrieved 6 January 2009.
- ^ "Front Office". Executive Staff. PittsburghPenguins.com. Retrieved 6 January 2009.
- ^ McFarlane, Brian (1990). 100 Years of Hockey. Summerhill Press. p. 120. ISBN 0-929091-26-4.
- ^ McFarlane, Brian (1990). 100 Years of Hockey. Summerhill Press. p. 197. ISBN 0-929091-26-4.
- ^ Lapointe, Joe (April 1, 1993). "Hockey; N.H.L. Redraws Map In Realignment Plan". The New York Times. Retrieved December 5, 2008.
- ^ Swift, E. M. (January 23, 1995). "Drop Those Pucks!". Sports Illustrated. Retrieved December 5, 2008.
- ^ Lapointe, Joe (September 30, 1999). "Hockey: Preview '99-'00; Overtime Is Now Five Minutes in Hockey Heaven". The New York Times. Retrieved December 6, 2008.
- ^ "Lockout over salary cap shuts down NHL". Associated Press. ESPN.com. February 16, 2005. Retrieved December 5, 2008.
- ^ "Shootouts are fan-friendly". The Washington Times. October 19, 2005. Retrieved December 5, 2008.