Australia Marine Weather Forecast
National Marine Weather Overview
Swell height | Districts with warnings | Observed wind |
Australia Coastal Warnings
NSW/ACT - Sat 16:05 EDT
Strong Wind Warning for Eden Coast
Qld - Sat 15:30 EST
Severe Thunderstorm Warning (Heavy Rainfall) for Capricornia the Central Highlands and Coalfields and Wide Bay and Burnett
Tas - Sat 16:05 EDT
Gale Warning for Lower E Coast and SE Coast. Strong Wind Warning elsewhere, excluding Derwent Estuary and Upper East Coast
Vic - Sat 16:40 EDT
Strong Wind Warning the Following Areas: Central Gippsland Coast and East Gippsland Coast Cancellation for the Following Area: Central Coast
View all current warnings
Strong Wind Warning for Eden Coast
Qld - Sat 15:30 EST
Severe Thunderstorm Warning (Heavy Rainfall) for Capricornia the Central Highlands and Coalfields and Wide Bay and Burnett
Tas - Sat 16:05 EDT
Gale Warning for Lower E Coast and SE Coast. Strong Wind Warning elsewhere, excluding Derwent Estuary and Upper East Coast
Vic - Sat 16:40 EDT
Strong Wind Warning the Following Areas: Central Gippsland Coast and East Gippsland Coast Cancellation for the Following Area: Central Coast
View all current warnings
Australia Coastal Temperature, Wind and Rainfall Reports
Station | Time | Temperature | Feels Like | Winds | Gusts | Rainfall | |
---|---|---|---|---|---|---|---|
°C | °C | kt | kt | mm | |||
Barrow Island | 13:40 WST | 31.3 | 33.8 | SSW 10 | 11 | 0.0 | |
Broome | 13:40 WST | 33.5 | 40.8 | WNW 15 | 20 | 0.0 | |
Byron Bay | 16:40 EDT | 22.6 | 22.6 | NE 14 | 16 | 0.0 | |
Cape Borda | 16:00 CDT | 18.6 | 18.6 | ENE 6 | 10 | 0.0 | |
Cape Grim | 16:30 EDT | 13.9 | 10.7 | WSW 29 | 33 | 0.0 | |
Cape Leeuwin | 13:40 WST | 24.0 | 24.0 | WNW 9 | 10 | 0.0 | |
Cape Wessel | 13:40 WST | 24.0 | 24.0 | WNW 9 | 10 | 0.0 | |
Darwin | 15:10 CST | 30.9 | 34.9 | WNW 4 | 4 | 0.0 | |
Double Is Point | 15:40 EST | - | - | E 14 | 15 | 0.0 | |
Green Island | 15:40 EST | 31.2 | 32.6 | ENE 12 | 18 | 0.0 | |
Hogan Island | 15:40 EST | 31.2 | 32.6 | ENE 12 | 18 | 0.0 | |
Kalbarri | 13:40 WST | 30.6 | 32.2 | WSW 10 | 13 | 0.0 | |
Montague Is | 16:40 EDT | 18.2 | 18.2 | E 11 | 12 | 0.0 | |
Nobbys Head | 16:40 EDT | 21.4 | 21.4 | E 20 | 22 | 0.0 | |
Rottnest Is | 13:40 WST | 31.8 | 30.3 | SSE 7 | 8 | 0.0 | |
St Lawrence | 15:40 EST | 26.6 | 28.1 | SE 10 | 13 | 0.0 | |
Streaky Bay | 16:10 CDT | - | - | SSE 19 | 21 | - |
Put Weather on Your Site!
Weatherzone offers many ways to get weather on your site
Want more weather?
Weatherzone offer premium services for only $5 per month.
Weatherzone Silver
- Stormtracker with combined local lightning radar, satellite, observations, fires and more
- Extended observations history with graphs
- 12-month rainfall
- High resolution computer models
- Forecast soundings