Daytona Beach Weather
- location
- Africa
- Asia
- Central America
- Europe
- Middle East
- North America
- Oceania
- South America
- SE Asia
Daytona Beach Forecast
Forecast | Min | Max | ||
---|---|---|---|---|
°C | °C | |||
Tue | Mostly cloudy | 17 | 26 | |
Wed | Mostly cloudy | 16 | 26 | |
Thu | Cloud increasing | 15 | 21 | |
Fri | Mostly cloudy | 15 | 21 |
United States Weather Forecasts for Tuesday
City | Forecast | Min | Max | Chance of rain | UV index | |
---|---|---|---|---|---|---|
°C | °C | |||||
Abilene | Sunny | 6 | 16 | 10% | - | |
Albany | Cloud increasing | -1 | 2 | 20% | - | |
Albuquerque | Mostly cloudy | 1 | 13 | 20% | - | |
Anaheim | Mostly cloudy | 13 | 20 | 20% | - | |
Anchorage | Fog then sunny | -17 | -11 | 10% | - | |
Annapolis | Frost then sunny | 0 | 7 | 50% | - | |
Atlanta | Showers | 9 | 16 | 90% | - | |
Atlantic City | Mostly sunny | 2 | 6 | 10% | - | |
Austin | Mostly cloudy | 11 | 20 | 20% | Moderate | |
Baltimore | Mostly sunny | -1 | 7 | 10% | - | |
Birmingham | Rain | 11 | 15 | 60% | - | |
Boise | Mostly sunny | -7 | -1 | 20% | - | |
Boston | Sunny | 0 | 5 | 50% | - | |
Branson | Mostly sunny | -4 | 4 | 10% | - | |
Buffalo | Cloudy | -3 | 1 | 20% | - | |
Burbank | Fog then sunny | 12 | 19 | 20% | - | |
Charleston | Rain developing | 14 | 18 | 50% | - | |
Charlotte | Mostly cloudy | 7 | 11 | 20% | - | |
Chattanooga | Cloud increasing | 4 | 11 | 20% | - | |
Chicago | Mostly cloudy | -7 | -6 | 30% | - | |
Cincinnati | Frost then sunny | -6 | 4 | 30% | - | |
Clearwater | Mostly cloudy | 18 | 24 | 20% | Moderate | |
Cleveland | Snow developing | -4 | 0 | 50% | - | |
Cologne | Mostly sunny | -1 | 6 | 10% | - | |
Columbus | Mostly cloudy | -4 | 2 | 20% | - | |
Dallas | Sunny | 7 | 16 | 40% | - | |
Daytona Beach | Mostly cloudy | 17 | 26 | 20% | - | |
Denver | Mostly sunny | -6 | 5 | 20% | - | |
Des Moines | Mostly sunny | -14 | -8 | 50% | - | |
Destin | Cloudy | 20 | 23 | 20% | - | |
Detroit | Mostly cloudy | -9 | -2 | 20% | - | |
Fort Lauderdale | Late shower | 23 | 28 | 40% | - | |
Fresno | Rain | 8 | 16 | 60% | - | |
Guam | Mostly sunny | 27 | 31 | 10% | Moderate | |
Hartford | Mostly sunny | -1 | 4 | 10% | - | |
Hilton Head | Rain developing | 16 | 18 | 50% | - | |
Honolulu | Showers | 19 | 26 | 20% | Moderate | |
Houston | Showers | 16 | 22 | 70% | - | |
Indianapolis | Mostly cloudy | -7 | 0 | 20% | - | |
Jackson | Mostly sunny | -3 | 7 | 10% | - | |
Jacksonville | Clearing shower | 15 | 26 | 60% | Moderate | |
Kansas City | Sunny | -6 | -2 | 20% | - | |
Key West | Mostly cloudy | 25 | 28 | 20% | Moderate | |
Knoxville | Mostly cloudy | 3 | 11 | 20% | - | |
Lancaster | Mostly cloudy | 10 | 19 | 20% | - | |
Las Vegas | Mostly cloudy | -1 | 12 | 20% | - | |
Las Vegas | Mostly sunny | 9 | 19 | 5% | - | |
Lexington | Mostly cloudy | -2 | 8 | 20% | - | |
Little Rock | Mostly cloudy | 4 | 10 | 20% | - | |
Los Angeles | Fog then sunny | 12 | 19 | 5% | - | |
Louisville | Mostly sunny | -1 | 7 | 10% | - | |
Madison | Snowfalls clearing | -16 | -10 | 40% | - | |
Marquette | Snowfalls clearing | -14 | -7 | 40% | - | |
Memphis | Clearing shower | 4 | 10 | 30% | - | |
Miami | Showers | 22 | 28 | 40% | - | |
Middleton | Mostly sunny | -1 | 4 | 10% | - | |
Milwaukee | Sunny | -12 | -11 | 5% | - | |
Minneapolis | Sunny | -20 | -13 | 10% | - | |
Moab | Mostly cloudy | -2 | 8 | 20% | - | |
Myrtle Beach | Rain developing | 14 | 16 | 50% | - | |
Napa | Rain developing | 8 | 10 | 50% | - | |
Naples | Mostly sunny | 21 | 28 | 10% | Moderate | |
Nashville | Mostly sunny | 2 | 10 | 10% | - | |
New Orleans | Late thunder | 18 | 21 | 40% | - | |
New York | Sunny | 2 | 6 | 40% | - | |
Newark | Mostly sunny | 1 | 6 | 10% | - | |
Norfolk | Mostly sunny | 6 | 10 | 10% | - | |
Oakland | Rain developing | 10 | 13 | 50% | - | |
Oklahoma City | Mostly cloudy | -2 | 6 | 20% | - | |
Omaha | Mostly cloudy | -14 | -6 | 20% | - | |
Orlando | Mostly cloudy | 18 | 27 | 20% | - | |
Ouray | Snow developing | -3 | 2 | 50% | - | |
Palm Springs | Mostly cloudy | 12 | 23 | 20% | - | |
Panama City beach | Cloudy | 18 | 22 | 20% | - | |
Pensacola | Cloudy | 19 | 23 | 20% | - | |
Philadelphia | Late shower | -1 | 6 | 40% | - | |
Phoenix | Mostly cloudy | 11 | 22 | 20% | - | |
Pittsburgh | Cloudy | -3 | 2 | 20% | - | |
Portland | Clearing shower | 1 | 5 | 50% | - | |
Providence | Mostly sunny | -2 | 4 | 10% | - | |
Raleigh-Durham | Showers | 0 | 12 | 90% | - | |
Rapid City | Mostly sunny | -18 | -9 | 20% | - | |
Richmond | Mostly sunny | 2 | 10 | 10% | - | |
Riverside | Mostly cloudy | 10 | 19 | 20% | - | |
Sacramento | Rain | 6 | 11 | 90% | - | |
Salt Lake City | Mostly cloudy | -1 | 4 | 90% | - | |
San Antonio | Mostly cloudy | 14 | 22 | 20% | - | |
San Diego | Mostly cloudy | 12 | 18 | 20% | - | |
San Francisco | Rain | 10 | 13 | 50% | - | |
San Jose | Rain | 10 | 15 | 60% | - | |
Santa Fe | Mostly cloudy | -1 | 11 | 20% | - | |
Sarasota | Mostly sunny | 20 | 26 | 10% | Moderate | |
Savannah | Late shower | 14 | 20 | 40% | - | |
Seattle | Sunny | 0 | 4 | 40% | - | |
Spokane | Sunny | -16 | -9 | 20% | - | |
St Louis | Snowfalls clearing | -12 | -4 | 40% | - | |
St. Thomas | Thunderstorms | 26 | 29 | 60% | Moderate | |
Tampa | Mostly cloudy | 19 | 27 | 20% | Moderate | |
Taos | Mostly cloudy | -3 | 8 | 20% | - | |
Tucson | Mostly sunny | 9 | 23 | 5% | - | |
Virginia Beach | Mostly sunny | 6 | 10 | 10% | - | |
Washington DC | Mostly sunny | 2 | 8 | 40% | - | |
Wichita | Mostly cloudy | -5 | 3 | 20% | - | |
Williamsburg | Mostly sunny | 4 | 10 | 10% | - |
Now Temperature
At Darwin Ap
20:00 CST
26°C
33°C
Thunderstorms
Weather News
Renewable energy mix played role in SA blackout, third AEMO report confirms
18:19 EDT
South Australia's renewables-heavy power mix was a factor in the statewide blackout in September, a new report by the Australian Energy Market Operator (AEMO) has confirmed.
Australia's cherry season predicted to be expensive after unseasonably cold weather
18:04 EDT
Cherries from farms in Tasmania, Victoria, New South Wales and South Australia will be the "most expensive ever grown in history", says the president of the Cherry Growers Association of Australia.
Western storms intensify
17:26 EDT
Severe thunderstorms are lashing parts of Western Australia today.