Markets Live: ASX jumps on oil
Shares climb in early trade as a big jump in oil boosts energy stocks, while Bellamy's enters a trading halt.
Shares climb in early trade as a big jump in oil boosts energy stocks, while Bellamy's enters a trading halt.
The sharemarket is expected to open 23 points higher, with weekend signals Saudi Arabia is trying to lift the oil price above $US60 a barrel to spur demand for the likes of BHP, Woodside and Santos.
After failing to raise rates all year, the market would be more shocked if the US Federal Reserve failed to tighten policy on Thursday.
Fox reached a preliminary deal to acquire full control of Sky Plc for $19 billion, a long term objective of Rupert Murdoch.
French bank Natixis plans to expand across Asia in a bid to bolster its corporate and investment banking businesses.
The benchmark S&P; 500 registered a record high for the third straight session, while the Dow and Nasdaq also hit new highs.
Chances of completing tough new rules to restrict bonuses for Wall Street executives appear to be diminishing fast.
Sentiment is frothy, valuations are elevated and yet new highs are bullish. Perhaps there's room to run, says Barry Ritholtz.
Shares climb in early trade as a big jump in oil boosts energy stocks, while Bellamy's enters a trading halt.
Copper ended the week higher on Friday after robust data from China offered more evidence that its economy is recovering.
Vale has been granted an operating license for a giant iron ore mine in the Amazonian state of Para known as S11D.
Iron ore and steel futures in China edged lower on Friday as investors locked in gains, though sentiment remains bullish.
Christmas came early for investors this week, sending the ASX to its highest level in four months.
The euro held slightly below three week highs against the US dollar in pre-ECB meeting positioning.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7459 | 0.7455 | 0.0004rise | 0.05% rise |
AUD/EUR | 0.707 | 0.7062 | 0.0006rise | 0.08% rise |
Updated: December 12, 2016 - 12:51PM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 2,252,636,188 | 1,378,971,598 | 530,713 |
Industrial | 1,655,310,651 | 406,204,161 | 417,923 |
Mining | 577,088,441 | 972,601,613 | 109,695 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
IMU | IMUGENE LIMITED | 0.021rise | 0.017 | 0.012 |
LEG | LEGEND MINING | 0.018rise | 0.016 | 0.013 |
ESR | ESTRELLA RES LTD | 0.065rise | 0.059 | 0.061 |
GCS | GLOBAL CONSTRUCTION | 0.580rise | 0.535 | 0.535 |
ST1 | SPIRIT TELECOM LTD | 0.039rise | 0.036 | 0.035 |
HML | HENRY MORGAN LIMITED | 1.400rise | 1.300 | 1.250 |
CR8 | CRE8TEK LIMITED | 0.105rise | 0.098 | 0.060 |
IRD | IRON ROAD LTD | 0.160rise | 0.150 | 0.140 |
BPT | BEACH ENERGY LIMITED | 0.940rise | 0.900 | 0.882 |
TND | TOP END MINERALS LTD | 0.072rise | 0.070 | 0.049 |
Updated: December 12, 2016 - 1:20PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
QTG | Q TECHNOLOGY GRP LTD | 0.002fall | 0.003 | 0.004 |
LAM | LARAMIDE RES LTD | 0.200fall | 0.250 | 0.220 |
TSV | TRANSERV ENERGY LTD | 0.007fall | 0.008 | 0.014 |
LNU | LINIUS TECH LIMITED | 0.036fall | 0.040 | 0.040 |
REY | REY RESOURCES LTD | 0.045fall | 0.050 | 0.060 |
CXZ | CONNEXION MEDIA LTD | 0.090fall | 0.100 | 0.095 |
HMX | HAMMER METALS LTD | 0.040fall | 0.044 | 0.047 |
AQG | ALACER GOLD CORP. | 2.010fall | 2.160 | 2.250 |
PWN | PARKWAY MINLS NL | 0.021fall | 0.022 | 0.022 |
RNT | RENT.COM.AU LIMITED | 0.087fall | 0.091 | 0.092 |
Updated: December 12, 2016 - 1:20PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Automotive Solutions Group Ltd | 4WD | 16/12/2016 | 1.00 |
Ardea Resources Ltd | ARL | 09/01/2017 | 0.20 |
Axsesstoday Ltd | AXL | 21/12/2016 | 1.00 |
Blockchain Global Ltd | BCG | 0.20 | |
Blackstone Minerals Ltd | BSX | 20/12/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.