Equities
- Data
- News
Global indices | Last | Since previous close |
---|---|---|
FTSE 100United Kingdom | 6,954.21 | +22.66 +0.33% |
FTSE 250United Kingdom | 17,733.12 | +51.13 +0.29% |
S&P; 500United States | 2,259.53 | +13.34 +0.59% |
Dow Jones Industrial AverageUnited States | 19,756.85 | +142.04 +0.72% |
Hang SengHong Kong | 22,760.98 | -100.86 -0.44% |
Nikkei 225Japan | 18,996.37 | +230.90 +1.23% |
Xetra DAXGermany | 11,203.63 | +24.21 +0.22% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) | 137.60 USc | 0.00 0.00% |
Natural Gas As of Dec 09 2016 22:39 GMT. | 3.75 USD | +0.008 +0.22% |
Corn As of Dec 09 2016 22:27 GMT. | 352.50 USc | +3.00 +0.86% |
Brent Crude Oil As of Dec 09 2016 22:51 GMT. | 54.33 USD | +0.38 +0.70% |
Gold 100oz As of Dec 09 2016 00:01 GMT. | 1,159.40 USD | -12.20 -1.04% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | -0.76% | 0.37% |
Japan | -0.18% | 0.06% |
United Kingdom | 0.15% | 1.46% |
United States | 1.14% | 2.47% |