Markets Live: Bulls remain in charge
Shares extend their gains after the ECB tweaks its stimulus, while Sirtex plunges on disappointing sales.
Shares extend their gains after the ECB tweaks its stimulus, while Sirtex plunges on disappointing sales.
21st Century Fox reached a preliminary deal to acquire full control of Sky Plc, valuing the pay-TV provider at $31 billion.
Christmas came early for investors this week, sending the ASX to its highest level in four months.
Australia's largest agribusiness has ruled out a share market listing, ending the prospect of what would have been the country's largest IPO in more than two years.
For financial markets, the most momentous day of 2016 wasn't November 8, when US president-elect Donald Trump prevailed in the US elections, nor June 23, when the UK voted to leave the European Union.
Markets' black swans are rapidly turning gray, and that could make for an interesting year ahead.
The local share market is set to open higher after a solid night on Wall Street and news the European Central Bank will extend its quantitative easing program.
Oil rebounded on growing optimism that non-OPEC producers might agree to cut output following a deal to limit production.
Shares extend their gains after the ECB tweaks its stimulus, while Sirtex plunges on disappointing sales.
The euro tumbled as Mario Draghi signalled he stood ready to add to stimulus if current efforts fail to shore up the economy.
As iron ore prices eclipse US$80 per tonne, Australian mining companies have China to thank for a lucrative oversight.
Chinese steel and iron ore futures rose for a sixth straight session, spurred by upbeat trade data. Spot iron ore dipped.
The ECB said it would cut monthly purchases to €60 billion but extend the buying program at least until the end of 2017.
The euro held slightly below three week highs against the US dollar in pre-ECB meeting positioning.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7453 | 0.7452 | -0.0007fall | -0.09% fall |
AUD/EUR | 0.7075 | 0.7062 | 0.0036rise | 0.51% rise |
Updated: December 10, 2016 - 3:13AM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 5,134,214,904 | 2,284,067,072 | 1,083,959 |
Industrial | 4,138,038,010 | 771,228,521 | 890,199 |
Mining | 944,093,175 | 1,512,508,576 | 189,622 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
CYQ | CYCLIQ GROUP LTD | 0.051rise | 0.016 | 0.016 |
WRG | WATER RES GRP LTD | 0.003rise | 0.002 | 0.002 |
NML | NAVARRE MINERALS LTD | 0.081rise | 0.057 | 0.058 |
TND | TOP END MINERALS LTD | 0.070rise | 0.054 | 0.049 |
NAE | NEW AGE EXPLORATION | 0.033rise | 0.026 | 0.033 |
LEG | LEGEND MINING | 0.016rise | 0.013 | 0.013 |
CR8 | CRE8TEK LIMITED | 0.098rise | 0.080 | 0.060 |
IAM | INTIGER GROUP LTD | 0.083rise | 0.068 | 0.066 |
MTA | METALS OF AFRICA LTD | 0.140rise | 0.115 | 0.115 |
GMC | GULF MANGANESE CORP | 0.042rise | 0.035 | 0.035 |
Updated: December 9, 2016 - 4:10PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
SRX | SIRTEX MEDICAL | 12.200fall | 26.980 | 25.750 |
LCR | LACONIA RES LTD | 0.001fall | 0.002 | 0.001 |
TSV | TRANSERV ENERGY LTD | 0.008fall | 0.014 | 0.014 |
MIG | MIGME LIMITED | 0.115fall | 0.180 | 0.140 |
PEZ | PREMIERE EASTERN ENE | 0.020fall | 0.029 | 0.024 |
REY | REY RESOURCES LTD | 0.050fall | 0.070 | 0.060 |
AB1 | ANIMOCA BRANDS CORP | 0.065fall | 0.089 | 0.089 |
QTG | Q TECHNOLOGY GRP LTD | 0.003fall | 0.004 | 0.004 |
MNW | MINT PAYMENTS LTD | 0.057fall | 0.070 | 0.065 |
TFL | TASFOODS LTD | 0.180fall | 0.220 | 0.220 |
Updated: December 9, 2016 - 6:50PM |
Code | Time | Announcement |
---|---|---|
ZOR | 09 Dec 16 | End of Day |
DGX | 09 Dec 16 | Board Changes - Appointments/Resignations |
EMC | 09 Dec 16 | Relese of shares from escrow |
LIO | 09 Dec 16 | Cleansing Statement |
LIO | 09 Dec 16 | Additional Funds Raised |
SAS | 09 Dec 16 | Supplementary Prospectus |
EVE | 09 Dec 16 | Notification of Rights Issue Shortfall |
EPM | 09 Dec 16 | Change of Director's Interest Notice for Mr Dale |
EPM | 09 Dec 16 | Appendix 3B |
PCL | 09 Dec 16 | Director Appointment |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Automotive Solutions Group Ltd | 4WD | 16/12/2016 | 1.00 |
Ardea Resources Ltd | ARL | 09/01/2017 | 0.20 |
Axsesstoday Ltd | AXL | 21/12/2016 | 1.00 |
Blockchain Global Ltd | BCG | 0.20 | |
Blackstone Minerals Ltd | BSX | 20/12/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.