Markets Live: Bulls remain in charge
Shares extend their gains after the ECB tweaks its stimulus, while Sirtex plunges on disappointing sales.
Shares extend their gains after the ECB tweaks its stimulus, while Sirtex plunges on disappointing sales.
For financial markets, the most momentous day of 2016 wasn't November 8, when US president-elect Donald Trump prevailed in the US elections, nor June 23, when the UK voted to leave the European Union.
Markets' black swans are rapidly turning gray, and that could make for an interesting year ahead.
The local share market is set to open higher after a solid night on Wall Street and news the European Central Bank will extend its quantitative easing program.
Oil rebounded on growing optimism that non-OPEC producers might agree to cut output following a deal to limit production.
The euro tumbled as Mario Draghi signalled he stood ready to add to stimulus if current efforts fail to shore up the economy.
As iron ore prices eclipse US$80 per tonne, Australian mining companies have China to thank for a lucrative oversight.
Chinese steel and iron ore futures rose for a sixth straight session, spurred by upbeat trade data. Spot iron ore dipped.
Shares extend their gains after the ECB tweaks its stimulus, while Sirtex plunges on disappointing sales.
The ECB said it would cut monthly purchases to €60 billion but extend the buying program at least until the end of 2017.
German construction company Hochtief, the controlling shareholder in engineering contractor CIMIC Group, has been fined $400,000 after being found to have engaged in insider trading.
Banks helped lift the local sharemarket to its highest in more than three months, prompting talk of an early Santa rally.
Goldman Sachs has a bullish outlook for the Australian economy in 2017 and is positioning for genuine economic growth the bank says.
The euro held slightly below three week highs against the US dollar in pre-ECB meeting positioning.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7452 | 0.745 | -0.0009fall | -0.12% fall |
AUD/EUR | 0.7023 | 0.7018 | -0.0008fall | -0.11% fall |
Updated: December 9, 2016 - 11:58AM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 1,898,136,321 | 1,140,146,230 | 435,378 |
Industrial | 1,508,589,021 | 296,352,693 | 355,664 |
Mining | 381,456,343 | 843,647,260 | 77,952 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
NML | NAVARRE MINERALS LTD | 0.081rise | 0.057 | 0.058 |
LEG | LEGEND MINING | 0.016rise | 0.013 | 0.013 |
MTA | METALS OF AFRICA LTD | 0.140rise | 0.115 | 0.115 |
GMC | GULF MANGANESE CORP | 0.042rise | 0.035 | 0.035 |
CR8 | CRE8TEK LIMITED | 0.092rise | 0.080 | 0.060 |
IRI | INTEGRATED RESEARCH | 2.730rise | 2.490 | 2.430 |
FIG | FREEDOM INSURANCE | 0.405rise | 0.382 | 0.000 |
CGC | COSTA GROUP HOLDINGS | 3.330rise | 3.200 | 3.250 |
ANZ | ANZ BANKING GRP LTD | 29.880rise | 28.790 | 28.460 |
CPU | COMPUTERSHARE LTD | 12.350rise | 11.960 | 11.870 |
Updated: December 9, 2016 - 12:28PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
SRX | SIRTEX MEDICAL | 12.200fall | 26.980 | 25.750 |
MIG | MIGME LIMITED | 0.125fall | 0.180 | 0.140 |
TFL | TASFOODS LTD | 0.180fall | 0.220 | 0.220 |
IQE | INTUERI EDU GRP LTD | 0.040fall | 0.048 | 0.045 |
USA | URANIUMSA LIMITED | 0.006fall | 0.007 | 0.007 |
TNR | TORIAN RESOURCES LTD | 0.130fall | 0.150 | 0.155 |
LSR | LODESTAR MINERALS | 0.008fall | 0.009 | 0.009 |
AB1 | ANIMOCA BRANDS CORP | 0.080fall | 0.089 | 0.089 |
PPH | PUSHPAY HOLDINGS LTD | 1.360fall | 1.510 | 1.500 |
ICS | ICSGLOBAL LIMITED | 1.320fall | 1.420 | 1.370 |
Updated: December 9, 2016 - 12:28PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Automotive Solutions Group Ltd | 4WD | 16/12/2016 | 1.00 |
Ardea Resources Ltd | ARL | 09/01/2017 | 0.20 |
Axsesstoday Ltd | AXL | 21/12/2016 | 1.00 |
Blockchain Global Ltd | BCG | 0.20 | |
Blackstone Minerals Ltd | BSX | 20/12/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.