Global stocks tread water on jobs data
Wall Street had a muted final day of the week as the latest American jobs data reinforced the view of gradual US rate hikes.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
RCP | REDBANK COPPER LTD | 0.003rise | 0.002 | 0.002 |
CR8 | CRE8TEK LIMITED | 0.080rise | 0.056 | 0.060 |
TBH | TOPBETTA HLDING LTD | 0.285rise | 0.200 | 0.200 |
IIL | INNATE IMMUNO | 0.930rise | 0.710 | 0.780 |
TPC | TPC CONSOLIDATED LTD | 1.350rise | 1.050 | 1.200 |
MDC | MEDLAB CLINICAL LTD | 0.890rise | 0.775 | 0.885 |
BBL | BRISBANE BRONCOS | 0.435rise | 0.390 | 0.420 |
RMG | RMG LIMITED | 0.020rise | 0.018 | 0.020 |
IRI | INTEGRATED RESEARCH | 2.490rise | 2.250 | 2.430 |
CSR | CSR LIMITED | 4.410rise | 4.070 | 4.180 |
ORG | ORIGIN ENERGY | 6.600rise | 6.100 | 6.100 |
HML | HENRY MORGAN LIMITED | 1.350rise | 1.250 | 1.250 |
TMZ | THOMSON RES LTD | 0.075rise | 0.070 | 0.075 |
EBG | EUMUNDI GROUP LTD | 0.910rise | 0.850 | 0.910 |
COE | COOPER ENERGY LTD | 0.360rise | 0.340 | 0.350 |
DOW | DOWNER EDI LIMITED | 6.175rise | 5.880 | 5.900 |
BEN | BENDIGO AND ADELAIDE | 12.440rise | 11.940 | 12.160 |
WOR | WORLEYPARSONS LTD | 9.770rise | 9.400 | 9.400 |
GNX | GENEX POWER LTD | 0.315rise | 0.305 | 0.305 |
NAC | NAOS ABSOLUTE OPP | 1.200rise | 1.170 | 1.200 |
AGL | AGL ENERGY LIMITED. | 21.245rise | 20.910 | 21.020 |
DGO | DGO GOLD LIMITED | 0.335rise | 0.330 | 0.330 |
SGM | SIMS METAL MGMT LTD | 13.280rise | 13.100 | 13.100 |
ANZ | ANZ BANKING GRP LTD | 28.790rise | 28.460 | 28.460 |
RCT | REEF CASINO TRUST | 3.900rise | 3.860 | 3.880 |
WPL | WOODSIDE PETROLEUM | 31.790rise | 31.490 | 31.490 |
S32 | SOUTH32 LIMITED | 2.910rise | 2.890 | 2.890 |
MQG | MACQUARIE GROUP LTD | 85.000rise | 84.940 | 84.940 |
MEQ | METLIFECARE LTD | 0.000rise | 0.000 | 0.000 |
TES | TEST SECURITY | 0.000rise | 0.000 | 0.000 |
TLT | TILT RENEWABLES LTD. | 0.000rise | 0.000 | 0.000 |
APL | ANTIPODES GLOBAL INV | 1.080rise | 1.080 | 1.080 |
CLZ | CLASSIC MIN LTD | 0.008rise | 0.008 | 0.008 |
AFT | AFT CORPORATION | 0.001rise | 0.001 | 0.001 |
ELX | ELLEX MEDICAL LASERS | 1.590rise | 1.590 | 1.590 |
FAN | FANTASTIC HOLDINGS | 3.490rise | 3.490 | 3.490 |
GMC | GULF MANGANESE CORP | 0.035rise | 0.035 | 0.035 |
Updated: December 2, 2016 - 6:50PM |
Wall Street had a muted final day of the week as the latest American jobs data reinforced the view of gradual US rate hikes.
​Oil prices rallied for their best week in at least five years on Friday, steadying above $US51 a barrel.
Sterling's value against a basket of currencies rose 5 per cent in November, its biggest monthly rise since January 2009.
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.