1970 United States Census
Nineteenth Census of the United States |
|
---|---|
U.S. Census Bureau Seal
|
|
General information | |
Country | United States |
Date taken | April 1, 1970 |
Total population | 203,392,031 |
Percent change | 13.4% |
Most populous state | California 19,953,134 |
Least populous state | Alaska 302,173 |
The Nineteenth United States Census, conducted by the Census Bureau, determined the resident population of the United States to be 203,392,031, an increase of 13.4 percent over the 179,323,175 persons enumerated during the 1960 Census.
Contents
Data availability[edit]
Microdata from the 1970 census are freely available through the Integrated Public Use Microdata Series. Aggregate data for small areas, together with electronic boundary files, can be downloaded from the National Historical Geographic Information System. These data were originally created and disseminated by DUALabs. Personally identifiable information will be available in 2042.[1]
State rankings[edit]
Rank | State | Population |
---|---|---|
1 | California | 19,971,069 |
2 | New York | 18,241,266 |
3 | Pennsylvania | 11,793,909 |
4 | Texas | 11,196,730 |
5 | Illinois | 11,113,976 |
6 | Ohio | 10,652,017 |
7 | Michigan | 8,875,083 |
8 | New Jersey | 7,168,164 |
9 | Florida | 6,789,443 |
10 | Massachusetts | 5,689,170 |
11 | Indiana | 5,193,669 |
12 | North Carolina | 5,082,059 |
13 | Missouri | 4,677,399 |
14 | Virginia | 4,648,494 |
15 | Georgia | 4,589,575 |
16 | Wisconsin | 4,417,933 |
17 | Tennessee | 3,924,164 |
18 | Maryland | 3,922,399 |
19 | Minnesota | 3,805,069 |
20 | Louisiana | 3,643,180 |
21 | Alabama | 3,444,165 |
22 | Washington | 3,409,169 |
23 | Kentucky | 3,219,311 |
24 | Connecticut | 3,032,217 |
25 | Iowa | 2,825,041 |
26 | South Carolina | 2,590,516 |
27 | Oklahoma | 2,559,253 |
28 | Kansas | 2,249,071 |
29 | Mississippi | 2,216,912 |
30 | Colorado | 2,207,259 |
31 | Oregon | 2,091,385 |
32 | Arkansas | 1,923,295 |
33 | Arizona | 1,772,482 |
34 | West Virginia | 1,744,237 |
35 | Nebraska | 1,483,791 |
36 | Utah | 1,059,273 |
37 | New Mexico | 1,016,000 |
38 | Maine | 993,663 |
39 | Rhode Island | 949,723 |
40 | Hawaii | 769,913 |
x | District of Columbia | 756,510 |
41 | New Hampshire | 737,681 |
42 | Idaho | 713,008 |
43 | Montana | 694,409 |
44 | South Dakota | 666,257 |
45 | North Dakota | 617,761 |
46 | Delaware | 548,104 |
47 | Nevada | 488,738 |
48 | Vermont | 444,732 |
49 | Wyoming | 332,416 |
50 | Alaska | 302,173 |
City rankings[edit]
Conclusions[edit]
California took over as the most populous state, New York had previously been ranked number one. While the entire country increased to more than 204 million persons, four states lost population with West Virginia leading the list, down 8 and a half percent from 1960.[4]
Notes[edit]
- ^ PIO, US Census Bureau, Census History Staff,. "The "72-Year Rule" - History - U.S. Census Bureau". www.census.gov. Retrieved 2015-10-26.
- ^ Population of the 100 Largest Cities and Other Urban Places in the United States: 1790 to 1990, U.S. Census Bureau, 1998
- ^ "Regions and Divisions". U.S. Census Bureau. Retrieved September 9, 2016.
- ^ http://www.upi.com/Audio/Year_in_Review/Events-of-1970/Apollo-13/12303235577467-2/#title "1970 Year in Review, UPI.com". Accessed April 8, 2009. Archived May 4, 2009.