Index | Opening | Closing | Change |
---|---|---|---|
ASX All Ordinaries | 5458.00 | 5486.60 | 0.5% |
S&P;/ASX 200 | 5400.40 | 5428.70 | 0.5% |
S&P;/ASX 200 Consumer Discretionary | 2039.70 | 2054.60 | 0.7% |
S&P;/ASX 200 Energy | 8942.50 | 8988.10 | 0.5% |
S&P;/ASX 200 Financials | 6168.20 | 6189.00 | 0.3% |
S&P;/ASX 200 Health Care | 19104.80 | 19212.10 | 0.6% |
S&P;/ASX 200 Information Technology | 758.10 | 757.50 | -0.1% |
S&P;/ASX 200 Materials | 9585.30 | 9648.90 | 0.7% |
S&P;/ASX 200 Industrials | 4961.50 | 5019.80 | 1.2% |
S&P;/ASX 200 CONSUMER STAPLES | 8456.80 | 8407.00 | -0.6% |
S&P;/ASX 200 Telecommunication Services | 1725.40 | 1727.80 | 0.1% |
S&P;/ASX 200 Utilities | 7495.50 | 7505.90 | 0.1% |
S&P;/ASX Small Ordinaries | 2263.50 | 2277.20 | 0.6% |
Last updated