New York Weather
- location
- Africa
- Asia
- Central America
- Europe
- Middle East
- North America
- Oceania
- South America
- SE Asia
Now in New York
New York Forecast
Forecast | Min | Max | ||
---|---|---|---|---|
°C | °C | |||
Tue | Showers | 3 | 7 | |
Wed | Rain | 6 | 9 | |
Thu | Mostly sunny | 4 | 8 | |
Fri | Sunny | 1 | 4 |
United States Weather Forecasts for Tuesday
City | Forecast | Min | Max | Chance of rain | UV index | |
---|---|---|---|---|---|---|
°C | °C | |||||
Abilene | Mostly sunny | 5 | 9 | 20% | Moderate | |
Albany | Snow developing | 0 | 6 | 50% | - | |
Albuquerque | Cloudy | 0 | 9 | 20% | Moderate | |
Anaheim | Cloud increasing | 11 | 18 | 20% | - | |
Anchorage | Mostly cloudy | -15 | -7 | 20% | - | |
Annapolis | Heavy rain | 3 | 8 | 80% | - | |
Atlanta | Rain | 11 | 18 | 80% | - | |
Atlantic City | Possible shower | 4 | 9 | 20% | - | |
Austin | Mostly sunny | 8 | 16 | 10% | Moderate | |
Baltimore | Heavy rain | 2 | 6 | 90% | - | |
Birmingham | Rain clearing | 10 | 17 | 40% | - | |
Boise | Snow | -4 | 1 | 40% | - | |
Boston | Sunny | -1 | 6 | 60% | - | |
Branson | Rain clearing | -1 | 5 | 40% | - | |
Buffalo | Rain | 1 | 6 | 60% | - | |
Burbank | Drizzle | 10 | 17 | 10% | - | |
Charleston | Thunderstorms | 14 | 22 | 60% | - | |
Charlotte | Rain | 5 | 9 | 60% | - | |
Chattanooga | Heavy rain | 10 | 16 | 90% | - | |
Chicago | Mostly cloudy | 1 | 4 | 5% | - | |
Cincinnati | Rain | 0 | 8 | 90% | - | |
Clearwater | Thunderstorms | 21 | 24 | 60% | - | |
Cleveland | Rain | 2 | 6 | 60% | - | |
Cologne | Rain | 1 | 8 | 60% | - | |
Columbus | Rain | 0 | 6 | 60% | - | |
Dallas | Drizzle | 6 | 10 | 70% | - | |
Daytona Beach | Thunderstorms | 19 | 26 | 60% | - | |
Denver | Snow | -10 | -3 | 90% | - | |
Des Moines | Sunny | -3 | 1 | 30% | - | |
Destin | Clearing shower | 15 | 22 | 40% | - | |
Detroit | Late shower | -3 | 7 | 60% | - | |
Fort Lauderdale | Possible shower | 24 | 28 | 20% | Moderate | |
Fresno | Sunny | 3 | 13 | 5% | - | |
Guam | Mostly sunny | 27 | 31 | 10% | Moderate | |
Hartford | Rain developing | 0 | 7 | 50% | - | |
Hilton Head | Thunderstorms | 17 | 21 | 60% | - | |
Honolulu | Showers | 21 | 28 | 40% | Moderate | |
Houston | Sunny | 10 | 22 | 5% | Moderate | |
Indianapolis | Clearing shower | 0 | 6 | 40% | - | |
Jackson | Clearing shower | 0 | 9 | 40% | - | |
Jacksonville | Thunderstorms | 19 | 26 | 70% | - | |
Kansas City | Sunny | -1 | 4 | 80% | - | |
Key West | Thunderstorms | 25 | 28 | 60% | Moderate | |
Knoxville | Thunderstorms | 9 | 14 | 60% | - | |
Lancaster | Windy | 3 | 14 | 10% | - | |
Las Vegas | Sunny | 7 | 16 | 5% | - | |
Las Vegas | Cloudy | -6 | 2 | 20% | Moderate | |
Lexington | Heavy rain | 3 | 9 | 90% | - | |
Little Rock | Clearing shower | 6 | 13 | 40% | - | |
Los Angeles | Drizzle | 10 | 17 | 20% | - | |
Louisville | Rain | 4 | 9 | 60% | - | |
Madison | Increasing sunshine | -4 | 1 | 10% | - | |
Marquette | Snow | -3 | 3 | 60% | - | |
Memphis | Clearing shower | 7 | 13 | 60% | - | |
Miami | Showers | 24 | 28 | 20% | Moderate | |
Middleton | Snow developing | -2 | 5 | 50% | - | |
Milwaukee | Mostly cloudy | 1 | 3 | 5% | - | |
Minneapolis | Snow showers | -5 | -1 | 50% | - | |
Moab | Mostly cloudy | -8 | 4 | 20% | - | |
Myrtle Beach | Heavy rain | 13 | 20 | 90% | - | |
Napa | Mostly sunny | 2 | 12 | 10% | - | |
Naples | Thunderstorms | 23 | 26 | 60% | Moderate | |
Nashville | Rain clearing | 4 | 12 | 40% | - | |
New Orleans | Clearing shower | 13 | 19 | 40% | - | |
New York | Showers | 3 | 7 | 80% | - | |
Newark | Rain | 2 | 7 | 60% | - | |
Norfolk | Heavy rain | 8 | 13 | 90% | - | |
Oakland | Mostly sunny | 8 | 13 | 10% | - | |
Oklahoma City | Mostly cloudy | 2 | 7 | 20% | - | |
Omaha | Mostly sunny | -5 | 0 | 10% | - | |
Orlando | Thunderstorms | 21 | 26 | 60% | - | |
Ouray | Cloud increasing | -9 | -2 | 20% | - | |
Palm Springs | Increasing sunshine | 11 | 21 | 10% | - | |
Panama City beach | Clearing shower | 16 | 22 | 40% | - | |
Pensacola | Thunderstorms clearing | 13 | 22 | 40% | - | |
Philadelphia | Rain | 1 | 9 | 90% | - | |
Phoenix | Mostly sunny | 9 | 19 | 10% | - | |
Pittsburgh | Snow | 0 | 4 | 60% | - | |
Portland | Clearing shower | 1 | 4 | 5% | - | |
Providence | Late shower | -2 | 5 | 40% | - | |
Raleigh-Durham | Heavy rain | 4 | 10 | 90% | - | |
Rapid City | Sunny | -12 | -7 | 10% | - | |
Richmond | Heavy rain | 4 | 7 | 90% | - | |
Riverside | Mostly cloudy | 8 | 16 | 20% | - | |
Sacramento | Mostly sunny | 2 | 10 | 30% | - | |
Salt Lake City | Snow | -7 | 0 | 90% | - | |
San Antonio | Mostly sunny | 9 | 19 | 10% | Moderate | |
San Diego | Overcast | 14 | 17 | 20% | - | |
San Francisco | Showers | 9 | 12 | 10% | - | |
San Jose | Mostly sunny | 6 | 13 | 10% | - | |
Santa Fe | Snow showers | -5 | 6 | 50% | - | |
Sarasota | Thunderstorms | 21 | 24 | 60% | - | |
Savannah | Thunderstorms | 16 | 24 | 60% | - | |
Seattle | Sunny | -2 | 3 | 40% | - | |
Spokane | Mostly sunny | -7 | -3 | 40% | - | |
St Louis | Mostly cloudy | -2 | 4 | 20% | - | |
St. Thomas | Clearing shower | 26 | 30 | 40% | Moderate | |
Tampa | Thunderstorms | 22 | 25 | 60% | - | |
Taos | Snow showers | -9 | 3 | 50% | - | |
Tucson | Mostly sunny | 6 | 19 | 5% | Moderate | |
Virginia Beach | Heavy rain | 8 | 13 | 90% | - | |
Washington DC | Snow | 3 | 5 | 90% | - | |
Wichita | Mostly sunny | -1 | 6 | 10% | - | |
Williamsburg | Heavy rain | 5 | 11 | 90% | - |
Now Temperature
At Darwin Ap
11:10 CST
34°C
26°C
Possible thunderstorm
Weather News
One dead after Mt Warning campers struck by lightning, rescue operation underway
12:19 EDT
A man has died and a woman has been injured after being hit by lightning while camping at Mt Warning, on the NSW north coast, police say.
Farmer's photos of NSW flooding turned into fundraising calendar
10:43 EDT
A farmer who lost nearly all his crops to floods has documented his experience in photographs and these are now being used for a flood relief fundraising calendar.
Skiing on summer snow
10:10 EDT
December snow is attracting skiers and boarders to Australia's alpine peaks for the chance to enjoy a rare summer shred.