ASX joins global rally as miners regain mojo
A night of simultaneous highs on Wall St helped the ASX to a strong gain, with mining and energy stocks doing the heavy lifting.
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
RDS | REDSTONE RESOURCES | 0.005fall | 0.011 | 0.007 |
BML | BOTSWANA METALS LTD | 0.001fall | 0.002 | 0.002 |
AIR | ASTIVITA LTD | 0.050fall | 0.070 | 0.050 |
PCH | PROPERTY CONNECT | 0.006fall | 0.008 | 0.007 |
CTO | CITIGOLD CORP LTD | 0.010fall | 0.012 | 0.011 |
BDA | BOD AUSTRALIA | 0.195fall | 0.230 | 0.240 |
CA8 | COASSETS LTD. | 0.170fall | 0.200 | 0.195 |
CM8 | CROWD MOBILE LTD | 0.090fall | 0.105 | 0.130 |
EYM | ELYSIUM RESOURCES | 0.007fall | 0.008 | 0.008 |
ICT | ICOLLEGE LIMITED | 0.022fall | 0.025 | 0.028 |
OSL | ONCOSIL MEDICAL | 0.093fall | 0.105 | 0.100 |
BBG | BILLABONG | 0.995fall | 1.120 | 1.195 |
IBN | IBUYNEW GROUP LTD | 0.009fall | 0.010 | 0.012 |
NET | NETLINKZ LIMITED | 0.022fall | 0.024 | 0.028 |
GBR | GREATBOULD RESOURCES | 0.165fall | 0.180 | 0.000 |
SMX | SMS MANAGEMENT. | 1.165fall | 1.260 | 1.520 |
OPN | OPENDNA LTD | 0.140fall | 0.150 | 0.000 |
DDT | DATADOT TECHNOLOGY | 0.014fall | 0.015 | 0.015 |
RTG | RTG MINING INC. | 0.305fall | 0.325 | 0.340 |
SCO | SCOTT PAC GROUP LTD | 2.340fall | 2.490 | 3.620 |
A night of simultaneous highs on Wall St helped the ASX to a strong gain, with mining and energy stocks doing the heavy lifting.
After a game-changing year in markets, prepare for improved, but modest, growth next year, Societe Generale says.
Politics is the new economists, says HSBC, and currency traders are gearing up for the next battleground - the Italian constitutional referendum.
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.