Equities
- Data
- News
Global indices | Last | Since previous close |
---|---|---|
FTSE 100United Kingdom | 6,746.83 | +16.11 +0.24% |
FTSE 250United Kingdom | 17,461.86 | +26.58 +0.15% |
S&P; 500United States | 2,204.71 | +12.76 +0.58% |
Dow Jones Industrial AverageUnited States | 19,216.24 | +45.82 +0.24% |
Hang SengHong Kong | 22,505.55 | -59.27 -0.26% |
Nikkei 225Japan | 18,274.99 | -151.09 -0.82% |
Xetra DAXGermany | 10,684.83 | +171.48 +1.63% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Dec 05 2016 14:19 GMT. | 141.45 USc | +0.25 +0.18% |
Natural Gas As of Dec 05 2016 21:59 GMT. | 3.59 USD | +0.153 +4.45% |
Corn As of Dec 05 2016 19:19 GMT. | 348.25 USc | +10.75 +3.19% |
Brent Crude Oil As of Dec 05 2016 22:28 GMT. | 54.24 USD | -0.22 -0.40% |
Gold 100oz As of Dec 05 2016 21:18 GMT. | 1,169.50 USD | -5.60 -0.48% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | -0.71% | 0.34% |
Japan | -0.18% | 0.04% |
United Kingdom | 0.09% | 1.39% |
United States | 1.12% | 2.39% |