Markets Live: Italy 'no' vote spooks investors
In a day of resignations, the ASX and the euro drop after Italian PM Matteo Renzi steps down, while the kiwi slips on John Key's surprise exit.
In a day of resignations, the ASX and the euro drop after Italian PM Matteo Renzi steps down, while the kiwi slips on John Key's surprise exit.
For once, the pollsters were right - and it's bad news for financial markets.
The ASX started the week on the back foot as the resignation of Italy's PM increased fears of emboldened nationalist movements around the world.
As investors continue to flee Bellamy's, brokers are hurriedly re-rating the company.
The euro fell as exit polls showed a lead for the "No" campaign in Italy's constitutional referendum.
The local share market is set to open up on Monday morning, with ASX futures 21 points higher on Saturday morning as Wall Street limped to a flat close.
RBA chief Philip Lowe is likely to take his predecessor's lead and "chill out" at the last board meeting of the year.
A rotation out of highly-priced growth stocks back into steadier blue chips looks set to continue but not all are expected to benefit.
In a day of resignations, the ASX and the euro drop after Italian PM Matteo Renzi steps down, while the kiwi slips on John Key's surprise exit.
Wall Street had a muted final day of the week as the latest American jobs data reinforced the view of gradual US rate hikes.
​Oil prices rallied for their best week in at least five years on Friday, steadying above $US51 a barrel.
Sterling's value against a basket of currencies rose 5 per cent in November, its biggest monthly rise since January 2009.
Treasury yields eased as traders renewed buying US government bonds on the heels of their worst month in nearly eight years.
The Australian dollar has fallen more than 1 per cent, through the US74¢ mark, amid a fresh surge in the greenback.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7459 | 0.7454 | -0.0006fall | -0.08% fall |
AUD/EUR | 0.6953 | 0.6941 | -0.0029fall | -0.42% fall |
Updated: December 6, 2016 - 2:14AM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 4,380,960,502 | 2,063,858,350 | 991,491 |
Industrial | 3,393,527,316 | 735,294,679 | 800,824 |
Mining | 967,512,087 | 1,328,246,268 | 186,520 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
AHN | ATHENA RESOURCES | 0.045rise | 0.015 | 0.016 |
MNB | MINBOS RESOURCES LTD | 0.010rise | 0.008 | 0.008 |
BUX | BUXTON RESOURCES LTD | 0.190rise | 0.155 | 0.155 |
NML | NAVARRE MINERALS LTD | 0.069rise | 0.057 | 0.058 |
IAM | INTIGER GROUP LTD | 0.080rise | 0.068 | 0.066 |
DUE | DUET GROUP | 2.820rise | 2.410 | 2.410 |
IMU | IMUGENE LIMITED | 0.015rise | 0.013 | 0.012 |
MMI | METRO MINING LTD | 0.160rise | 0.145 | 0.155 |
MCH | MURCHISON HOLDINGS | 0.260rise | 0.240 | 0.240 |
COE | COOPER ENERGY LTD | 0.385rise | 0.360 | 0.350 |
Updated: December 5, 2016 - 6:50PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
TEG | TRIANGLE ENERGY LTD | 0.001fall | 0.002 | 0.001 |
PEZ | PREMIERE EASTERN ENE | 0.021fall | 0.029 | 0.024 |
NWZ | NEWZULU LIMITED | 0.003fall | 0.004 | 0.004 |
OAR | OAKDALE RESOURCE LTD | 0.090fall | 0.120 | 0.120 |
TMP | TECH MPIRE LIMITED | 0.140fall | 0.180 | 0.180 |
DDT | DATADOT TECHNOLOGY | 0.012fall | 0.014 | 0.014 |
CTE | CRYOSITE LIMITED | 0.160fall | 0.180 | 0.180 |
BAL | BELLAMY'S AUSTRALIA | 6.200fall | 6.800 | 10.600 |
ENT | ENTERPRISE METALS | 0.012fall | 0.013 | 0.014 |
CZZ | CAPILANO HONEY LTD | 15.630fall | 16.910 | 16.900 |
Updated: December 5, 2016 - 6:50PM |
Code | Time | Announcement |
---|---|---|
ZOR | 05 Dec 16 | End of Day |
TEG | 05 Dec 16 | Trading Halt |
NVT | 05 Dec 16 | Daily share buy-back notice - Appendix 3E |
CYY | 05 Dec 16 | Lapse of Options |
NWF | 05 Dec 16 | Change of Director's Interest Notices |
WVL | 05 Dec 16 | Change of Company Name |
BOT | 05 Dec 16 | Amended Change of Director's Interest Notice |
KAS | 05 Dec 16 | Update on Scheme of Arrangement |
G8C | 05 Dec 16 | Change of Company Name |
STW | 05 Dec 16 | Daily Fund Update |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Automotive Solutions Group Ltd | 4WD | 16/12/2016 | 1.00 |
Ardea Resources Ltd | ARL | 09/01/2017 | 0.20 |
Axsesstoday Ltd | AXL | 21/12/2016 | 1.00 |
Blockchain Global Ltd | BCG | 0.20 | |
Blackstone Minerals Ltd | BSX | 20/12/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.