Index | Opening | Closing | Change |
---|---|---|---|
ASX All Ordinaries | 5502.60 | 5458.00 | -0.8% |
S&P;/ASX 200 | 5444.00 | 5400.40 | -0.8% |
S&P;/ASX 200 Consumer Discretionary | 2077.40 | 2039.70 | -1.8% |
S&P;/ASX 200 Energy | 9026.90 | 8942.50 | -0.9% |
S&P;/ASX 200 Financials | 6240.40 | 6168.20 | -1.2% |
S&P;/ASX 200 Health Care | 19501.70 | 19104.80 | -2% |
S&P;/ASX 200 Information Technology | 767.40 | 758.10 | -1.2% |
S&P;/ASX 200 Materials | 9561.40 | 9585.30 | 0.2% |
S&P;/ASX 200 Industrials | 5027.60 | 4961.50 | -1.3% |
S&P;/ASX 200 CONSUMER STAPLES | 8572.10 | 8456.80 | -1.3% |
S&P;/ASX 200 Telecommunication Services | 1741.60 | 1725.40 | -0.9% |
S&P;/ASX 200 Utilities | 7264.70 | 7495.50 | 3.2% |
S&P;/ASX Small Ordinaries | 2289.70 | 2263.50 | -1.1% |
Last updated