Birdsville Ap Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Thu 01/12/2016 | 23.7 | -0.1 | 45.0 | +6.4 | 0.0 | |
Fri 02/12/2016 | 26.0 | +2.2 | 14 46.9 | +8.3 | 0.0 | |
Sat 03/12/2016 | 31.6 | +7.8 | 46.3 | +7.7 | 0.0 | |
Sun 04/12/2016 | 29.7 | +5.9 | 43.4 | +4.8 | 0.0 | |
Mon 05/12/2016 | 30.5 | +6.7 | 40.8 | +2.2 | 0.0 | |
Tue 06/12/2016 | 27.7 | +3.9 | - | - | 0.0 | |
December 2016 Average | 14 28.2 | +4.4 | 14 44.5 | +5.9 | ||
Dec 2000-2014 Average | 23.8 | 38.6 | ||||
Dec 2000-2014 Highest | 32.0 | 24th 2014 | 46.3 | 4th 2008 | ||
Dec 2000-2014 Lowest | 13.2 | 11th 2002 | 25.1 | 15th 2001 | ||
December 2016 Total | 14 0.0 | 0 day(s) | ||||
Dec 2000-2014 Average Total | 10.0 | 3.8 day(s) | ||||
Dec 2000-2014 Wettest Total | 25.0 | 2014 | ||||
Dec 2000-2014 Wettest 24hr Total | 15.4 | 1st 2003 | ||||
Dec 2000-2014 Driest Total | 0.2 | 2012 | ||||
Jan-Dec 2016 Total | 284.4 | 53 day(s) | ||||
Jan-Dec 2000-2014 Average Total | 161.1 | 29.4 day(s) |
Station Details
Channel Country, Queensland
Commenced 2000
Now Temperature
At Darwin Ap
11:20 CST
34°C
26°C
Possible thunderstorm
Weather News
One dead after Mt Warning campers struck by lightning, rescue operation underway
12:19 EDT
A man has died and a woman has been injured after being hit by lightning while camping at Mt Warning, on the NSW north coast, police say.
Farmer's photos of NSW flooding turned into fundraising calendar
10:43 EDT
A farmer who lost nearly all his crops to floods has documented his experience in photographs and these are now being used for a flood relief fundraising calendar.
Skiing on summer snow
10:10 EDT
December snow is attracting skiers and boarders to Australia's alpine peaks for the chance to enjoy a rare summer shred.