South Australia Marine Weather Forecast
South Australia Marine Weather Overview
W
SW
SSW
SW
SW
SW
Swell height | Districts with warnings | Observed wind |
South Australia Coastal Warnings
Strong Wind Warning for Far West Coast, Upper West Coast, Lower West Coast, Central Coast and Spencer Gulf
View all current warnings
South Australia Coastal Temperature, Wind and Rainfall Reports
Station | Time | Temperature | Feels like | Winds | Gusts | Rainfall | |
---|---|---|---|---|---|---|---|
°C | °C | kt | kt | mm | |||
Nullarbor | 12:20 CDT | 23.9 | 23.9 | ESE 11 | 13 | 0.2 | |
Thevenard Wind | 12:20 CDT | - | - | SE 10 | 11 | - | |
Ceduna | 12:20 CDT | 22.2 | 22.2 | S 10 | 12 | 0.0 | |
Coles Pt | 12:20 CDT | 20.8 | 20.8 | SW 12 | 14 | 0.0 | |
Neptune Island | 12:20 CDT | 17.5 | 17.5 | SSW 7 | 8 | 0.0 | |
Port Lincoln Ap | 12:20 CDT | 19.8 | 19.8 | E 10 | 13 | 0.0 | |
Whyalla Ap | 12:20 CDT | 20.5 | 20.5 | SSE 8 | 9 | 0.0 | |
Port Augusta Ap | 12:20 CDT | 24.1 | 24.1 | SE 13 | 14 | 0.0 | |
Kadina | 12:20 CDT | 20.6 | 20.6 | SSW 6 | 9 | 0.0 | |
Moonta | 12:20 CDT | - | - | SW 12 | 14 | - | |
Stenhouse Bay | 12:20 CDT | 18.0 | 18.0 | SSW 5 | 7 | 0.0 | |
Edithburgh | 12:20 CDT | 18.4 | 18.4 | SSE 8 | 9 | 0.0 | |
Outer Harbor | 12:20 CDT | - | - | SW 8 | 9 | - | |
Adelaide Ap | 12:20 CDT | 18.0 | 18.0 | WSW 12 | 15 | 0.0 | |
Noarlunga | 12:20 CDT | 18.1 | 18.1 | WSW 6 | 8 | 0.0 | |
Cape Borda | 12:20 CDT | 17.8 | 17.8 | WSW 13 | 16 | 0.0 | |
Kingscote Ap | 12:20 CDT | 21.5 | 21.5 | WNW 8 | 9 | 0.0 | |
Cape Willoughby | 12:20 CDT | 16.8 | 16.8 | SSE 7 | 8 | 0.0 | |
Hindmarsh Is | 12:20 CDT | 19.6 | 19.6 | SSE 12 | 15 | 0.0 | |
Cape Jaffa | 12:20 CDT | 18.4 | 18.4 | W 9 | 13 | 0.0 | |
Mt Gambier | 12:20 CDT | 18.2 | 18.2 | SW 16 | 18 | 0.0 |
Now Temperature
At Darwin Ap
11:20 CST
34°C
26°C
Possible thunderstorm
Weather News
One dead after Mt Warning campers struck by lightning, rescue operation underway
12:19 EDT
A man has died and a woman has been injured after being hit by lightning while camping at Mt Warning, on the NSW north coast, police say.
Farmer's photos of NSW flooding turned into fundraising calendar
10:43 EDT
A farmer who lost nearly all his crops to floods has documented his experience in photographs and these are now being used for a flood relief fundraising calendar.
Skiing on summer snow
10:10 EDT
December snow is attracting skiers and boarders to Australia's alpine peaks for the chance to enjoy a rare summer shred.