Stocks from
Washington D.C. Area Index
- 444.40Last
- 0.57%Today's Change
- 16.32%One Year Change
Indices | Last | 5 Day Change | 5 Day Trend | Time |
Washington D.C. Area Index | 444.40 | 1.46% | 1:05 pm ET 11/29/2016 | |
Virginia Area Index | 278.54 | 1.42% | 1:05 pm ET 11/29/2016 | |
Maryland Area Index | 584.25 | 0.66% | 1:05 pm ET 11/29/2016 |
Stock News
U.S. Stocks Slip Most in Four Weeks as Trump-Fueled Rally Fades
U.S. stocks fell the most in four weeks as investors speculated that gains sparked by expectations for brisker economic growth under a new administration went too far too quickly.
Rates & Bonds
Savings Rates | Avg Rate (DC) | 1 Wk Prior |
$10K MMA | 0.29% | 0.29% |
1 Year CD | 0.64% | 0.64% |
5 Year CD | 1.22% | 1.22% |
Home Equity/Mortgage Rates | Avg Rate (DC) | 1 Wk Prior |
$30K Home Equity Loan | 4.68% | 4.67% |
30Yr Fixed Mortgage | 3.95% | 3.92% |
15Yr Fixed Mortgage | 3.09% | 3.08% |
Savings Rates | Avg Rate (MD) | 1 Wk Prior |
$10K MMA | 0.24% | 0.24% |
1 Year CD | 0.60% | 0.60% |
5 Year CD | 1.22% | 1.22% |
Home Equity/Mortgage Rates | Avg Rate (MD) | 1 Wk Prior |
$30K Home Equity Loan | 4.82% | 4.82% |
30Yr Fixed Mortgage | 3.98% | 3.92% |
15Yr Fixed Mortgage | 3.13% | 3.06% |
Savings Rates | Avg Rate (VA) | 1 Wk Prior |
$10K MMA | 0.23% | 0.23% |
1 Year CD | 0.57% | 0.57% |
5 Year CD | 1.21% | 1.24% |
Home Equity/Mortgage Rates | Avg Rate (VA) | 1 Wk Prior |
$30K Home Equity Loan | 4.88% | 4.87% |
30Yr Fixed Mortgage | 3.99% | 3.94% |
15Yr Fixed Mortgage | 3.14% | 3.08% |
Bond News
U.S. Stocks Slip Most in Four Weeks as Trump-Fueled Rally Fades
U.S. stocks fell the most in four weeks as investors speculated that gains sparked by expectations for brisker economic growth under a new administration went too far too quickly.
Commodities
Future / Expiration | USD / Unit | Today's Chg | One Year Trend | 52 Week Range | ||
Light Sweet Crude Jan 17 | 45.15 USD/bbl. | 4.10% | 34.55 | 53.72 | ||
Natural Gas Jan 17 | 3.31 USD/MMBtu | 0.18% | 2.50 | 3.67 | ||
Gold Feb 17 | 1,189.40 USD/t oz. | 0.37% | 1,055.20 | 1,387.10 | ||
Corn Mar 17 | 351.25 USD/bu. | 1.95% | 325.00 | 453.25 | ||
Soybeans Jan 17 | 1,045.25 USD/bu. | 1.02% | 873.75 | 1,182.00 |
Commodities News
Energy
Future / Expiration | USD / Unit | Today's Chg | One Year Trend | 52 Week Range | ||
Brent Crude Jan 17 | 46.39 USD/bbl. | 3.83% | 33.85 | 54.32 | ||
Light Sweet Crude Jan 17 | 45.15 USD/bbl. | 4.10% | 34.55 | 53.72 | ||
Natural Gas Jan 17 | 3.31 USD/MMBtu | 0.18% | 2.50 | 3.67 | ||
Heating Oil Dec 16 | 146.79 USD/gal. | 2.97% | 104.59 | 164.00 | ||
RBOB Gasoline Dec 16 | 137.56 USD/gal. | 2.63% | 97.15 | 163.51 |
Energy News
Unless indicated otherwise: Intraday data is at least 15 minutes delayed; Mutual fund NAVs are updated at the close of every market day; All prices are in the local currency; Time is ET.
Watchlist
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sign In Now
Not Registered?
Get complete access to The Washington Post online - it's FREE!
Bloomberg's Most Popular Stories
- Iran Says It Won’t Cut Oil Production as Talks Remain Deadlocked
- Five Things You Need to Know to Start Your Day
- FBI and NSA Poised to Gain New Surveillance Powers Under Trump
- A Billionaire Real Estate Mogul Can’t Find Love in Hillaryland
- GOP Eyes Lightning Strike on Obamacare to Kick Off Trump Era
- In OPEC Poker Game, Iran and Iraq Call Saudi Arabia’s Bluff
- Supersonic Is Coming Back. Will the Airlines Buy It?
- Trump Picks Tom Price to Lead Health and Human Services
- Leaning San Francisco Tower Seen Sinking From Space
- Trump Bubble Burst Will Drive Yen to 98 per Dollar: UBS Wealth