Mid Norfolk (UK Parliament constituency)
Mid Norfolk | |
---|---|
County constituency for the House of Commons |
|
Boundary of Mid Norfolk in Norfolk for the 2010 general election.
|
|
Location of Norfolk within England.
|
|
County | Norfolk |
Electorate | 75,080 (December 2010)[1] |
Major settlements | Dereham and Wymondham |
Current constituency | |
Created | 1983 |
Member of parliament | George Freeman (Conservative) |
Number of members | One |
Created from | Norfolk North, Norfolk South West and Yarmouth[2] |
1885–1918 | |
Number of members | One |
Type of constituency | County constituency |
Overlaps | |
European Parliament constituency | East of England |
Mid Norfolk is a constituency[n 1] represented in the House of Commons of the UK Parliament since 2010 by George Freeman, a Conservative.[n 2]
Contents
Boundaries[edit]
1885-1918: The Sessional Divisions of Forehoes, Guiltcross and Shropham, and Mitford and Launditch.
1983-1997: The District of Breckland wards of Beetley and Gressenhall, East Dereham Neatherd, East Dereham St Withburga, East Dereham Toftwood, East Dereham Town, Eynsford, Hermitage, Launditch, Mattishall, Shipworth, Springvale, Swanton Morley, Taverner, Two Rivers, Upper Wensum, and Upper Yare, and the District of Broadland wards of Acle, Aylsham, Blofield, Brundall, Burlingham, Buxton, Cawston, Coltishall, Drayton, Foulsham, Freethorpe, Great Witchingham, Hainford, Hevingham, Horsford, Plumstead, Rackheath, Reedham, Reepham, South Walsham, Spixworth, St Faiths, Taverham, and Wroxham.
1997-2010: The District of Breckland wards of Beetley and Gressenhall, East Dereham Neatherd, East Dereham St Withburga, East Dereham Toftwood, East Dereham Town, Eynsford, Hermitage, Launditch, Mattishall, Shipworth, Springvale, Swanton Morley, Taverner, Two Rivers, Upper Wensum, and Upper Yare, and the District of Broadland wards of Acle, Aylsham, Blofield, Brundall, Burlingham, Buxton, Cawston, Coltishall, Foulsham, Freethorpe, Great Witchingham, Hainford, Hevingham, Horsford, Plumstead, Rackheath, Reedham, Reepham, South Walsham, Spixworth, St Faiths, and Wroxham.
2010-present: The District of Breckland wards of All Saints, Buckenham, Burgh and Haverscroft, Dereham Central, Dereham Humbletoft, Dereham Neatherd, Dereham Toftwood, Eynsford, Haggard De Toni, Hermitage, Launditch, Necton, Queen’s, Shipdham, Springvale and Scarning, Swanton Morley, Taverner, Templar, Two Rivers, Upper Wensum, Upper Yare, Watton, and Wissey, and the District of South Norfolk wards of Abbey, Cromwells, Hingham and Deopham, Northfields, Rustens, Town, and Wicklewood.
Latest boundary review[edit]
The Boundary Commission's Fifth Periodic Review of Westminster constituencies for the 2010 election created a new constituency, Broadland, based on the local government district of the same name, which took electoral wards from the existing North Norfolk and Mid Norfolk seats, with consequential compensatory additions to both from neighbouring constituencies.
The former MP for Mid Norfolk, Keith Simpson, was selected to contest the newly created Broadland constituency.[3]
History[edit]
Parliament first created the constituency in the Redistribution of Seats Act 1885, however this did not last beyond 1918 when it was absorbed by neighbouring constituencies in a redistribution.
The present creation of the constituency is the second creation, dating to 1983, since which the area has only elected and been served by a Conservative MP.
Members of Parliament[edit]
MPs 1885–1918[edit]
Election | Member[4] | Party | Notes | |
---|---|---|---|---|
1885 | Robert Gurdon | Liberal | Gurdon was elected as a Liberal, but joined the Liberal Unionists when the party split | |
1886 | Liberal Unionist | |||
1892 | Clement Higgins | Liberal | Higgins was elected as a Liberal, but later joined the Liberal Unionists. He resigned his seat in 1895 | |
??? | Liberal Unionist | |||
1895 by-election | Robert Gurdon | Liberal Unionist | later Baron Cranworth | |
1895 | Frederick Wilson | Liberal | ||
1906 | John Wodehouse, Lord Wodehouse | Liberal | later 3rd Earl of Kimberley | |
1910 (Jan) | William Boyle | Liberal Unionist | ||
1918 by-election | Neville Jodrell | Conservative | Later MP for King's Lynn | |
1918 | Constituency abolished, but re-established 1983 |
MPs since 1983[edit]
Election | Member[4] | Party | |
---|---|---|---|
1983 | Richard Ryder | Conservative | |
1997 | Keith Simpson | Conservative | |
2010 | George Freeman | Conservative |
Elections[edit]
Elections in the 2010s[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | George Freeman[6] | 27,206 | 52.1 | +2.6 | |
UKIP | Anna Coke[7] | 9,930 | 19.0 | +13.5 | |
Labour | Harry Clarke | 9,585 | 18.4 | +0.4 | |
Liberal Democrat | Paul Speed[8] | 3,300 | 6.3 | −15.9 | |
Green | Simeon Jackson[9] | 2,191 | 4.2 | +1.3 | |
Majority | 17,276 | 33.1 | +5.8 | ||
Turnout | 52,212 | 67.8 | −0.6 | ||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | George Freeman | 25,123 | 49.5 | +2.9 | |
Liberal Democrat | David Newman | 11,267 | 22.2 | +3.0 | |
Labour | Elizabeth Hughes | 8,857 | 17.4 | −12.8 | |
UKIP | Richard 'Toby' Coke | 2,800 | 5.5 | +1.5 | |
Green | Tim Birt | 1,457 | 2.9 | +2.9 | |
BNP | Christene Kelly[11] | 1,261 | 2.5 | +2.5 | |
Majority | 13,856 | 27.3 | |||
Turnout | 50,765 | 68.4 | +2.8 | ||
Conservative hold | Swing | −0.1 |
Elections in the 2000s[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Keith Robert Simpson | 23,564 | 43.1 | −1.7 | |
Labour | Daniel Zeichner | 16,004 | 29.2 | −6.9 | |
Liberal Democrat | Vivienne Helen Clifford-Jackson | 12,988 | 23.7 | +9.2 | |
UKIP | Simon Bickham Howard Fletcher | 2,178 | 4.0 | +1.5 | |
Majority | 7,560 | 13.8 | |||
Turnout | 54,734 | 67.0 | −1.1 | ||
Conservative hold | Swing | +2.6 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Keith Robert Simpson | 23,519 | 44.8 | +5.2 | |
Labour | Daniel Zeichner | 18,957 | 36.1 | −1.2 | |
Liberal Democrat | Vivienne Helen Clifford-Jackson | 7,621 | 14.5 | −0.5 | |
UKIP | Stuart Agnew | 1,333 | 2.5 | N/A | |
Green | Peter Henry Reeve | 1,118 | 2.1 | −0.1 | |
Majority | 4,562 | 8.7 | |||
Turnout | 52,548 | 68.1 | −8.2 | ||
Conservative hold | Swing | 3.2 |
Elections in the 1990s[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Keith Robert Simpson | 22,739 | 39.6 | −14.7 | |
Labour | Daniel Zeichner | 21,403 | 37.3 | +11.9 | |
Liberal Democrat | Susan Jane Frary | 8,617 | 15.0 | −4.9 | |
Referendum | Nigel Reuter Holder | 3,229 | 5.6 | N/A | |
Green | Tony Arthur Park | 1,254 | 2.1 | N/A | |
Natural Law | Bruce Hugh Parker | 215 | 0.4 | N/A | |
Majority | 1,336 | 2.3 | −26.6 | ||
Turnout | 57,457 | 76.3 | −5.2 | ||
Conservative hold | Swing | −13.3 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Richard Andrew Ryder | 35,620 | 54.3 | −2.4 | |
Labour | Michael Victor Castle | 16,672 | 25.4 | +7.6 | |
Liberal Democrat | Michael John Gleed | 13,072 | 19.9 | −5.6 | |
Natural Law | Mrs Coral Rosalind Waite | 226 | 0.3 | N/A | |
Majority | 18,948 | 28.9 | −2.3 | ||
Turnout | 65,590 | 81.5 | +3.3 | ||
Conservative hold | Swing | −5.0 |
Elections in the 1980s[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Richard Andrew Ryder | 32,758 | 56.7 | +0.8 | |
Social Democratic | Gavin John Elliott Graham | 14,750 | 25.5 | −0.5 | |
Labour | Keith James Luckey | 10,272 | 17.8 | +0.6 | |
Majority | 18,008 | 31.2 | |||
Turnout | 78.2 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Richard Andrew Ryder | 29,032 | 55.9 | N/A | |
Social Democratic | David Henderson Cargill | 13,517 | 26.0 | N/A | |
Labour | Leslie John Potter | 8,950 | 17.2 | N/A | |
Independent | Mona Miller McNee | 405 | 0.8 | N/A | |
Majority | 15,515 | 29.9 | N/A | ||
Turnout | 75.3 | N/A | |||
Conservative win (new seat) |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Unionist | Neville Paul Jodrell | unopposed | n/a | n/a | |
Unionist hold | Swing | n/a |
General Election 1914/15:
Another General Election was required to take place before the end of 1915. The political parties had been making preparations for an election to take place and by the July 1914, the following candidates had been selected;
- Unionist: William Lewis Boyle
- Liberal: David Sydney Waterlow
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Unionist | William Lewis Boyle | 4,345 | |||
Liberal | William Richard Lester | 4,308 | |||
Majority | |||||
Turnout | |||||
Liberal Unionist hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Unionist | William Lewis Boyle | 4,724 | |||
Liberal | William Richard Lester | 4,265 | |||
Majority | |||||
Turnout | |||||
Liberal Unionist gain from Liberal | Swing |
Elections in the 1900s[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Lord Wodehouse | 4,197 | |||
Liberal Unionist | William Lewis Boyle | 4,170 | |||
Majority | 27 | ||||
Turnout | |||||
Liberal hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Frederick William Wilson | 3,996 | |||
Liberal Unionist | William Lewis Boyle | 3,422 | |||
Majority | 574 | ||||
Turnout | |||||
Liberal hold | Swing |
Elections in the 1890s[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Frederick William Wilson | 4,220 | |||
Liberal Unionist | Robert Thornhagh Gurdon | 4,086 | |||
Majority | 134 | ||||
Turnout | |||||
Liberal gain from Liberal Unionist | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Unionist | Robert Thornhagh Gurdon | 4,112 | |||
Liberal | Frederick William Wilson | 3,904 | |||
Majority | 208 | ||||
Turnout | |||||
Liberal Unionist gain from Liberal | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Clement Higgins | 4,069 | |||
Liberal Unionist | Robert Thornhagh Gurdon | 3,599 | |||
Majority | 470 | ||||
Turnout | |||||
Liberal gain from Liberal Unionist | Swing |
Elections in the 1880s[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Unionist | Robert Thornhagh Gurdon | 3,032 | |||
Liberal | J Toller | 2,625 | |||
Majority | 407 | ||||
Turnout | |||||
Liberal Unionist gain from Liberal | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Robert Thornhagh Gurdon | 5,275 | n/a | ||
Conservative | Ailwyn Edward Fellowes | 2,872 | n/a | ||
Majority | 2,403 | n/a | |||
Turnout | n/a | ||||
Liberal win (new seat) |
See also[edit]
Notes and references[edit]
- Notes
- ^ A county constituency (for the purposes of election expenses and type of returning officer)
- ^ As with all constituencies, the constituency elects one Member of Parliament (MP) by the first past the post system of election at least every five years.
- References
- ^ "Electorate Figures - Boundary Commission for England". 2011 Electorate Figures. Boundary Commission for England. 4 March 2011. Retrieved 13 March 2011.
- ^ "'Norfolk Mid', June 1983 up to May 1997". ElectionWeb Project. Cognitive Computing Limited. Retrieved 13 March 2016.
- ^ http://conservativehome.blogs.com/goldlist/2006/07/broadland_selec.html
- ^ a b Leigh Rayment's Historical List of MPs – Constituencies beginning with "N" (part 2)[self-published source][better source needed]
- ^ "Election Data 2015". Electoral Calculus. Archived from the original on 17 October 2015. Retrieved 17 October 2015.
- ^ http://electionresults.blogspot.co.uk/2013/05/norfolk-mid-2015.html
- ^ "Why Anna?". Mid Norfolk UKIP. Retrieved 1 February 2015.
- ^ http://www.libdems.org.uk/general_election_candidates#East of England
- ^ "Member of Parliament for Mid Norfolk". YourNextMP. Retrieved 1 February 2015.
- ^ "Election Data 2010". Electoral Calculus. Archived from the original on 17 October 2015. Retrieved 17 October 2015.
- ^ http://bnp.org.uk/2010/03/tory-councillors-narrowly-defeated-in-attempt-to-approve-king%E2%80%99s-lynn-mosque-after-bnp-objections-dominate-hearing/
- ^ "Election Data 2005". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 2001". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1997". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1992". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Politics Resources". Election 1992. Politics Resources. 9 April 1992. Retrieved 2010-12-06.
- ^ "Election Data 1987". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1983". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ Debrett's House of Commons & Judicial Bench, 1916
- ^ Debrett's House of Commons & Judicial Bench, 1916
- ^ a b c d e f g The Liberal Year Book, 1907
- ^ Debrett's House of Commons & Judicial Bench, 1901
- ^ Debrett's House of Commons & Judicial Bench, 1901
- ^ Debrett's House of Commons & Judicial Bench, 1886