Markets Live: Miners flatten ASX
Weakness in commodity prices drags on mining and energy stocks, offsetting gains in the banks.
Weakness in commodity prices drags on mining and energy stocks, offsetting gains in the banks.
Every year as investors turn their attention towards cricket, beer and strained familial relations, they also turn bullish on a Santa Rally.
Macquarie says markets are underestimating the full force of earnings upgrades in the mining sector and are too negative on the banks.
Gold halted its biggest gain in almost a month as investors extended the longest run of sales from bullion-backed funds.
In a sure sign that the end of the year's approaching, things have again started to crop up in threes.
The local share market could edge higher despite a retreat in oil and other commodities.
For Asian markets, 2017 could be the year of the dollar crunch.
An OPEC deal to curtail oil production appeared in jeopardy as Iran said it won't make cuts.
Weakness in commodity prices drags on mining and energy stocks, offsetting gains in the banks.
Australian shares ended marginally lower as a red-hot metals rally ran out of steam and investors showed some nerves ahead of OPEC.
The view from Paris is a lot more hawkish than that of experts on the ground here.
The ASX futures market is six points higher and today is looking for a flat open.
The price of zinc rose 2.9pc overnight to its highest level since October 2007 as China's plans for new rail links boosted metal prices.
For Asian markets, 2017 could be the year of the dollar crunch.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7467 | 0.7462 | -0.0021fall | -0.28% fall |
AUD/EUR | 0.7026 | 0.7019 | -0.0007fall | -0.10% fall |
Updated: November 30, 2016 - 2:20PM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 2,936,449,354 | 2,028,811,928 | 831,110 |
Industrial | 2,123,746,616 | 516,373,937 | 664,252 |
Mining | 799,197,488 | 1,512,220,299 | 163,457 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
NGE | NEW GUINEA ENERGY | 0.395rise | 0.019 | 0.019 |
A3D | AURORA LABS LIMITED | 5.390rise | 2.600 | 1.300 |
IAM | INTIGER GROUP LTD | 0.066rise | 0.047 | 0.051 |
ABU | ABM RESOURCES NL | 0.145rise | 0.120 | 0.077 |
CIA | CHAMPION IRON LTD | 0.520rise | 0.440 | 0.285 |
BSR | BASSARI RESOURCES | 0.048rise | 0.041 | 0.022 |
WBA | WEBSTER LTD | 1.420rise | 1.220 | 1.220 |
RMR | RAM RESOURCES | 0.030rise | 0.026 | 0.002 |
TPC | TPC CONSOLIDATED LTD | 1.200rise | 1.050 | 0.630 |
CVC | CVC LIMITED | 1.810rise | 1.600 | 1.710 |
Updated: November 30, 2016 - 2:49PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
AJY | ASAPLUS RESOURCES | 0.091fall | 0.240 | 0.240 |
CA8 | COASSETS LTD. | 0.100fall | 0.170 | 0.195 |
BLZ | BLAZE INTERNATIONAL | 0.029fall | 0.043 | 0.041 |
OHE | ORION HEALTH GRP | 1.690fall | 2.500 | 3.050 |
AGD | AUSTRAL GOLD | 0.120fall | 0.170 | 0.180 |
KDL | KIM DIAMONDS LTD | 0.009fall | 0.012 | 0.045 |
VOC | VOCUS COMMS LTD | 4.020fall | 5.230 | 5.250 |
ICI | ICANDY INTERACTIVE | 0.120fall | 0.155 | 0.170 |
KIS | KING ISLAND | 0.040fall | 0.050 | 0.049 |
PCH | PROPERTY CONNECT | 0.005fall | 0.006 | 0.007 |
Updated: November 30, 2016 - 2:50PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Blockchain Global Limited | BCG | 0.20 | |
Davenport Resources Limited | DAV | 27/10/2016 | 0.75 |
Dragontail Systems Limited | DTS | 10/11/2016 | 0.20 |
Freehill Mining Limited | FHS | 12/12/2016 | 0.20 |
HearMe Out Limited | HMO | 13/12/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.