Markets Live: Banks find buyers
Shares reverse early losses to trade higher, led by buying in the big banks, while Vocus's earnings guidance is poorly received.
Shares reverse early losses to trade higher, led by buying in the big banks, while Vocus's earnings guidance is poorly received.
Australian shares ended marginally lower as a red-hot metals rally ran out of steam and investors showed some nerves ahead of OPEC.
The view from Paris is a lot more hawkish than that of experts on the ground here.
The ASX futures market is six points higher and today is looking for a flat open.
The price of zinc rose 2.9pc overnight to its highest level since October 2007 as China's plans for new rail links boosted metal prices.
​OPEC is trying to rescue a deal to limit oil output as tensions rise among the producer group and Russia.
The spot price for iron ore extended its stunning rebound, topping $US80 a tonne for the first time in more than two years.
"Hot money" is set to flow out of the energy sector if the Opec cartel fail to reach a production cap agreement.
Shares reverse early losses to trade higher, led by buying in the big banks, while Vocus's earnings guidance is poorly received.
The ASX fell almost 1 per cent as investors ignored climbing metals prices and instead sold energy stocks after oil dropped sharply.
The local share market will open the week on a modest positive after copper gained 2.5 per cent on Friday.
Will Karoon Gas's large cash holding save the company should its Petrobras deal-of-the-year fall through?
After months of negotiation and speculation, OPEC meets on Wednesday to hammer out an oil production deal while investors will also be keenly awaiting the US jobs report on Friday.
In a surprisingly upbeat note, Goldman Sachs has upgraded its growth forecasts and says there is a chance the RBA will start lifting interest rates next year.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7471 | 0.7466 | -0.0013fall | -0.17% fall |
AUD/EUR | 0.7056 | 0.7044 | -0.0001fall | -0.01% fall |
Updated: November 29, 2016 - 8:42PM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 5,245,955,479 | 3,014,467,155 | 1,148,286 |
Industrial | 4,006,643,877 | 794,043,532 | 924,869 |
Mining | 1,226,087,641 | 2,220,183,890 | 220,167 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
RLC | REEDY LAGOON CORP. | 0.039rise | 0.013 | 0.010 |
AVZ | AVZ MINERALS LTD | 0.019rise | 0.013 | 0.016 |
SIH | SIHAYO GOLD LIMITED | 0.030rise | 0.021 | 0.024 |
IAM | INTIGER GROUP LTD | 0.060rise | 0.047 | 0.051 |
LKE | LAKE RESOURCES | 0.085rise | 0.070 | 0.070 |
ABU | ABM RESOURCES NL | 0.140rise | 0.120 | 0.077 |
A3D | AURORA LABS LIMITED | 2.980rise | 2.600 | 1.300 |
MDC | MEDLAB CLINICAL LTD | 0.885rise | 0.775 | 0.610 |
IBG | IRONBARK ZINC LTD | 0.115rise | 0.102 | 0.080 |
WBA | WEBSTER LTD | 1.370rise | 1.220 | 1.220 |
Updated: November 29, 2016 - 4:10PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
MLX | METALS X LIMITED | 0.635fall | 1.320 | 1.250 |
AJY | ASAPLUS RESOURCES | 0.120fall | 0.240 | 0.240 |
BLZ | BLAZE INTERNATIONAL | 0.030fall | 0.043 | 0.041 |
COM | COMOPS LIMITED | 0.010fall | 0.014 | 0.014 |
OHE | ORION HEALTH GRP | 1.820fall | 2.500 | 3.050 |
VOC | VOCUS COMMS LTD | 4.180fall | 5.230 | 5.250 |
RTG | RTG MINING INC. | 0.265fall | 0.305 | 0.340 |
LNU | LINIUS TECH LIMITED | 0.040fall | 0.045 | 0.059 |
AFR | AFRICAN ENERGY RES | 0.035fall | 0.039 | 0.039 |
PVL | POWERHOUSE VEN LTD | 0.635fall | 0.700 | 0.760 |
Updated: November 29, 2016 - 6:50PM |
Code | Time | Announcement |
---|---|---|
ZOR | 08:31PM | End of Day |
NST | 08:30PM | Results of AGM |
TTS | 08:25PM | Change in substantial holding |
MML | 08:24PM | Becoming a substantial holder |
THD | 08:24PM | Appendix 3B |
NXT | 08:23PM | Becoming a substantial holder |
RGP | 08:17PM | Change of Company Secretary |
MXC | 08:17PM | Results of Annual General Meeting |
TAP | 08:11PM | Change in substantial holding |
RGP | 08:10PM | Initial Director's Interest Notice |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Blockchain Global Limited | BCG | 0.20 | |
Davenport Resources Limited | DAV | 27/10/2016 | 0.75 |
Dragontail Systems Limited | DTS | 10/11/2016 | 0.20 |
Freehill Mining Limited | FHS | 12/12/2016 | 0.20 |
HearMe Out Limited | HMO | 13/12/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.