Investing
South Africa's MTN Group plans expansion in Iran
JOHANNESBURG (Reuters) - MTN Group, Africa's biggest mobile phone company, is planning to expand in Iran, from where it has only just managed to begin reptratiating profits. Full Article
Kenya cenbank holds benchmark lending rate at 10.0 percent
NAIROBI (Reuters) - Kenya's central bank held its benchmark lending rate at 10.0 percent on Monday, as expected, and said it expected inflation to remain within the government's short-term target of 5 percent. Full Article
Glencore comes out top as Egypt awards mega LNG import tender
SINGAPORE (Reuters) - Egypt will import around 60 cargoes of liquefied natural gas (LNG) next year and Glencore will be the biggest supplier, trading sources with knowledge of the results of Egypt's mega tender for 2017 and 2018 said on Monday. Full Article
Symbol | Last | Net Change |
---|---|---|
GOLD CON1 | JPY 4,299.00 | JPY 7.00 |
SILVER CON1 | JPY 59.00 | JPY -4.40 |
PLATINUM CON1 | JPY 3,322.00 | JPY 8.00 |
PALLADIUM CON1 | JPY 2,680.00 | JPY 123.00 |
Symbol | Last | Net Change |
---|---|---|
BRENT CRUDE JAN7 | USD 48.04 | USD 0.80 |
GAS OIL LS OCT16 | USD 439.25 | USD 6.75 |
LIGHT CRUDE CON1 | USD 46.90 | USD 0.84 |
NATURAL GAS CON1 | USD 3.19 | USD 0.15 |
Symbol | Last | Net Change |
---|---|---|
COFFEE C CON1 | USC 153.35 | USC 1.05 |
COCOA CON1 | USD 2,414.00 | USD -5.00 |
SUGAR 11 CON1 | USC 20.00 | USC 0.16 |
UK £ | USD =1.2412 |
Euro | USD =1.0614 |
Rand | USD =0.0730 |
Market Update
- Africa
- US
- Europe
- Asia