Markets Live: Vocus shares smacked
Shares reverse early losses to trade higher, led by buying in the big banks, while Vocus's earnings guidance is poorly received.
Shares reverse early losses to trade higher, led by buying in the big banks, while Vocus's earnings guidance is poorly received.
The ASX futures market is six points higher and today is looking for a flat open.
The price of zinc rose 2.9pc overnight to its highest level since October 2007 as China's plans for new rail links boosted metal prices.
​OPEC is trying to rescue a deal to limit oil output as tensions rise among the producer group and Russia.
The spot price for iron ore extended its stunning rebound, topping $US80 a tonne for the first time in more than two years.
"Hot money" is set to flow out of the energy sector if the Opec cartel fail to reach a production cap agreement.
The ASX fell almost 1 per cent as investors ignored climbing metals prices and instead sold energy stocks after oil dropped sharply.
The local share market will open the week on a modest positive after copper gained 2.5 per cent on Friday.
Shares reverse early losses to trade higher, led by buying in the big banks, while Vocus's earnings guidance is poorly received.
Will Karoon Gas's large cash holding save the company should its Petrobras deal-of-the-year fall through?
After months of negotiation and speculation, OPEC meets on Wednesday to hammer out an oil production deal while investors will also be keenly awaiting the US jobs report on Friday.
The first eSports company to list on the Australian share market gained 27 per cent on its first day of trading, ending the day 1 cent higher at 3 cents.Â
Wall Street's three main indexes closed at record highs on Friday, helped by gains in consumer staples.
In a surprisingly upbeat note, Goldman Sachs has upgraded its growth forecasts and says there is a chance the RBA will start lifting interest rates next year.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7493 | 0.7488 | 0.0009rise | 0.12% rise |
AUD/EUR | 0.7058 | 0.705 | 0.0005rise | 0.07% rise |
Updated: November 29, 2016 - 10:46AM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 988,192,784 | 930,665,061 | 232,318 |
Industrial | 740,899,631 | 159,246,685 | 184,606 |
Mining | 244,770,510 | 771,375,104 | 47,033 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
RLC | REEDY LAGOON CORP. | 0.027rise | 0.013 | 0.010 |
LKE | LAKE RESOURCES | 0.085rise | 0.070 | 0.070 |
IAM | INTIGER GROUP LTD | 0.054rise | 0.047 | 0.051 |
MDC | MEDLAB CLINICAL LTD | 0.880rise | 0.775 | 0.610 |
IBG | IRONBARK ZINC LTD | 0.115rise | 0.102 | 0.080 |
TPC | TPC CONSOLIDATED LTD | 1.170rise | 1.050 | 0.630 |
IIL | INNATE IMMUNO | 0.780rise | 0.710 | 0.750 |
ESH | ESPORTS MOGUL ASIA | 0.034rise | 0.031 | 0.024 |
CIA | CHAMPION IRON LTD | 0.465rise | 0.440 | 0.285 |
WSA | WESTERN AREAS LTD | 3.430rise | 3.330 | 2.960 |
Updated: November 29, 2016 - 11:16AM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
MLX | METALS X LIMITED | 0.635fall | 1.320 | 1.250 |
BLZ | BLAZE INTERNATIONAL | 0.031fall | 0.043 | 0.041 |
OHE | ORION HEALTH GRP | 1.890fall | 2.500 | 3.050 |
RTG | RTG MINING INC. | 0.270fall | 0.305 | 0.340 |
CHK | COHIBA MIN LTD | 0.010fall | 0.011 | 0.013 |
RHP | RHIPE LTD | 0.655fall | 0.720 | 0.900 |
VOC | VOCUS COMMS LTD | 4.850fall | 5.230 | 5.250 |
XIP | XENITH IP GROUP LTD | 2.600fall | 2.736 | 2.827 |
COO | CORUM GROUP LIMITED | 0.069fall | 0.071 | 0.074 |
KAT | KATANA CAPITAL | 0.720fall | 0.730 | 0.745 |
Updated: November 29, 2016 - 11:16AM |
Code | Time | Announcement |
---|---|---|
GSS | 10:55AM | Chairman's Address to Shareholders |
SRZ | 10:52AM | Tin Mineral Resource Upgrade JORC 2012 |
BUG | 10:52AM | 2016 AGM Chairman's Notes |
BUG | 10:52AM | 2016 AGM Presentation |
EAI | 10:51AM | Weekly NTA |
LIC | 10:50AM | Results of AGM |
VIC | 10:50AM | Change of Directors' Interest Notice |
PTR | 10:49AM | Acquisition Update |
ERL | 10:48AM | Article on Penny's Find Gold Project |
REX | 10:39AM | Chairman's Address to Shareholders |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Blockchain Global Limited | BCG | 0.20 | |
Davenport Resources Limited | DAV | 27/10/2016 | 0.75 |
Dragontail Systems Limited | DTS | 10/11/2016 | 0.20 |
Freehill Mining Limited | FHS | 12/12/2016 | 0.20 |
HearMe Out Limited | HMO | 13/12/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.