Skip afl fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Hawthorn
- 17.10.112
- Collingwood
- 17.9.111
Full Time
Match Tracker
Hawthorn
Collingwood
Q1
2.4.16
4.2.26
- 2 mins - Behind, J.Fitzpatrick
- 7 mins - Goal, J.Fitzpatrick
- 14 mins - Behind, G.Birchall
- 22 mins - Goal, L.Breust
- 26 mins - Rushed Behind
- 28 mins - Behind, P.Puopolo
Hawthorn Events
- 4 mins - Goal, J.Blair
- 10 mins - Goal, B.Crocker
- 15 mins - Goal, J.De Goey
- 20 mins - Behind, T.Cloke
- 24 mins - Goal, J.De Goey
- 26 mins - Rushed Behind
Hawthorn and Collingwood Events
Q2
7.7.49
9.6.60
- 5 mins - Goal, J.Gunston
- 9 mins - Behind, C.Rioli
- 12 mins - Behind, T.Duryea
- 13 mins - Goal, P.Puopolo
- 15 mins - Goal, L.Breust
- 19 mins - Goal, L.Hodge
- 23 mins - Behind, L.Hodge
- 27 mins - Goal, C.Rioli
Hawthorn Events
- 2 mins - Goal, L.Greenwood
- 7 mins - Goal, J.White
- 10 mins - Behind, T.Cloke
- 17 mins - Goal, B.Crocker
- 21 mins - Behind, S.Sidebottom
- 26 mins - Behind, L.Greenwood
- 28 mins - Goal, A.Treloar
- 31 mins - Goal, T.Goldsack
- 33 mins - Behind, B.Crocker
Hawthorn and Collingwood Events
Q3
13.8.86
11.8.74
- 2 mins - Goal, L.Breust
- 4 mins - Goal, C.Rioli
- 9 mins - Behind, B.Hill
- 15 mins - Goal, B.Hartung
- 20 mins - Goal, C.Rioli
- 25 mins - Goal, S.Burgoyne
- 30 mins - Goal, J.Lewis
Hawthorn Events
- 6 mins - Behind, J.De Goey
- 10 mins - Behind, J.White
- 11 mins - Goal, B.Grundy
- 19 mins - Goal, T.Cloke
Hawthorn and Collingwood Events
Q4
17.10.112
17.9.111
- 5 mins - Behind, L.Breust
- 11 mins - Goal, J.Sicily
- 13 mins - Goal, B.Hartung
- 14 mins - Goal, S.Burgoyne
- 28 mins - Goal, J.Fitzpatrick
- 30 mins - Behind, P.Puopolo
Hawthorn Events
- 3 mins - Behind, A.Treloar
- 3 mins - Goal, L.Greenwood
- 7 mins - Goal, J.White
- 17 mins - Goal, B.Crocker
- 20 mins - Goal, T.Cloke
- 26 mins - Goal, J.Blair
- 27 mins - Goal, A.Treloar
Hawthorn and Collingwood Events
Scorers
Hawthorn
Collingwood
Goal Scorers | Hawthorn | Collingwood |
---|---|---|
Goals and Behinds | Breust (3.1), Rioli (3.1), Fitzpatrick (2.1), Burgoyne (2.0), Hartung (2.0), Puopolo (1.2), Hodge (1.1), Gunston (1.0), Lewis (1.0), Sicily (1.0), Birchall (0.1), Duryea (0.1), Hill (0.1) | Crocker (3.1), Cloke (2.2), De Goey (2.1), Greenwood (2.1), Treloar (2.1), White (2.1), Blair (2.0), Goldsack (1.0), Grundy (1.0), Sidebottom (0.1) |
Team Statistics
Hawthorn
Collingwood
Statistics |
Hawthorn | Collingwood |
---|---|---|
Goals | 17 | 17 |
Behinds | 10 | 9 |
Scoring shots | 29 | 26 |
Goals/scoring shots | 59 | 65 |
Disposals | 353 | 378 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
G.Birchall | 22 | 11 | 6 | 11 | 4 | 0 | 1 | 0 | 0 | 1 |
L.Breust | 16 | 11 | 6 | 5 | 8 | 2 | 0 | 1 | 0 | 3 |
S.Burgoyne | 19 | 11 | 9 | 8 | 5 | 7 | 1 | 0 | 0 | 2 |
R.Burton | 15 | 11 | 5 | 4 | 5 | 1 | 1 | 0 | 0 | 0 |
T.Duryea | 22 | 15 | 8 | 7 | 3 | 2 | 1 | 0 | 0 | 0 |
J.Fitzpatrick | 9 | 9 | 4 | 0 | 3 | 0 | 1 | 0 | 13 | 1 |
J.Frawley | 15 | 11 | 7 | 4 | 5 | 3 | 1 | 1 | 0 | 0 |
J.Gibson | 16 | 7 | 4 | 9 | 4 | 1 | 2 | 1 | 0 | 0 |
J.Gunston | 11 | 7 | 4 | 4 | 3 | 1 | 1 | 1 | 4 | 2 |
B.Hartung | 11 | 5 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 1 |
B.Hill | 14 | 9 | 4 | 5 | 2 | 3 | 0 | 1 | 0 | 0 |
L.Hodge | 20 | 17 | 6 | 3 | 7 | 4 | 1 | 3 | 3 | 4 |
J.Lewis | 22 | 13 | 9 | 9 | 5 | 4 | 1 | 0 | 0 | 2 |
S.Mitchell | 31 | 16 | 2 | 15 | 10 | 3 | 0 | 0 | 0 | 9 |
M.Pittonet | 8 | 2 | 1 | 6 | 5 | 2 | 0 | 1 | 15 | 2 |
P.Puopolo | 18 | 8 | 5 | 10 | 11 | 2 | 0 | 1 | 0 | 4 |
C.Rioli | 11 | 9 | 5 | 2 | 5 | 7 | 1 | 2 | 0 | 0 |
R.Schoenmakers | 7 | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 |
L.Shiels | 18 | 10 | 2 | 8 | 10 | 5 | 3 | 1 | 0 | 2 |
J.Sicily | 13 | 10 | 3 | 3 | 5 | 1 | 0 | 1 | 1 | 0 |
I.Smith | 20 | 7 | 3 | 13 | 6 | 4 | 1 | 0 | 1 | 2 |
B.Whitecross | 15 | 8 | 6 | 7 | 5 | 2 | 0 | 0 | 0 | 1 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
J.Aish | 6 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 |
J.Blair | 11 | 5 | 3 | 6 | 4 | 8 | 0 | 0 | 0 | 1 |
N.Brown | 9 | 2 | 3 | 7 | 3 | 2 | 0 | 0 | 0 | 0 |
T.Cloke | 10 | 9 | 8 | 1 | 6 | 1 | 1 | 1 | 0 | 0 |
J.Crisp | 22 | 12 | 2 | 10 | 11 | 4 | 1 | 0 | 2 | 7 |
B.Crocker | 11 | 6 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
J.De Goey | 15 | 11 | 3 | 4 | 5 | 5 | 2 | 2 | 0 | 1 |
T.Goldsack | 11 | 3 | 2 | 8 | 6 | 0 | 0 | 3 | 0 | 1 |
L.Greenwood | 17 | 11 | 7 | 6 | 6 | 3 | 1 | 0 | 0 | 0 |
B.Grundy | 21 | 8 | 4 | 13 | 6 | 1 | 1 | 0 | 33 | 2 |
J.Howe | 24 | 17 | 11 | 7 | 7 | 2 | 2 | 1 | 0 | 0 |
J.Marsh | 14 | 9 | 3 | 5 | 6 | 4 | 2 | 0 | 0 | 0 |
B.Maynard | 14 | 10 | 6 | 4 | 7 | 3 | 2 | 1 | 0 | 1 |
S.Pendlebury | 30 | 15 | 3 | 15 | 13 | 6 | 0 | 1 | 2 | 6 |
T.Phillips | 22 | 12 | 7 | 10 | 3 | 2 | 0 | 0 | 0 | 1 |
S.Sidebottom | 33 | 20 | 7 | 13 | 8 | 3 | 0 | 1 | 0 | 5 |
J.Smith | 12 | 7 | 3 | 5 | 2 | 5 | 0 | 2 | 0 | 0 |
A.Treloar | 36 | 20 | 2 | 16 | 22 | 4 | 2 | 1 | 0 | 10 |
T.Varcoe | 16 | 12 | 9 | 4 | 2 | 2 | 0 | 1 | 0 | 1 |
J.White | 11 | 8 | 6 | 3 | 5 | 1 | 0 | 0 | 2 | 1 |
M.Williams | 16 | 10 | 6 | 6 | 5 | 1 | 1 | 0 | 0 | 2 |
R.Wills | 17 | 10 | 3 | 7 | 2 | 2 | 0 | 2 | 0 | 0 |
Match Details
Hawthorn
Collingwood
- START TIME
- 3:20PM
- WEATHER
- Partly cloudy
- VENUE
- MCG
- Umpires
- Luke Farmer, Ray Chamberlain, Jordan Bannister