Mungindi Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Sun 01/01/2017 | 24.4 | +3.5 | 44.0 | +8.6 | 0.0 | |
Mon 02/01/2017 | 25.0 | +4.1 | 38.0 | +2.6 | 0.4 | |
Tue 03/01/2017 | 22.0 | +1.1 | 38.0 | +2.6 | 0.0 | |
Wed 04/01/2017 | 22.0 | +1.1 | 37.4 | +2.0 | 0.0 | |
Thu 05/01/2017 | 22.2 | +1.3 | 36.6 | +1.2 | 0.0 | |
Fri 06/01/2017 | 23.4 | +2.5 | 38.0 | +2.6 | 0.0 | |
Sat 07/01/2017 | 21.0 | +0.1 | 37.1 | +1.7 | 0.0 | |
Sun 08/01/2017 | 21.5 | +0.6 | 37.0 | +1.6 | 0.0 | |
Mon 09/01/2017 | 22.6 | +1.7 | 39.3 | +3.9 | 0.0 | |
Tue 10/01/2017 | 23.0 | +2.1 | 41.4 | +6.0 | 0.0 | |
Wed 11/01/2017 | 27.7 | +6.8 | 43.4 | +8.0 | 0.0 | |
Thu 12/01/2017 | 30.7 | +9.8 | 44.3 | +8.9 | 0.0 | |
Fri 13/01/2017 | 27.8 | +6.9 | 43.5 | +8.1 | 0.0 | |
Sat 14/01/2017 | 29.9 | +9.0 | 44 | +9 | 0.0 | |
Sun 15/01/2017 | 22 | +1 | - | - | 0.0 | |
January 2017 Average | 38 24.3 | +3.4 | 39 40.1 | +4.7 | ||
Jan 1965-2014 Average | 20.9 | 35.4 | ||||
Jan 1965-2014 Highest | 31.5 | 7th 2004 | 48.2 | 3rd 2014 | ||
Jan 1965-2014 Lowest | 9.0 | 18th 1973 | 19.9 | 1st 1999 | ||
January 2017 Total | 125 0.4 | 1 day(s) | ||||
Jan 1888-2014 Average Total | 66.1 | 5.6 day(s) | ||||
Jan 1888-2014 Wettest Total | 376.0 | 1974 | ||||
Jan 1888-2014 Wettest 24hr Total | 208.0 | 8th 1974 | ||||
Jan 1888-2014 Driest Total | 1.0 | 1981 | ||||
Jan-Jan 2017 Total | 0.4 | 1 day(s) | ||||
Jan-Jan 1888-2014 Average Total | 66.1 | 5.6 day(s) |
Station Details
NW Slopes & Plains, New South Wales/ACT
Commenced 1887
Now Temperature
At Darwin Ap
11:40 CST
33°C
27°C
Mostly sunny
Weather News
Scorching heat for final week of the Big Bash
12:59 EDT
The final week of the Big Bash bandwagon is moving from Australia's west to east, coinciding with the movement of the hottest temperatures.
Heavy rain for southern QLD
12:18 EDT
Overnight, southern Queensland experienced another bout of heavy downpour with storms.
Tennant Creek deluged with 'one-in-50-year' flood
09:47 EDT
The normally dry town of Tennant Creek experienced a deluge on Friday night in what meteorologists said was a one-in-50-year flood.