Markets Live: Bulls drive ASX above 5500
Shares extend this week's rally, led up by more gains in the big miners and a rally in Tatts, while banks slip.
Shares extend this week's rally, led up by more gains in the big miners and a rally in Tatts, while banks slip.
The sharemarket burst through 5500 to a three-month high, as commodities spearheaded a solid week of gains.
The drop in emerging market currencies may have gone too far, though perhaps not for the Turkish lira, South African rand or Mexican peso.
UK government forecasts showed wages will stagnate for the next five years, according to The Institute for Fiscal Studies.
The local share market is set to lift at the open.
Wilbur Ross is expected to be President-elect Donald Trump's choice for commerce secretary.
Barrick Gold is reviewing the finances of a $1.8 billion bid for its half stake in the Kalgoorlie mine.
​The European Central Bank sees rising risks to euro zone financial stability, according to its twice-yearly review.
Shares extend this week's rally, led up by more gains in the big miners and a rally in Tatts, while banks slip.
Zinc jumped and copper headed towards its 2016 peak on expectations of stronger demand and tighter supplies.
Gold is getting trampled, and silver entered a bear market.
Credit Suisse is courting investors to raise as much as $US2 billion for a fund that will buy stakes in hedge-fund firms.
Forget the stagflation of the 1970s. Higher oil prices would be a boon for the global economy so says Goldman Sachs.
In a surprisingly upbeat note, Goldman Sachs has upgraded its growth forecasts and says there is a chance the RBA will start lifting interest rates next year.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7452 | 0.7447 | 0.0041rise | 0.55% rise |
AUD/EUR | 0.7037 | 0.7029 | 0.0014rise | 0.20% rise |
Updated: November 25, 2016 - 6:53PM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 6,375,821,768 | 2,251,002,704 | 865,578 |
Industrial | 4,655,999,998 | 935,138,316 | 690,324 |
Mining | 1,688,882,047 | 1,315,419,893 | 170,267 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
ICG | INCA MINERALS LTD | 0.021rise | 0.012 | 0.014 |
A3D | AURORA LABS LIMITED | 2.600rise | 1.750 | 1.300 |
NTI | NEUROTECH INTL | 0.555rise | 0.385 | 0.000 |
AON | APOLLO MINERALS LTD | 0.150rise | 0.115 | 0.135 |
BUX | BUXTON RESOURCES LTD | 0.145rise | 0.120 | 0.110 |
BSR | BASSARI RESOURCES | 0.041rise | 0.034 | 0.022 |
RMR | RAM RESOURCES | 0.026rise | 0.022 | 0.002 |
LVH | LIVEHIRE LIMITED | 0.330rise | 0.280 | 0.255 |
CDA | CODAN LIMITED | 1.920rise | 1.630 | 1.680 |
MYE | MASTERMYNE GROUP LTD | 0.490rise | 0.420 | 0.320 |
Updated: November 25, 2016 - 6:50PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
JCI | JC INTERN GROUP LTD | 0.700fall | 0.850 | 0.750 |
NET | NETLINKZ LIMITED | 0.020fall | 0.024 | 0.028 |
CM8 | CROWD MOBILE LTD | 0.088fall | 0.105 | 0.130 |
SVH | SILVER HERITAGE GRP | 0.190fall | 0.225 | 0.250 |
FZO | FAMILY ZONE CYBER | 0.180fall | 0.210 | 0.240 |
QTM | QUANTUM ENERGY. | 0.013fall | 0.015 | 0.018 |
WLD | WELLARD LIMITED | 0.190fall | 0.217 | 0.217 |
CFO | CFOAM LIMITED | 0.460fall | 0.525 | 0.510 |
OHE | ORION HEALTH GRP | 2.500fall | 2.790 | 3.050 |
AB1 | ANIMOCA BRANDS CORP | 0.089fall | 0.098 | 0.130 |
Updated: November 25, 2016 - 6:50PM |
Code | Time | Announcement |
---|---|---|
HOM | 06:50PM | Results of Meeting |
ZLD | 06:45PM | Becoming a substantial holder |
DAF | 06:45PM | Results of Annual General Meeting |
CMY | 06:41PM | Notice Under Section 708A |
CMY | 06:41PM | Appendix 3B |
MLX | 06:40PM | Appendix 3Y x 3 |
FNT | 06:38PM | Appendix 3B |
GLL | 06:38PM | Appendix 3B Issue of Options |
SIV | 06:36PM | Silver Chef - App 3Y Andrew Kemp |
ZLD | 06:20PM | Change in substantial holding |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Blockchain Global Limited | BCG | 0.20 | |
Davenport Resources Limited | DAV | 27/10/2016 | 0.75 |
Dragontail Systems Limited | DTS | 10/11/2016 | 0.20 |
Freehill Mining Limited | FHS | 12/12/2016 | 0.20 |
HearMe Out Limited | HMO | 13/12/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.