Index | Opening | Closing | Change |
---|---|---|---|
ASX All Ordinaries | 5549.00 | 5570.50 | 0.4% |
S&P;/ASX 200 | 5485.10 | 5507.80 | 0.4% |
S&P;/ASX 200 Consumer Discretionary | 2052.60 | 2080.10 | 1.3% |
S&P;/ASX 200 Energy | 8887.60 | 8912.20 | 0.3% |
S&P;/ASX 200 Financials | 6223.60 | 6223.10 | |
S&P;/ASX 200 Health Care | 19803.40 | 19771.40 | -0.2% |
S&P;/ASX 200 Information Technology | 784.50 | 790.10 | 0.7% |
S&P;/ASX 200 Materials | 9776.70 | 9891.60 | 1.2% |
S&P;/ASX 200 Industrials | 5131.60 | 5147.20 | 0.3% |
S&P;/ASX 200 CONSUMER STAPLES | 8781.00 | 8813.90 | 0.4% |
S&P;/ASX 200 Telecommunication Services | 1773.90 | 1794.90 | 1.2% |
S&P;/ASX 200 Utilities | 7210.90 | 7308.40 | 1.4% |
S&P;/ASX Small Ordinaries | 2328.70 | 2342.00 | 0.6% |
Last updated