Markets Live: Miners give back gains
Investors are taking profits in miners, as early optimism on the ASX sours amid heavy selling in bonds, while Boral plunges.
Investors are taking profits in miners, as early optimism on the ASX sours amid heavy selling in bonds, while Boral plunges.
Shares took a breather after two strong sessions, with the 5500 level proving a bridge too far amid a day of low trading volumes.
Several factors may cause the Australian economy to record its fourth quarter of negative growth in 25 years, Morgan Stanley analysts have warned.
Resources stocks are rallying harder than commodities and experts are divided on its sustainability.
The remarkable outperformance of small caps seems to have dissipated so investors are having another look at the growth potential of blue chips.
Treasuries tumbled along with European government bonds as a gauge of US manufacturing demand surged.
​Oil prices fell amid doubts that OPEC will agree to a big enough output cut to make a significant dent in the global glut.
The local share market is tipped to slide at the open.
Investors are taking profits in miners, as early optimism on the ASX sours amid heavy selling in bonds, while Boral plunges.
​Germany's two-year bond yields rebounded on news the ECB is exploring a short-term funding market boost.
Fed policymakers appeared confident that the economy was strengthening enough to warrant interest rate increases soon.
Longer-term investors are also returning to the industrial metals sector for the first time in years.
Miners powered the ASX higher on Wednesday as investors took a record Wall St lead to build the rally's strength through the day.
In a surprisingly upbeat note, Goldman Sachs has upgraded its growth forecasts and says there is a chance the RBA will start lifting interest rates next year.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7382 | 0.7372 | -0.0012fall | -0.16% fall |
AUD/EUR | 0.7005 | 0.6999 | 0.0008rise | 0.11% rise |
Updated: November 24, 2016 - 6:19PM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 4,846,439,126 | 2,427,486,296 | 929,586 |
Industrial | 3,712,941,640 | 827,195,728 | 739,062 |
Mining | 1,020,787,771 | 1,599,324,114 | 180,595 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
ICG | INCA MINERALS LTD | 0.018rise | 0.012 | 0.014 |
NTI | NEUROTECH INTL | 0.550rise | 0.385 | 0.000 |
GPP | GREENPOWER ENRGY LTD | 0.039rise | 0.030 | 0.024 |
EUM | EUMERALLA RESOURCES | 0.060rise | 0.050 | 0.040 |
KKT | KONEKT LIMITED | 0.695rise | 0.585 | 0.595 |
A3D | AURORA LABS LIMITED | 2.060rise | 1.750 | 1.300 |
BSR | BASSARI RESOURCES | 0.040rise | 0.034 | 0.022 |
ALC | ALCIDION GROUP LTD | 0.135rise | 0.115 | 0.096 |
CR8 | CRE8TEK LIMITED | 0.056rise | 0.048 | 0.038 |
LVH | LIVEHIRE LIMITED | 0.320rise | 0.280 | 0.255 |
Updated: November 24, 2016 - 4:41PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
IQE | INTUERI EDU GRP LTD | 0.045fall | 0.060 | 0.061 |
ICT | ICOLLEGE LIMITED | 0.020fall | 0.025 | 0.028 |
VMT | VMOTO LIMITED | 0.076fall | 0.094 | 0.110 |
BLD | BORAL LIMITED. | 4.950fall | 6.080 | 6.080 |
XTD | XTD LTD | 0.120fall | 0.145 | 0.125 |
WEC | WHITE ENERGY COMPANY | 0.051fall | 0.060 | 0.067 |
AHX | APIAM ANIMAL HEALTH | 1.130fall | 1.320 | 1.380 |
AXT | ARGO EXPLORATION | 0.043fall | 0.050 | 0.050 |
OPN | OPENDNA LTD | 0.130fall | 0.150 | 0.000 |
OSL | ONCOSIL MEDICAL | 0.092fall | 0.105 | 0.100 |
Updated: November 24, 2016 - 4:15PM |
Code | Time | Announcement |
---|---|---|
SAN | 06:28PM | Response to ASX appendix 5B query |
MRP | 06:27PM | Results of Annual General Meeting |
WOW | 06:26PM | 2016 AGM Poll Results |
SPO | 06:24PM | Appendix 3Y - M Sheppard |
AFG | 06:24PM | AFG 2016 AGM Results |
SPO | 06:15PM | Appendix 3B |
MRM | 06:14PM | Results of 2016 Annual General Meeting |
LNK | 06:14PM | Appendix 3B |
CNI | 06:06PM | ASX Notice- Accelerated Non-renounceable Entitlement Offer |
BAP | 06:05PM | Bapcor response to Hellaby shareholder letter |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Blockchain Global Limited | BCG | 0.20 | |
Davenport Resources Limited | DAV | 27/10/2016 | 0.75 |
Dragontail Systems Limited | DTS | 10/11/2016 | 0.20 |
Freehill Mining Limited | FHS | 12/12/2016 | 0.20 |
HearMe Out Limited | HMO | 13/12/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.