Markets Live: Fortescue hits 5-year high
Mining stocks hit another gear, powering an ASX rally after iron ore futures extend strong gains and the Dow topped 19,000.
Mining stocks hit another gear, powering an ASX rally after iron ore futures extend strong gains and the Dow topped 19,000.
Miners powered the ASX higher on Wednesday as investors took a record Wall St lead to build the rally's strength through the day.
The remarkable outperformance of small caps seems to have dissipated so investors are having another look at the growth potential of blue chips.
Fears grow that prices have climbed too far, too fast in wake of US election and Chinese housing boom
The local share market has regained its mojo.
Oil fell after an OPEC committee failed to agree on Iranian and Iraqi production levels.
A night of simultaneous highs on Wall St helped the ASX to a strong gain, with mining and energy stocks doing the heavy lifting.
After a game-changing year in markets, prepare for improved, but modest, growth next year, Societe Generale says.
Mining stocks hit another gear, powering an ASX rally after iron ore futures extend strong gains and the Dow topped 19,000.
Politics is the new economists, says HSBC, and currency traders are gearing up for the next battleground - the Italian constitutional referendum.
The four major US benchmark indexes reached simultaneous records for the first time since 1999.
The ASX is set to lift at the open, with futures suggesting a 34-point gain on the open, after a surge in oil prices
It's looking more likely that Donald Trump will preside over a continuing US expansion, according to Deutsche Bank.
In a surprisingly upbeat note, Goldman Sachs has upgraded its growth forecasts and says there is a chance the RBA will start lifting interest rates next year.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7445 | 0.7435 | 0.0034rise | 0.46% rise |
AUD/EUR | 0.7002 | 0.6989 | 0.0026rise | 0.37% rise |
Updated: November 23, 2016 - 5:47PM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 4,997,166,450 | 2,241,116,721 | 1,096,834 |
Industrial | 3,750,946,340 | 736,009,818 | 893,795 |
Mining | 1,160,615,002 | 1,504,323,158 | 194,312 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
TMZ | THOMSON RES LTD | 0.070rise | 0.035 | 0.052 |
NOX | NOXOPHARM LIMITED | 0.890rise | 0.500 | 0.350 |
GPP | GREENPOWER ENRGY LTD | 0.038rise | 0.030 | 0.024 |
TTI | TRAFFIC TECHNOLOGIES | 0.047rise | 0.038 | 0.042 |
HNG | HGL LIMITED | 0.550rise | 0.460 | 0.465 |
EMH | EUROPEAN METALS HLDG | 0.770rise | 0.650 | 0.700 |
EUM | EUMERALLA RESOURCES | 0.059rise | 0.050 | 0.040 |
ST1 | SPIRIT TELECOM LTD | 0.035rise | 0.030 | 0.030 |
KKT | KONEKT LIMITED | 0.680rise | 0.585 | 0.595 |
NTI | NEUROTECH INTL | 0.445rise | 0.385 | 0.000 |
Updated: November 23, 2016 - 4:14PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
IBN | IBUYNEW GROUP LTD | 0.008fall | 0.010 | 0.012 |
NET | NETLINKZ LIMITED | 0.021fall | 0.024 | 0.028 |
AHL | AHALIFE HOLDINGS LTD | 0.078fall | 0.087 | 0.080 |
OHE | ORION HEALTH GRP | 2.520fall | 2.790 | 3.050 |
FZO | FAMILY ZONE CYBER | 0.190fall | 0.210 | 0.240 |
SCO | SCOTT PAC GROUP LTD | 2.330fall | 2.490 | 3.620 |
VRL | VILLAGE ROADSHOW LTD | 4.320fall | 4.540 | 4.940 |
GTY | GATEWAY LIFESTYLE | 2.080fall | 2.175 | 2.160 |
ASG | AUTOSPORTS GRP LTD. | 2.250fall | 2.350 | 0.000 |
STX | STRIKE ENERGY LTD | 0.073fall | 0.076 | 0.093 |
Updated: November 23, 2016 - 4:23PM |
Code | Time | Announcement |
---|---|---|
FTT | 05:56PM | Appendix 3Y - Mr Tim Hughes (correction) |
FTT | 05:55PM | Appendix 3Y - Dr Chris Behrenbruch (correction) |
VLA | 05:54PM | Change of Director's Interest Notice x 3 |
FTT | 05:53PM | Appendix 3Y - Dr Cherrell Hirst (correction) |
IDA | 05:49PM | Chairman's address and AGM presentation |
FTT | 05:47PM | Appendix 3Y - Dr Robert Ryan (options) |
BPT | 05:46PM | Changes to Senior Executive Team |
FTT | 05:46PM | Appendix 3B - unlisted share options following AGM |
SDL | 05:41PM | Change in substantial holding |
JHC | 05:40PM | Change of Director's Interest Notices |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Blockchain Global Limited | BCG | 0.20 | |
Davenport Resources Limited | DAV | 27/10/2016 | 0.75 |
Dragontail Systems Limited | DTS | 10/11/2016 | 0.20 |
Freehill Mining Limited | FHS | 12/12/2016 | 0.20 |
HearMe Out Limited | HMO | 13/12/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.