Rugby Union

Match Tracker

New Zealand
Australia
H1
15
9

    New Zealand Events

  • 7 mins - try, I.Dagg
  • 8 mins - conversion, B.Barrett
  • 13 mins - penalty goal, B.Barrett
  • 21 mins - try, I.Dagg

    New Zealand and Australia Events

  • 11 mins - penalty goal, B.Foley
  • 20 mins - penalty goal, B.Foley
  • 34 mins - penalty goal, R.Hodge
  • 36 mins - yellow card, A.Coleman
H2
14
0

    New Zealand Events

  • 46 mins - try, J.Savea
  • 47 mins - conversion, B.Barrett
  • 61 mins - try, S.Cane
  • 63 mins - conversion, B.Barrett

    New Zealand and Australia Events

ET
0
0

    New Zealand Events

    New Zealand and Australia Events

Scorers

New Zealand
Australia
Goal Scorers New Zealand Australia
Tries Dagg (2), Savea (1), Cane (1)
Conversions Barrett (3/4)
Penalty Goals Barrett (1/3) Foley (2/2), Hodge (1/2)
Drop Goals

Team Statistics

New Zealand
Australia

Statistics

New Zealand Australia
Tries 4 0
Conversions 3 0
Penalty Goals 1 3
Drop Goals 0 0
New ZealandGoal Scorers
Players K LB MT OF RC YC R T TA
B.Smith 4 0 66 0 0 0 12 0 0
I.Dagg 0 0 34 0 0 0 6 4 0
M.Fekitoa 1 0 41 0 0 0 10 6 0
A.Lienert-Brown 0 0 61 0 0 0 10 2 0
J.Savea 0 0 41 0 0 0 8 2 0
B.Barrett 9 0 41 0 0 0 10 3 0
A.Smith 4 0 16 0 0 0 2 4 0
J.Moody 0 0 0 0 0 0 0 5 0
D.Coles 0 0 47 0 0 0 9 4 0
O.Franks 0 0 5 0 0 0 3 6 0
B.Retallick 0 0 3 0 0 0 2 8 0
S.Whitelock 0 0 0 0 0 0 3 10 0
J.Kaino 0 0 95 0 0 0 6 12 0
S.Cane 0 0 24 0 0 0 8 5 0
K.Read 0 0 15 0 0 0 7 9 0
J.Parsons 0 0 0 0 0 0 0 0 0
W.Crockett 0 0 0 0 0 0 1 2 0
C.Faumuina 1 0 2 0 0 0 3 1 0
L.Squire 0 0 11 0 0 0 2 1 0
A.Savea 0 0 0 0 0 0 0 5 0
T.Perenara 1 0 17 0 0 0 3 2 0
A.Cruden 1 0 1 0 0 0 2 3 0
S.Tamanivalu 0 0 0 0 0 0 0 3 0
AustraliaGoal Scorers
Players K LB MT OF RC YC R T TA
I.Folau 0 0 59 0 0 0 12 3 0
A.Ashley-Cooper 0 0 0 0 0 0 0 1 0
S.Kerevi 1 0 30 0 0 0 6 5 0
B.Foley 3 0 8 0 0 0 6 7 0
D.Haylett-Petty 1 0 11 0 0 0 4 9 0
Q.Cooper 7 0 2 0 0 0 4 7 0
W.Genia 4 0 49 0 0 0 5 4 0
S.Sio 0 0 1 0 0 0 2 3 0
S.Moore 0 0 1 0 0 0 3 3 0
S.Kepu 0 0 0 0 0 0 2 2 0
K.Douglas 0 0 0 0 0 0 2 6 0
A.Coleman 0 0 2 0 0 1 2 11 0
S.Fardy 0 0 0 0 0 0 1 4 0
M.Hooper 0 0 28 0 0 0 9 6 0
D.Pocock 0 0 6 0 0 0 7 10 0
T.Polota-Nau 0 0 5 0 0 0 3 2 0
J.Slipper 0 0 4 0 0 0 4 5 0
A.Alaalatoa 0 0 0 0 0 0 1 2 0
W.Skelton 0 0 1 0 0 0 4 2 0
D.Mumm 0 0 0 0 0 0 0 6 0
N.Phipps 1 0 2 0 0 0 1 1 0
T.Kuridrani 0 0 0 0 0 0 0 0 0
R.Hodge 1 0 4 0 0 0 2 5 0

Match Details

New Zealand
Australia
START TIME
5:35PM
VENUE
Westpac Stadium