Markets Live: Party like it's 1999
Local shares soar, pushing the ASX above 5400 after record closes on Wall Street and a surge in the oil price.
Local shares soar, pushing the ASX above 5400 after record closes on Wall Street and a surge in the oil price.
A night of simultaneous highs on Wall St helped the ASX to a strong gain, with mining and energy stocks doing the heavy lifting.
After a game-changing year in markets, prepare for improved, but modest, growth next year, Societe Generale says.
Politics is the new economists, says HSBC, and currency traders are gearing up for the next battleground - the Italian constitutional referendum.
The four major US benchmark indexes reached simultaneous records for the first time since 1999.
The ASX is set to lift at the open, with futures suggesting a 34-point gain on the open, after a surge in oil prices
It's looking more likely that Donald Trump will preside over a continuing US expansion, according to Deutsche Bank.
Oil climbed to a three-week high as Iran signalled optimism that OPEC will agree to a supply-cut deal.
Local shares soar, pushing the ASX above 5400 after record closes on Wall Street and a surge in the oil price.
Vietnam's State Capital Investment Corporation is poised to sell 9 per cent of Vinamilk on December 2.
Prices have given up most of the gains inspired by Donald Trump's surprise win and a speculative frenzy in China.
The Australian dollar continues to tumble as traders abandon it for the greenback but commodity prices are limiting downside.
Gold sector gains weren't enough to buoy the overall market as investors fretted about the greenback and bonds.
In a surprisingly upbeat note, Goldman Sachs has upgraded its growth forecasts and says there is a chance the RBA will start lifting interest rates next year.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7398 | 0.7396 | 0.0032rise | 0.43% rise |
AUD/EUR | 0.6962 | 0.6956 | 0.0030rise | 0.43% rise |
Updated: November 22, 2016 - 5:16PM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 4,864,368,063 | 2,151,449,172 | 1,075,824 |
Industrial | 3,673,600,758 | 752,798,056 | 872,900 |
Mining | 1,147,512,062 | 1,398,143,721 | 196,225 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
IHL | IMHEALTH LTD | 0.099rise | 0.004 | 0.004 |
PWW | POWER RESOURCES LTD | 0.200rise | 0.011 | 0.011 |
TMZ | THOMSON RES LTD | 0.065rise | 0.035 | 0.052 |
ICG | INCA MINERALS LTD | 0.017rise | 0.012 | 0.014 |
NOX | NOXOPHARM LIMITED | 0.650rise | 0.500 | 0.350 |
TPC | TPC CONSOLIDATED LTD | 1.050rise | 0.900 | 0.630 |
CZN | CORAZON LTD | 0.027rise | 0.024 | 0.020 |
NTI | NEUROTECH INTL | 0.420rise | 0.385 | 0.000 |
MYE | MASTERMYNE GROUP LTD | 0.450rise | 0.420 | 0.320 |
ST1 | SPIRIT TELECOM LTD | 0.032rise | 0.030 | 0.030 |
Updated: November 22, 2016 - 4:17PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
AGS | ALLIANCE RESOURCES | 0.024fall | 0.044 | 0.043 |
PCH | PROPERTY CONNECT | 0.006fall | 0.008 | 0.007 |
CTO | CITIGOLD CORP LTD | 0.010fall | 0.012 | 0.011 |
BDA | BOD AUSTRALIA | 0.195fall | 0.230 | 0.240 |
CA8 | COASSETS LTD. | 0.170fall | 0.200 | 0.195 |
CM8 | CROWD MOBILE LTD | 0.090fall | 0.105 | 0.130 |
EYM | ELYSIUM RESOURCES | 0.007fall | 0.008 | 0.008 |
ICT | ICOLLEGE LIMITED | 0.022fall | 0.025 | 0.028 |
BBG | BILLABONG | 0.995fall | 1.120 | 1.195 |
NET | NETLINKZ LIMITED | 0.022fall | 0.024 | 0.028 |
Updated: November 22, 2016 - 5:30PM |
Code | Time | Announcement |
---|---|---|
MAX | 05:19PM | Net Tangible Asset Backing |
ASG | 05:18PM | Notice of Initial Substantial Holder - Form 603 |
OZG | 05:13PM | Results of Meeting |
OZG | 05:10PM | AGM Presentation |
ASG | 05:10PM | Notice of Initial Substantial Holder - Form 603 |
SEG | 05:07PM | Results of Meeting |
FMG | 05:06PM | Appendix 3Y - Change of Director's Interest |
CDD | 05:05PM | Change of Director's Interest Notice |
OZG | 05:05PM | Chairmans Address to Shareholders |
STX | 05:04PM | Non-Renounceable Rights Issue - Updated s708AA Notice |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Blockchain Global Limited | BCG | 0.20 | |
Davenport Resources Limited | DAV | 27/10/2016 | 0.75 |
Dragontail Systems Limited | DTS | 10/11/2016 | 0.20 |
Freehill Mining Limited | FHS | 12/12/2016 | 0.20 |
HearMe Out Limited | HMO | 13/12/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.