Markets Live: Party like it's 1999
Local shares join the global party, buoyed by record closes on Wall Street and a surge in the oil price.
Local shares join the global party, buoyed by record closes on Wall Street and a surge in the oil price.
Politics is the new economists, says HSBC, and currency traders are gearing up for the next battleground - the Italian constitutional referendum.
The four major US benchmark indexes reached simultaneous records for the first time since 1999.
The ASX is set to lift at the open, with futures suggesting a 34-point gain on the open, after a surge in oil prices
It's looking more likely that Donald Trump will preside over a continuing US expansion, according to Deutsche Bank.
Oil climbed to a three-week high as Iran signalled optimism that OPEC will agree to a supply-cut deal.
Vietnam's State Capital Investment Corporation is poised to sell 9 per cent of Vinamilk on December 2.
Prices have given up most of the gains inspired by Donald Trump's surprise win and a speculative frenzy in China.
Local shares join the global party, buoyed by record closes on Wall Street and a surge in the oil price.
The Australian dollar continues to tumble as traders abandon it for the greenback but commodity prices are limiting downside.
Gold sector gains weren't enough to buoy the overall market as investors fretted about the greenback and bonds.
In a surprisingly upbeat note, Goldman Sachs has upgraded its growth forecasts and says there is a chance the RBA will start lifting interest rates next year.
The ASX 200 was largely unchanged on the week and the fact SPI futures closed Friday's overnight session up seven points suggests a calm open for all sectors.
In a surprisingly upbeat note, Goldman Sachs has upgraded its growth forecasts and says there is a chance the RBA will start lifting interest rates next year.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7391 | 0.7387 | 0.0023rise | 0.31% rise |
AUD/EUR | 0.6946 | 0.6939 | 0.0013rise | 0.19% rise |
Updated: November 22, 2016 - 12:21PM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 1,916,363,612 | 1,159,128,608 | 440,442 |
Industrial | 1,444,866,676 | 333,327,458 | 350,833 |
Mining | 457,266,722 | 825,617,624 | 86,950 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
IHL | IMHEALTH LTD | 0.099rise | 0.004 | 0.004 |
PWW | POWER RESOURCES LTD | 0.200rise | 0.011 | 0.011 |
ICG | INCA MINERALS LTD | 0.017rise | 0.012 | 0.014 |
NOX | NOXOPHARM LIMITED | 0.620rise | 0.500 | 0.350 |
CZN | CORAZON LTD | 0.027rise | 0.024 | 0.020 |
NTI | NEUROTECH INTL | 0.420rise | 0.385 | 0.000 |
MYE | MASTERMYNE GROUP LTD | 0.450rise | 0.420 | 0.320 |
ST1 | SPIRIT TELECOM LTD | 0.032rise | 0.030 | 0.030 |
BSR | BASSARI RESOURCES | 0.036rise | 0.034 | 0.022 |
WSA | WESTERN AREAS LTD | 3.330rise | 3.165 | 2.960 |
Updated: November 22, 2016 - 12:51PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
AGS | ALLIANCE RESOURCES | 0.025fall | 0.044 | 0.043 |
PCH | PROPERTY CONNECT | 0.006fall | 0.008 | 0.007 |
CTO | CITIGOLD CORP LTD | 0.010fall | 0.012 | 0.011 |
BDA | BOD AUSTRALIA | 0.200fall | 0.230 | 0.240 |
EYM | ELYSIUM RESOURCES | 0.007fall | 0.008 | 0.008 |
BBG | BILLABONG | 0.995fall | 1.120 | 1.195 |
RTG | RTG MINING INC. | 0.310fall | 0.325 | 0.340 |
CDU | CUDECO LIMITED | 0.415fall | 0.430 | 0.430 |
SYR | SYRAH RESOURCES | 2.790fall | 2.890 | 3.200 |
OPN | OPENDNA LTD | 0.145fall | 0.150 | 0.000 |
Updated: November 22, 2016 - 12:51PM |
Code | Time | Announcement |
---|---|---|
WTC | 12:26PM | Results of Meeting |
TBH | 12:23PM | Trading Halt |
T3D | 12:21PM | Confirmation of Change of Auditor |
COE | 12:20PM | Appendix 3B |
PAF | 12:20PM | Net Tangible Asset Backing - 18 November 2016 |
PGF | 12:18PM | Net Tangible Asset Backing - 18 November 2016 |
TGG | 12:16PM | Weekly NTA |
BWR | 12:16PM | Appendix 3B |
EQE | 12:04PM | Results of Annual General Meeting |
EVE | 12:04PM | Becoming a Substantial Holder |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Blockchain Global Limited | BCG | 0.20 | |
Davenport Resources Limited | DAV | 27/10/2016 | 0.75 |
Dragontail Systems Limited | DTS | 10/11/2016 | 0.20 |
Freehill Mining Limited | FHS | 12/12/2016 | 0.20 |
HearMe Out Limited | HMO | 13/12/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.