World Cup of Golf™ 2016 Field
Country | Name | Partner |
---|---|---|
Adam Scott | Marc Leishman | |
Bernd Wiesberger | Martin Wiegele | |
Thomas Pieters | Nicolas Colsaerts | |
David Hearn | Adam Hadwin | |
Wu Ashun | Haotong Li | |
C.T. Pan | Chan Shih-chang | |
Soren Kjeldsen | Thorbjorn Olesen | |
Chris Wood | Andy Sullivan | |
Victor Dubuisson | Romain Langasque | |
Alex Cejka | Stephan Jaeger | |
SSP Chawrasia | S Chikkarangappa | |
Shane Lowry | Graeme McDowell | |
Francesco Molinari | Matteo Manassero | |
Hideki Matsuyama | Ryo Ishikawa | |
Byeong Hun An | K.T. Kim | |
Danny Chia | Nicholas Fung | |
Joost Luiten | Darius van Driel | |
Danny Lee | Ryan Fox | |
Miguel Tabuena | Angelo Que | |
Ricardo Gouveia | José-Filipe Lima | |
Russell Knox | Duncan Stewart | |
Jaco Van Zyl | George Coetzee | |
Rafa Cabrera Bello | Jon Rahm | |
Alex Noren | David Lingmerth | |
Thongchai Jaidee | Kiradech Aphibarnrat | |
Rickie Fowler | Jimmy Walker | |
Jhonattan Vegas | Julio Vegas | |
Bradley Dredge | Stuart Manley |
Previous Winners
Year | Winner | Runner-up |
---|---|---|
2014 | Jason Day | Thomas Bjorn |
2011 | Matt Kuchar & Gary Woodland | Alex Cejka & Martin Kaymer |
2009 | Edoardo Molinari & Francesco Molinari | Robert Karlsson & Graeme McDowell |
2008 | Robert Karlsson & Henrik Stenson | Miguel Jimenez & Pablo Larrazabal |
2007 | Colin Montgomerie & Marc Warren | Heath Slocum & Boo Weekley |
2006 | Bernhard Langer & Marcel Siem | Colin Montgomerie & Marc Warren |