Markets Live: ASX wobbles lower
Shares end the day lower and the Aussie dollar struggles to lift, while Boral announces a big deal.
Shares end the day lower and the Aussie dollar struggles to lift, while Boral announces a big deal.
The gold sector's gains wasn't enough to buoy the overall market, which ended slightly lower as investors fret about the strong US dollar and rising bond yield.
The Australian dollar continues to tumble as traders abandon it for the greenback but commodity prices are limiting downside.
In a surprisingly upbeat note, Goldman Sachs has upgraded its growth forecasts and says there is a chance the RBA will start lifting interest rates next year.
The ASX 200 was largely unchanged on the week and the fact SPI futures closed Friday's overnight session up seven points suggests a calm open for all sectors.
Deutsche Bank expects miners to underperform in the coming months and advises buying the dip.
This week the US dollar is set to stay strong and yield stocks are expected to continue to suffer.
Wondering how to invest in a year marked by US president-elect Donald Trump's inauguration, China's attempts to keep growth both high and sustainable, and the continued rise of populism in Europe?
Shares end the day lower and the Aussie dollar struggles to lift, while Boral announces a big deal.
The three major indexes closed higher for the second week on Friday, but investors are still waiting for positive signs from a Trump agenda.
​Copper clocked its biggest weekly fall in a month as the US dollar soared to a 14-year high.
Commodity producers fell as Mario Draghi indicated the region's economy still needs stimulus.
Iron ore just capped the biggest weekly drop in six months.
In a surprisingly upbeat note, Goldman Sachs has upgraded its growth forecasts and says there is a chance the RBA will start lifting interest rates next year.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.733 | 0.7329 | -0.0003fall | -0.04% fall |
AUD/EUR | 0.6916 | 0.691 | -0.0007fall | -0.10% fall |
Updated: November 21, 2016 - 4:47PM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 4,060,804,665 | 1,902,552,104 | 936,247 |
Industrial | 3,131,671,442 | 654,725,864 | 751,912 |
Mining | 906,047,357 | 1,247,445,546 | 179,990 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
NGY | NUENERGY GAS LTD | 0.048rise | 0.040 | 0.030 |
A3D | AURORA LABS LIMITED | 2.010rise | 1.750 | 1.300 |
CZN | CORAZON LTD | 0.026rise | 0.024 | 0.020 |
NOX | NOXOPHARM LIMITED | 0.540rise | 0.500 | 0.350 |
GMC | GULF MANGANESE CORP | 0.035rise | 0.033 | 0.028 |
GNX | GENEX POWER LTD | 0.305rise | 0.290 | 0.250 |
ALC | ALCIDION GROUP LTD | 0.120rise | 0.115 | 0.096 |
KKT | KONEKT LIMITED | 0.610rise | 0.585 | 0.595 |
LVH | LIVEHIRE LIMITED | 0.290rise | 0.280 | 0.255 |
PGC | PARAGON CARE LIMITED | 0.937rise | 0.910 | 0.900 |
Updated: November 21, 2016 - 4:15PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
DCL | DOMACOM LIMITED | 0.240fall | 0.300 | 0.000 |
ADR | ADHERIUM LTD | 0.300fall | 0.340 | 0.320 |
IDX | INTEGRAL DIAGNOSTICS | 1.120fall | 1.230 | 1.510 |
CM8 | CROWD MOBILE LTD | 0.098fall | 0.105 | 0.130 |
BIQ | BUILDINGIQ, INC | 0.090fall | 0.095 | 0.115 |
BDA | BOD AUSTRALIA | 0.220fall | 0.230 | 0.240 |
MZM | MONTEZUMA MINING CO. | 0.130fall | 0.135 | 0.135 |
RTG | RTG MINING INC. | 0.315fall | 0.325 | 0.340 |
WMC | WONHE MULTIMEDIA | 0.165fall | 0.170 | 0.185 |
1PG | 1-PAGE LTD | 0.165fall | 0.170 | 0.177 |
Updated: November 21, 2016 - 4:14PM |
Code | Time | Announcement |
---|---|---|
KPT | 04:56PM | Change in substantial holding |
PHG | 04:55PM | Change in substantial holding from IFL |
IFL | 04:55PM | Change in substantial holding for PHG |
LSX | 04:54PM | Change in substantial holding |
ANV | 04:52PM | Dividend Reinvestment Plan Shareholder Communications |
TYK | 04:51PM | Extension of Closing Date - Share Purchase Plan |
NXT | 04:50PM | Becoming a substantial holder |
CBA | 04:50PM | Becoming a substantial holder |
KPT | 04:47PM | Change in substantial holding |
CBA | 04:47PM | 259C November 2016 |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Blockchain Global Limited | BCG | 0.20 | |
Davenport Resources Limited | DAV | 27/10/2016 | 0.75 |
Dragontail Systems Limited | DTS | 10/11/2016 | 0.20 |
Freehill Mining Limited | FHS | 12/12/2016 | 0.20 |
HearMe Out Limited | HMO | 13/12/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.