Markets Live: Aussie dollar takes next blow
The Aussie dollar has plunged to its lowest since June and bonds continue to sell off, while Telstra leads gains on the ASX.
The Aussie dollar has plunged to its lowest since June and bonds continue to sell off, while Telstra leads gains on the ASX.
​Copper clocked its biggest weekly fall in a month as the US dollar soared to a 14-year high.
Commodity producers fell as Mario Draghi indicated the region's economy still needs stimulus.
Iron ore just capped the biggest weekly drop in six months.
Rising bond yields are placing expensive bond proxy shares under threat.
The ASX ended Friday higher but gave up some of last week's strong gains over the five sessions as post-US election enthusiasm ran out of steam.
Vocus founder turned fund manager James Spenceley has revealed his two best NBN opportunities in small caps.
If investors don't bite at the Snap IPO, about $42 billion of unicorn wealth held by eight co-founders of Snap, Airbnb, Spotify and Uber could crater.
The Aussie dollar has plunged to its lowest since June and bonds continue to sell off, while Telstra leads gains on the ASX.
The local sharemarket is set to rise at the open, after Federal Reserve chair Janet Yellen said overnight that the Fed still planned to increase rates "soon".
The S&P; 500 Index approached a record high, the US dollar gained and Treasuries fell as Federal Reserve chair Janet Yellen signalled the US central bank is close to raising interest rates.
Kerr Neilson says Trump's rallying call fails to realise that America doesn't have the world to itself as the markets' "sugar rush" wears off.
Shares lurched higher as the frantic "Trump trades" that shook up financial markets over the past week faded further.
The Australian dollar tumbled about 1 per cent overnight to be trading below US75¢ as the US dollar index extended its winning streak.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7339 | 0.7334 | -0.0070fall | -0.95% fall |
AUD/EUR | 0.6933 | 0.6927 | -0.0040fall | -0.57% fall |
Updated: November 19, 2016 - 7:48AM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 4,495,496,331 | 2,086,549,184 | 1,053,213 |
Industrial | 3,554,804,281 | 783,783,261 | 831,644 |
Mining | 926,528,097 | 1,302,419,516 | 218,228 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
VKA | VIKING MINES LTD | 0.033rise | 0.019 | 0.027 |
GMC | GULF MANGANESE CORP | 0.033rise | 0.022 | 0.028 |
NOX | NOXOPHARM LIMITED | 0.500rise | 0.370 | 0.350 |
MYE | MASTERMYNE GROUP LTD | 0.420rise | 0.330 | 0.320 |
MMI | METRO MINING LTD | 0.155rise | 0.125 | 0.125 |
OIL | OPTISCAN IMAGING | 0.060rise | 0.050 | 0.052 |
AIK | ARMIDALE INVEST CORP | 0.180rise | 0.150 | 0.170 |
EUM | EUMERALLA RESOURCES | 0.050rise | 0.042 | 0.040 |
LVH | LIVEHIRE LIMITED | 0.280rise | 0.240 | 0.255 |
NGY | NUENERGY GAS LTD | 0.040rise | 0.035 | 0.030 |
Updated: November 18, 2016 - 4:39PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
ENB | ENEABBA GAS LIMITED | 0.004fall | 0.008 | 0.008 |
PGY | PILOT ENERGY LTD | 0.001fall | 0.002 | 0.002 |
LNY | LANEWAY RES LTD | 0.002fall | 0.003 | 0.002 |
MAR | MALACHITE RESOURCES | 0.002fall | 0.003 | 0.002 |
CEL | CHALLENGER ENERGY | 0.015fall | 0.020 | 0.020 |
8CO | 8COMMON LIMITED | 0.100fall | 0.130 | 0.145 |
IDX | INTEGRAL DIAGNOSTICS | 1.230fall | 1.550 | 1.510 |
TDL | TBG DIAGNOSTICS LTD | 0.155fall | 0.180 | 0.170 |
SMX | SMS MANAGEMENT. | 1.260fall | 1.460 | 1.520 |
PDN | PALADIN ENERGY LTD | 0.095fall | 0.110 | 0.140 |
Updated: November 18, 2016 - 6:50PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Autosports Group Limited | ASG | 16/11/2016 | 2.40 |
Apollo Tourism and Leisure Ltd | ATL | 04/11/2016 | 1.00 |
Blockchain Global Limited | BCG | 0.20 | |
Bravura Solutions Limited | BVS | 16/11/2016 | 1.45 |
Charter Hall Long WALE REIT | CLW | 08/11/2016 | 4.00 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.