List of largest running events
This list of the largest running events in the world is based on the number of participants. If available, the number of "registered" participants or finishers may be specified. Not all participants will actually complete a race. Running USA's Road Running Information Center estimates that, on average, 80%-85% of registrants will complete a race.[1] If a yearly event has consistently high participation, the year in which that event had the largest number of participants has been listed.
With 110,000 participants, the Bay to Breakers race held on May 18, 1986 in San Francisco, California was recognized by the Guinness Book of World Records as the world's largest footrace.[2] On October 10, 2010, 116,086 out of 160,000 registered runners in Manila were reported to have finished a run entitled "10.10.10 A Run for the Pasig River".[3] An official for the ABS-CBN Foundation said that documentation of the event was being forwarded to Guinness World Records.[3] The Guinness World Records certified Run for the Pasig River as having the most participants in a racing event on December 26, 2010.[4]
Largest running events[edit]
Position | Race Name | Location | Date | Distances | Participation* | Notes |
---|---|---|---|---|---|---|
1 | Kahit Isang Araw Lang Unity Run | SM Mall of Asia, Pasay, Philippines | 22 January 2012 | 10 km, 5 km, 3 km | 209,000[5] | |
2 | A Run for the Pasig River | Manila, Philippines | 10 October 2010 | 10 km, 5 km, 3 km | 116,086[4] | |
3 | Bay to Breakers | San Francisco, California, United States | 18 May 1986 | 12 km | 110,000[2] | |
4 | Cursa El Corte Ingles | Barcelona, Spain | 5 June 1994 | 11 km | 109,457[6] | |
5 | Broloppet/Broløbet | Malmö / Copenhagen, Sweden / Denmark, | 12 June 2000 | Half-Marathon | 92,266, 79,837[7] | |
6 | City2Surf | Sydney, Australia | 14 August 2011 | 14 km | 86,696, 68,930[8] | |
7 | Dam tot Damloop | Amsterdam, The Netherlands | 20 September 2009 | 10 miles, 4 miles and kids runs | 74,020, | |
8 | Hong Kong Marathon | Hong Kong, Hong Kong | 15 January 2015 | Marathon, half-marathon, 10 km, 10 km wheelchair race, 3 km wheelchair race | 73,070,[9] | |
9 | Round the Bays | Auckland, New Zealand | 10 March 2013 | 8.4 km | 70,000[10] | |
10 | Lilac Bloomsday Run | Spokane, Washington, United States | 5 May 1996 | 12 km | 61,298[11] | |
11 | United We Run | Beirut, Lebanon | 10 April 2005 | 5 km, | 60,000,[12] | |
12 | Vancouver Sun Run | Vancouver, British Columbia, Canada | 15 April 2012 | 10 km | 89,000[13]/44,167[14] | |
13 | Göteborgsvarvet | Gothenburg, Sweden | 21 May 2011 | Half-Marathon | 59,417[15] | |
14 | Peachtree Road Race | Atlanta, Georgia, United States | 4 July 2008 | 10 km | 58,000,[16] 54,954[14] | |
15 | Great North Run | Newcastle, England, United Kingdom | 26 September 2004/ 19 September 2010 | Half-Marathon | 54,500[17] | |
16 | Bolder Boulder | Boulder, Colorado, United States | 26 May 2008 | 10 km | 54,040[18] | |
17 | City to Surf | Perth, Australia | 25 August 2013 | Marathon, Half-Marathon, 12 km, 4 km and Regional Series (Karratha, Geraldton, Albany and Busselton) | 50,756[19] | |
18 | New York City Marathon | New York City, United States | 3 November 2013 | Marathon | 50,740, 50,266[20] | |
19 | Carrera Día Olímpico 5k Olympic Day Run 5K | Medellin, Colombia | 23 June 2013 | 5 km | 50,000[21][10] | |
20 | YT Holmenkollstafetten | Oslo, Norway | 9 May 2015 | Relay, 18,7 km | 49,542, 47,319[22] | [23] |
21 | Grete Waitz-løpet | Oslo, Norway | 4 May 1996 | 5 km | 48,461[24] (women only) | |
22 | Ottawa Race Weekend | Ottawa, Canada | 23/24May, 2014 | Marathon, 1/2 Marathon, 10K, 5K, 2K, Kids Run | 47,387[25] | |
23 | Bogota Half Marathon | Bogota, Cundinamarca, Colombia | 1 August 2010 | Half-Marathon, 10 km | 44,186[26] | [27] |
24 | Lidingöloppet | Lidingö, Stockholm, Sweden | 24 September 2011 | Cross country, 30 km | 43,230[28] | |
25 | Monument Avenue 10K | Richmond, Virginia, United States | 2 April 2011 | 10 km | 43,214[29] | |
26 | Vienna City Marathon | Vienna, Austria | 12 April 2015 | Marathon | 42.657[30] | |
27 | BUPA Great Manchester Run | Manchester, England, United Kingdom | 18 May 2014 | 10 km | 41,300[31] | |
28 | Mumbai Marathon | Mumbai, Maharashtra, India | 20 January 2013 | Marathon, Half-Marathon, Dream Run(6 km), Senior Citizens Race (4.3 km), Champions with Disability category (2.4 km) | 40,000 | |
29 | Broad Street Run | Philadelphia, Pennsylvania, United States | 5 May 2013 | 10 miles | 38,144[32] | |
30 | Chicago Marathon | Chicago, Illinois, United States | 7 October 2012 | Marathon | 37,455[33] | |
31 | London Marathon | London, England, United Kingdom | 25 April 2010 | Marathon | 36,523[34] | |
32 | Boston Marathon | Boston, Massachusetts, United States | 15 April 1996 | Marathon | 35,868[35] | |
33 | Berlin Marathon | Berlin, Germany | 28 September 2008 | Marathon | 35,786[35] | |
34 | Sydney Running Festival | Sydney, Australia | 18 September 2011 | Marathon, Half-Marathon, 9 km | 35,033[36] | |
35 | OneAmerica 500 Festival Mini-Marathon | Indianapolis, Indiana, United States | 4 May 2008 | Half-Marathon | 35,000[37] | |
36 | Great Ethiopia Run | Addis Ababa, Addis Ababa, Ethiopia | November 2010 | 10k | 35,000[38] | |
37 | Athens Classic Marathon | Athens, Attica, Greece | 9 November 2014 | Marathon, 10k, 5k | 35,000[39] | |
38 | Bank of America Shamrock Shuffle | Chicago, Illinois, United States | March 25, 2012 | 8k | 34,369[40] | |
39 | Bridge to Brisbane | Brisbane, Australia | 11 September 2011 | 10 km, 5 km | 42,546, 34,146[41] | |
40 | HBF Run for a Reason | Perth, Western Australia, Australia | 22 May 2016 | 4 km, 12 km and 21 km | 33,744[42] | |
41 | Cooper River Bridge Run | Charleston, South Carolina, United States | 27 March 2010 | 10 km | 33,000[43] | |
42 | Grand Prix von Bern | Berne, Switzerland | 10 May 2014 | 10 miles, 4.7 km, 1.6 km | 32,116[44] | |
43 | Philadelphia Marathon | Philadelphia, Pennsylvania, United States | 17 November 2013 | Marathon, Half-Marathon, 8K | 31,471[45] | |
44 | Zevenheuvelenloop | Nijmegen, The Netherlands | 16 November 2014 | 15 km, 7 km | 31,307[46] | |
45 | Amsterdam Marathon | Amsterdam, The Netherlands | 19 October 2014 | Marathon, Half-Marathon, 8K | 31,197[47] | |
46 | Paris Marathon | Paris, France | 11 April 2010 | Marathon | 30,815[34] | |
47 | Tokyo International Marathon | Tokyo, Japan | 28 February 2010 | Marathon | 30,170[34] | |
48 | Saint Silvester Road Race | São Paulo, Brazil | 31 December | Marathon | 30,000[34] | |
49 | City-Bay | Adelaide, Australia | 18 September 2011 | 12 km, 6 km | 29,715[48] | |
50 | Behobia - San Sebastián | San Sebastián, Spain | 8 November 2015 | 20 km | 28,434[48] | |
51 | Honolulu Marathon | Honolulu, Hawaii, United States | 8 December 2002 | Marathon | 26,382[49] | |
52 | CPC Loop Den Haag | The Hague, The Netherlands | 8 March 2015 | Half-Marathon, 10K, 5k | 25,425[50] | |
53 | Great South Run | Portsmouth, United Kingdom | 30 October 2011 | 10 miles | 24,000[51] | |
54 | Marine Corps Marathon | Washington D.C., United States | 28 October 2012 | Marathon | 23,519[52] | |
55 | La Parisienne | Paris, France | 9 September 2012 | 6.5 km | 23,510[53] | |
56 | Rotterdam Marathon | Rotterdam, The Netherlands | 12 April 2015 | Marathon, 1/4 Marathon | 23,403[54] | |
57 | Gold Coast Marathon | Gold Coast, Australia | 2 July 2011 | Marathon, Half-Marathon, 10 km | 22,269[55] | |
58 | Los Angeles Marathon | Los Angeles, California, United States | 21 March 2010 | Marathon | 21,440[34] | |
59 | Seoul International Marathon | Seoul, South Korea | 13 March 2005 | Marathon | 21,067[56] | |
60 | Naha Marathon | Naha, Okinawa, Japan | 6 December 2009 | Marathon | 20,860[52] | |
61 | New York City Half Marathon | New York City, United States | 16 March 2014 | Half Marathon | 20,828[57] | |
62 | Bix 7 | Davenport, Iowa, United States | 21 June 1999 | 7 miles | 20,117[58] | |
63 | Comrades Marathon | KwaZulu-Natal Province, Republic of South Africa | 16 June 2000 | 87.6 km | 20,047[59] |
* bold indicated number of race registrants, italics indicates number of race finishers
The Run Kerala Run held on 20 January 2015 in the Southern state of Kerala in India reportedly had a participation of 10 Million but wasn't considered for the record as there were around 32 various starting points spread across the state. But the main run flagged off by cricket icon Sachin Tendulkar was at Trivandrum and had an official participation of 1.23 Million which would make it the world's largest marathon. Other points like Cochin, Calicut, Quilon, etc. doesn't really have an exact figure and the projections are all approximate. Trivandrum is scheduled to host another major run event called Trivandrun in March which as per plan will have a participation of over 2 million runners.
References[edit]
- ^ World's Largest Races, Road Running Information Center, Running USA Official Site. Retrieved 2008-08-28 Archived May 12, 2008, at the Wayback Machine.
- ^ a b http://ingbaytobreakers.com/index.php?page=facts-figures-noteworthy-years
- ^ a b http://www.abs-cbnnews.com/sports/10/11/10/pinoys-set-world-record-pasig-run Pinoys Set World Record Pasig Run
- ^ a b Guinness World Record - Most participants in a racing event, retrieved 21 May 2012
- ^ "http://au.ibtimes.com/articles/288964/20120128/unity-run-philippines-daniel-razon-advocacy-history.htm"
- ^ http://hemeroteca.elmundodeportivo.es/preview/1994/06/06/pagina-42/1304975/pdf.html
- ^ http://www.ontherunevents.com/news/0287.htm Archived August 27, 2011, at the Wayback Machine.
- ^ http://tiktok.biz/city2surf/2011
- ^ http://www.hkmarathon.com/Event_Info/Race_Information.htm
- ^ http://tvnz.co.nz/national-news/more-than-70-000-run-in-auckland-round-bays-5364595
- ^ http://www.bloomsdayrun.org/ResultsHistory.htm
- ^ http://www.almustaqbal.com/storiesprintpreview.aspx?storyid=140819
- ^ http://www.canada.com/vancouversun/sunrun/index.html
- ^ a b http://www.runningUnitedStates.org/statistics/largest
- ^ Göteborgsvarvet Official Site, English version. Retrieved 2012-05-12
- ^ 2012 Race ResultsRetrieved 2015-04-10
- ^ [1], BBC NEWS. 'Retrieved 2009-09-21'
- ^ Bernarde, Scott, "Atlanta race to relinquish title of world's largest 10K?", The Atlanta Journal-Constitution, 29 June 2008. Retrieved 2008-08-28
- ^ http://www.perthnow.com.au/news/kenyan-luka-chelimo-claims-third-straight-city-to-surf/story-fnhocwho-1226703608292
- ^ "ING New York City Marathon 2013 Finisher Demographics". New York Road Runners. 2014-03-12. Retrieved 2014-03-12.
- ^ [2], | Carrera día olimpico, 24 June 2013.
- ^ [3]. Retrieved on 2015-05-15.
- ^ Participants include 3145 x 15 relay participants and 144 single runners.
- ^ no:Grete Waitz
- ^ http://www.runottawa.ca/news-and-info/media-centre/race-weekend-quick-facts/
- ^ [4]. MMB. Retrieved on 2010-07-25.
- ^ Participants include 14,291 in the half marathon and 29,895 in the 10 km.
- ^ [5]. MMB. Retrieved on 2011-09-25.
- ^ http://www.sportsbackers.org/events/past-results-entry-history/
- ^ http://www.news.at/a/vienna-city-marathon-2015-wien-vorschau%7Cdate=April 2015
- ^ http://www.greatrun.org/Results/
- ^ http://live.xacte.com/bsr/
- ^ http://assets.chicagomarathon.com/wp-content/uploads/2012/05/Press-Release-2012-10-07.pdf
- ^ a b c d e http://arrs.net/MaraList/ML_Fin2010.htm
- ^ a b World's Largest Marathons, Association of International Marathons and Distance Races. Retrieved 2008-08-28
- ^ http://tiktok.biz/sydneyrunningfestival/2011
- ^ History of Event, 500 Festival Official Site. Retrieved 2008-08-28
- ^ Great Ethiopian RunRetrieved 2013-02-19
- ^ [6]Retrieved 2014-11-07
- ^ http://results.active.com/events/bank-of-america-shamrock-shuffle-8k--2/shamrock-shuffle-8k
- ^ http://tiktok.biz/bridgetobrisbane/2011
- ^ [7],
- ^ [8],
- ^ [9],
- ^ http://live.xacte.com/templates/philadelphiamarathon.com/for-runners/race-results
- ^ http://www.zevenheuvelenloop.nl/uitslagen/alle-uitslagen
- ^ http://www.tcsamsterdammarathon.nl/en/results-2014/
- ^ a b "Behobia - San Sebastian: Clasificación". clasificacion.behobia-sansebastian.com. Retrieved 2016-07-18. horizontal tab character in
|title=
at position 26 (help) - ^ http://arrs.net/MaraList/ML_Fin2002.htm
- ^ http://www.nncpcloopdenhaag.nl/editie-2015/uitslagen/
- ^ "BBC News - Great South Run: £3m raised at Portsmouth event". bbc.co.uk. 30 October 2011. Retrieved 12 October 2012.
- ^ a b http://resultsarchive.active.com/pages/searchform.jsp?rsID=136498
- ^ http://www.la-parisienne.net/classements/2012/scratch
- ^ http://www.nnmarathonrotterdam.nl/editie-2015/uitslagen/
- ^ http://tiktok.biz/goldcoastmarathon/2011/
- ^ http://arrs.net/MaraList/ML_Fin2005.htm
- ^ http://web2.nyrrc.org/cgi-bin/htmlos.cgi/64233.1.571603797830577163
- ^ http://qctimes.com/sports/running/bix7/bix-year-by-year-history/article_664e3416-78fa-11e1-8d34-001871e3ce6c.html
- ^ http://www.arrs.net/HP_Com54.htm