Markets Live: Telstra leads ASX rebound
Shares recover from early losses, led up Telstra, while a surprise surge in full-time jobs keeps the unemployment rate steady, but the Aussie dollar slips.
Shares recover from early losses, led up Telstra, while a surprise surge in full-time jobs keeps the unemployment rate steady, but the Aussie dollar slips.
The Australian dollar tumbled about 1 per cent overnight to be trading below US75¢ as the US dollar index extended its winning streak.
A survey of global fund managers post-US election shows that investors are rushing out of bond proxies and emerging markets, while favouring cyclicals and banks.
The local share market is tipped to open down, while the Aussie dollar has fallen almost 1 per cent overnight to a two-month low.
Oil markets are faced with the rising threat of an oil shortage emerging over the next few years, the IEA has warned.
Iron ore prices are swinging about wildly as investors try to look beyond the noise of speculators for a clue to sector fundamentals.
Shares finished the day broadly flat as selling in the major miners offset gains in bank and energy stocks.
In a momentous shift prompted by the Trump-induced global bond rout, markets are now betting rates will be (slightly) higher in 12 months.
Shares recover from early losses, led up Telstra, while a surprise surge in full-time jobs keeps the unemployment rate steady, but the Aussie dollar slips.
The global boom in craft beer helps lift earnings at local grains handler
Biotech CSL says a clinical trial to assess the safety of a drug it is developing to reduce the high incidence of early recurrent heart attacks has generated positive results.
The local share market looks likely to open higher, but hits to Commonwealth Bank and BHP overnight could signal a change to that.
After a searing rally last week, metals and iron ore are giving back some of the gains.
The Australian dollar tumbled about 1 per cent overnight to be trading below US75¢ as the US dollar index extended its winning streak.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.748 | 0.7479 | 0.0003rise | 0.04% rise |
AUD/EUR | 0.6993 | 0.6992 | -0.0003fall | -0.04% fall |
Updated: November 17, 2016 - 3:26PM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 4,292,679,690 | 1,884,513,348 | 1,039,492 |
Industrial | 3,430,357,876 | 741,382,931 | 847,247 |
Mining | 840,410,439 | 1,142,633,686 | 187,559 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
QMN | QLD MINING CORP | 0.007rise | 0.004 | 0.005 |
NOX | NOXOPHARM LIMITED | 0.500rise | 0.370 | 0.350 |
CR8 | CRE8TEK LIMITED | 0.048rise | 0.038 | 0.038 |
GBI | GENERA BIOSYSTEMS | 0.300rise | 0.240 | 0.220 |
MYE | MASTERMYNE GROUP LTD | 0.400rise | 0.330 | 0.320 |
OIL | OPTISCAN IMAGING | 0.060rise | 0.050 | 0.052 |
OSP | OSPREY MED INC | 0.480rise | 0.410 | 0.460 |
AIK | ARMIDALE INVEST CORP | 0.175rise | 0.150 | 0.170 |
CYP | CYNATA THERAPEUTICS | 0.800rise | 0.700 | 0.750 |
NGY | NUENERGY GAS LTD | 0.040rise | 0.035 | 0.030 |
Updated: November 17, 2016 - 3:56PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
DTZ | DOTZ NANO LTD | 0.320fall | 1.000 | 1.000 |
MBE | MOBILE EMBRACE LTD | 0.120fall | 0.225 | 0.250 |
CSV | CSG LIMITED | 0.760fall | 1.210 | 1.270 |
ISD | ISENTIA GROUP LTD | 2.360fall | 3.180 | 3.420 |
TOM | TOMIZONE LIMITED | 0.040fall | 0.052 | 0.050 |
CVT | COVATA LTD | 0.071fall | 0.090 | 0.100 |
BMT | BERKUT MINERALS LTD | 0.160fall | 0.195 | 0.235 |
HPR | HIGH PEAK ROYALTIES | 0.033fall | 0.040 | 0.042 |
RAC | RACE ONCOLOGY LTD | 0.185fall | 0.220 | 0.225 |
CND | CLARIUS GRP LTD | 0.093fall | 0.110 | 0.105 |
Updated: November 17, 2016 - 3:56PM |
Code | Time | Announcement |
---|---|---|
BPS | 03:29PM | Notice to Shareholders |
MTR | 03:27PM | Results of Meeting |
SKI | 03:25PM | Change of Director's Interest Notice |
EFE | 03:21PM | Results of Meeting |
KOV | 03:20PM | Change of Director's Interest Notice - McGregor |
YHL | 03:20PM | Results of Meeting |
YHL | 03:19PM | Chairman's Address to Shareholders |
LMW | 03:19PM | Chairman's Address to Shareholders |
MOL | 03:19PM | Gulf Alumina determination on Moly offer |
KOV | 03:19PM | Change of Director's Interest Notice - Kachellek |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Blockchain Global Limited | BCG | 0.20 | |
Davenport Resources Limited | DAV | 27/10/2016 | 0.75 |
Dragontail Systems Limited | DTS | 10/11/2016 | 0.20 |
Faster Enterprises Ltd | FE8 | 0.20 | |
Freehill Mining Limited | FHS | 12/12/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.