Markets Live: Banks keep ASX in black
The ASX loses its early gains as buying in the banks is offset by heavy selling in miners.
The ASX loses its early gains as buying in the banks is offset by heavy selling in miners.
Oil markets are faced with the rising threat of an oil shortage emerging over the next few years, the IEA has warned.
Iron ore prices are swinging about wildly as investors try to look beyond the noise of speculators for a clue to sector fundamentals.
Shares finished the day broadly flat as selling in the major miners offset gains in bank and energy stocks.
In a momentous shift prompted by the Trump-induced global bond rout, markets are now betting rates will be (slightly) higher in 12 months.
The global boom in craft beer helps lift earnings at local grains handler
Biotech CSL says a clinical trial to assess the safety of a drug it is developing to reduce the high incidence of early recurrent heart attacks has generated positive results.
The local share market looks likely to open higher, but hits to Commonwealth Bank and BHP overnight could signal a change to that.
The ASX loses its early gains as buying in the banks is offset by heavy selling in miners.
After a searing rally last week, metals and iron ore are giving back some of the gains.
The meteoric rise of copper prices since Trump's victory in the US presidential election last week is not justified by fundamentals, analysts say.
Excitement and a century-old industrial company don't usually mix in the minds of Silicon Valley talent.
A forensic accountant has found Murray Goulburn may have overstated its earnings and in fact have lost money heavily last financial year.
Emerging markets have been left behind in the Donald Trump market rally.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7484 | 0.7479 | -0.0077fall | -1.02% fall |
AUD/EUR | 0.6989 | 0.6984 | -0.0063fall | -0.89% fall |
Updated: November 17, 2016 - 1:33AM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 5,345,784,592 | 2,732,639,350 | 1,180,246 |
Industrial | 4,104,670,480 | 891,356,759 | 951,988 |
Mining | 1,213,006,138 | 1,840,806,591 | 222,191 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
ESR | ESTRELLA RES LTD | 0.061rise | 0.049 | 0.030 |
NOX | NOXOPHARM LIMITED | 0.440rise | 0.370 | 0.350 |
NSL | NSL CONSOLIDATED LTD | 0.051rise | 0.045 | 0.041 |
AIK | ARMIDALE INVEST CORP | 0.170rise | 0.150 | 0.170 |
OIL | OPTISCAN IMAGING | 0.056rise | 0.050 | 0.052 |
NTI | NEUROTECH INTL | 0.385rise | 0.345 | 0.000 |
CZR | COZIRON RESOURCES | 0.012rise | 0.011 | 0.011 |
TMM | TASMANIA MINES LTD | 1.620rise | 1.500 | 1.420 |
FID | FIDUCIAN GROUP LTD | 3.660rise | 3.450 | 3.300 |
MPO | MOLOPO ENERGY LTD | 0.160rise | 0.155 | 0.145 |
Updated: November 16, 2016 - 6:44PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
ENB | ENEABBA GAS LIMITED | 0.004fall | 0.008 | 0.008 |
ENZ | ENZUMO LIMITED | 0.090fall | 0.125 | 0.120 |
AKK | AUSTIN EXPLORATION | 0.004fall | 0.005 | 0.005 |
ARD | ARGENT MINERALS | 0.018fall | 0.021 | 0.023 |
CND | CLARIUS GRP LTD | 0.096fall | 0.110 | 0.105 |
GTG | GENETIC TECHNOLOGIES | 0.011fall | 0.012 | 0.013 |
SMA | SMARTTRANS HOLDINGS | 0.012fall | 0.013 | 0.020 |
BIQ | BUILDINGIQ, INC | 0.095fall | 0.100 | 0.115 |
TSM | THINKSMART LIMITED | 0.305fall | 0.310 | 0.310 |
DJW | DJERRIWARRH | 3.500fall | 3.530 | 3.520 |
Updated: November 16, 2016 - 6:50PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Autosports Group Limited | ASG | 16/11/2016 | 2.40 |
Apollo Tourism and Leisure Ltd | ATL | 04/11/2016 | 1.00 |
Blockchain Global Limited | BCG | 0.20 | |
Bravura Solutions Limited | BVS | 16/11/2016 | 1.45 |
Charter Hall Long WALE REIT | CLW | 08/11/2016 | 4.00 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.