Markets Live: Trump trade loses steam
Investors continue to adopt a more cautious tone after last week's buying, as bond proxies continue to fall.
Investors continue to adopt a more cautious tone after last week's buying, as bond proxies continue to fall.
The meteoric rise of copper prices since Trump's victory in the US presidential election last week is not justified by fundamentals, analysts say.
Excitement and a century-old industrial company don't usually mix in the minds of Silicon Valley talent.
A forensic accountant has found Murray Goulburn may have overstated its earnings and in fact have lost money heavily last financial year.
The rise in bond yields is setting the expensive ASX up for a plunge, according to Watermark Funds Management.
The sharemarket fell for a second day as some of the heat came out of the big mining stocks.
If Chinese policymakers were to stop intervening in their currency, the renminbi would go down rather than up, economists say.
Previous bond market routs sparked panic selling of shares, but this time seems different. For now.
Investors continue to adopt a more cautious tone after last week's buying, as bond proxies continue to fall.
Sure, volatility will rise higher. What nobody can understand is why it isn't higher already.
The local share market is set to open lower, with banks modestly weaker, BHP flat and energy holding in.
Oil sank to a three-month low as Iranian output rose and US explorers operated more rigs, signaling the persistence of a global supply glut.
Gold miners suffered their worst day since May as the ASX rally took a breather.
Emerging markets have been left behind in the Donald Trump market rally.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7549 | 0.7548 | -0.0002fall | -0.03% fall |
AUD/EUR | 0.7033 | 0.7031 | 0.0001rise | 0.01% rise |
Updated: November 16, 2016 - 2:53AM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 5,288,877,563 | 2,472,349,442 | 1,179,919 |
Industrial | 3,989,099,735 | 783,594,007 | 946,047 |
Mining | 1,251,904,596 | 1,688,249,493 | 228,614 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
GBG | GINDALBIE METALS LTD | 0.041rise | 0.027 | 0.022 |
GMC | GULF MANGANESE CORP | 0.033rise | 0.022 | 0.028 |
GBI | GENERA BIOSYSTEMS | 0.280rise | 0.240 | 0.220 |
ESR | ESTRELLA RES LTD | 0.057rise | 0.049 | 0.030 |
ELX | ELLEX MEDICAL LASERS | 1.510rise | 1.320 | 1.350 |
AIK | ARMIDALE INVEST CORP | 0.170rise | 0.150 | 0.170 |
PZC | PAN ASIA CORP LTD | 0.010rise | 0.009 | 0.009 |
A3D | AURORA LABS LIMITED | 1.710rise | 1.550 | 1.300 |
KGL | KGL RESOURCES LTD | 0.280rise | 0.255 | 0.270 |
NSL | NSL CONSOLIDATED LTD | 0.049rise | 0.045 | 0.041 |
Updated: November 15, 2016 - 5:30PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
RNY | RNY PROPERTY TRUST | 0.035fall | 0.110 | 0.105 |
KDL | KIM DIAMONDS LTD | 0.010fall | 0.029 | 0.045 |
DTZ | DOTZ NANO LTD | 0.345fall | 1.000 | 1.000 |
GCR | GOLDEN CROSS | 0.016fall | 0.035 | 0.029 |
VEC | VECTOR RESOURCES LTD | 0.001fall | 0.002 | 0.001 |
VMG | VDM GROUP LIMITED | 0.001fall | 0.002 | 0.002 |
ENB | ENEABBA GAS LIMITED | 0.005fall | 0.008 | 0.008 |
DTR | DATELINE RESOURCES | 0.010fall | 0.016 | 0.011 |
ETE | ENTEK ENERGY LTD | 0.004fall | 0.006 | 0.005 |
ENZ | ENZUMO LIMITED | 0.090fall | 0.125 | 0.120 |
Updated: November 15, 2016 - 6:50PM |
Code | Time | Announcement |
---|---|---|
ZOR | 15 Nov 16 | End of Day |
GID | 15 Nov 16 | Change in substantial holding |
ADH | 15 Nov 16 | Change in substantial holding |
SW1 | 15 Nov 16 | Cleansing Prospectus |
EMX | 15 Nov 16 | Gorno Zinc Project - Drilling, Development and DFS Update |
K2P | 15 Nov 16 | Cleansing Statement |
K2P | 15 Nov 16 | Appendix 3B |
SMN | 15 Nov 16 | Appendix 3B & s708 Notice (conversion of options) |
CTM | 15 Nov 16 | Change in substantial holding from AGO |
AGO | 15 Nov 16 | Change in substantial holding for Centaurus |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Autosports Group Limited | ASG | 16/11/2016 | 2.40 |
Apollo Tourism and Leisure Ltd | ATL | 04/11/2016 | 1.00 |
Blockchain Global Limited | BCG | 0.20 | |
Bravura Solutions Limited | BVS | 16/11/2016 | 1.45 |
Charter Hall Long WALE REIT | CLW | 08/11/2016 | 4.00 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.