Markets Live: Trump trade loses steam
Shares drop in early trade in a broad sell-off, joining bonds, as investors weigh what's next.
Shares drop in early trade in a broad sell-off, joining bonds, as investors weigh what's next.
The local share market is set to open lower, with banks modestly weaker, BHP flat and energy holding in.
Oil sank to a three-month low as Iranian output rose and US explorers operated more rigs, signaling the persistence of a global supply glut.
Gold miners suffered their worst day since May as the ASX rally took a breather.
Emerging markets have been left behind in the Donald Trump market rally.
Iron ore prices are continuing to rally but experts don't expect the price to be sustainable enough for producers to up their capacity.
The president-elect's inflationary pledges have difficult implications for emerging markets.
The local share market is set to open slightly down on Monday, after a stellar run at home and on Wall Street last week.
Shares drop in early trade in a broad sell-off, joining bonds, as investors weigh what's next.
Markets have been quick to act on the Trump agenda, which comes at an inflection point for rates.
DONALD TRUMP'S plan for sweeping tax cuts and deregulation will spur a US economic boom that could "last for generations" if the president-elect resists a lurch towards protectionism
Soaring prices for the metal have boosted Australia's three largest exporters. But the party is about to end, with prices tipped to plunge by 40 per cent next year.
Futures plummeted, then stocks rallied: The sharemarket is easily rattled, but it can also be easily seduced.
Emerging markets have been left behind in the Donald Trump market rally.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7572 | 0.7562 | 0.0012rise | 0.16% rise |
AUD/EUR | 0.7046 | 0.7042 | 0.0012rise | 0.17% rise |
Updated: November 15, 2016 - 10:30AM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 907,971,200 | 744,075,990 | 201,367 |
Industrial | 665,266,920 | 152,474,943 | 157,222 |
Mining | 238,659,404 | 591,515,283 | 43,374 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
GBG | GINDALBIE METALS LTD | 0.041rise | 0.027 | 0.022 |
GMC | GULF MANGANESE CORP | 0.033rise | 0.022 | 0.028 |
A3D | AURORA LABS LIMITED | 1.710rise | 1.550 | 1.300 |
NSL | NSL CONSOLIDATED LTD | 0.049rise | 0.045 | 0.041 |
ELX | ELLEX MEDICAL LASERS | 1.415rise | 1.320 | 1.350 |
BSL | BLUESCOPE STEEL LTD | 9.360rise | 8.950 | 8.220 |
IRU | ISHS RUSSELL 2000ETF | 171.860rise | 165.360 | 164.500 |
MIN | MINERAL RESOURCES. | 13.000rise | 12.600 | 11.980 |
TDO | 3D OIL LIMITED | 0.045rise | 0.044 | 0.038 |
IBG | IRONBARK ZINC LTD | 0.091rise | 0.090 | 0.080 |
Updated: November 15, 2016 - 11:00AM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
KDL | KIM DIAMONDS LTD | 0.010fall | 0.029 | 0.045 |
DTZ | DOTZ NANO LTD | 0.370fall | 1.000 | 1.000 |
GCR | GOLDEN CROSS | 0.016fall | 0.035 | 0.029 |
ETE | ENTEK ENERGY LTD | 0.004fall | 0.006 | 0.005 |
ENZ | ENZUMO LIMITED | 0.090fall | 0.125 | 0.120 |
PDN | PALADIN ENERGY LTD | 0.095fall | 0.110 | 0.140 |
SMX | SMS MANAGEMENT. | 1.300fall | 1.460 | 1.520 |
LSR | LODESTAR MINERALS | 0.009fall | 0.010 | 0.010 |
GTG | GENETIC TECHNOLOGIES | 0.011fall | 0.012 | 0.013 |
BIQ | BUILDINGIQ, INC | 0.095fall | 0.100 | 0.115 |
Updated: November 15, 2016 - 11:00AM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Autosports Group Limited | ASG | 16/11/2016 | 2.40 |
Blockchain Global Limited | BCG | 0.20 | |
Bravura Solutions Limited | BVS | 16/11/2016 | 1.45 |
Davenport Resources Limited | DAV | 27/10/2016 | 0.75 |
Dragontail Systems Limited | DTS | 10/11/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.