Perisher Valley Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Tue 01/11/2016 | -3.0 | - | 4.2 | - | 0.0 | |
Wed 02/11/2016 | 0.6 | - | 8.5 | - | 0.2 | |
Thu 03/11/2016 | 2.0 | - | 10.9 | - | 0.0 | |
Fri 04/11/2016 | 3.8 | - | 12.2 | - | 0.0 | |
Sat 05/11/2016 | -0.2 | - | 4.8 | - | 0.0 | |
Sun 06/11/2016 | -1.6 | - | 8.2 | - | 0.0 | |
Mon 07/11/2016 | 0.6 | - | 14.1 | - | 0.0 | |
Tue 08/11/2016 | 6.3 | - | 16.4 | - | 0.0 | |
Wed 09/11/2016 | 6.6 | - | 14.8 | - | 3.2 | |
Thu 10/11/2016 | 3.1 | - | 12.2 | - | 0.0 | |
Fri 11/11/2016 | 2.2 | - | 15.9 | - | 0.0 | |
Sat 12/11/2016 | 6.7 | - | 12.7 | - | 4.2 | |
Sun 13/11/2016 | 1.5 | - | 3.7 | - | 16.8 | |
Mon 14/11/2016 | 0.7 | - | 8 | - | 57.0 | |
Tue 15/11/2016 | -4 | - | - | - | 4 | |
November 2016 Average | 1.7 | 10.5 | ||||
November 2016 Total | 85.4 | 6 day(s) | ||||
Jan-Nov 2016 Total | 2681.6 | 164 day(s) |
Station Details
Snowy Mountains, New South Wales/ACT
Commenced 2010
Now Temperature
At Darwin Ap
10:10 CST
34°C
26°C
Possible thunderstorm
Weather News
Fire danger rising in Western Australian
11:37 EDT
Catastrophic fire danger is forecast for parts of Western Australia today as temperatures near a near two-year high in some areas.
Tasmania floods
10:00 EDT
Flooding has returned to northern Tasmania and some areas could experience major flooding this evening.
Freak storm wipes out crops at hundreds of north west Victorian farms
09:36 EDT
Farmers in north west Victoria are counting the cost of a freak storm cell and 'mini tornado' that ripped through the region.