Markets Live: Global bond rout deepens
Shares are set for a cautious start as bonds and the US dollar continue their sharp post-election adjustments.
Shares are set for a cautious start as bonds and the US dollar continue their sharp post-election adjustments.
The local share market is set to open lower, with banks modestly weaker, BHP flat and energy holding in.
Oil sank to a three-month low as Iranian output rose and US explorers operated more rigs, signaling the persistence of a global supply glut.
Gold miners suffered their worst day since May as the ASX rally took a breather.
Emerging markets have been left behind in the Donald Trump market rally.
Iron ore prices are continuing to rally but experts don't expect the price to be sustainable enough for producers to up their capacity.
The president-elect's inflationary pledges have difficult implications for emerging markets.
The local share market is set to open slightly down on Monday, after a stellar run at home and on Wall Street last week.
Shares are set for a cautious start as bonds and the US dollar continue their sharp post-election adjustments.
Markets have been quick to act on the Trump agenda, which comes at an inflection point for rates.
DONALD TRUMP'S plan for sweeping tax cuts and deregulation will spur a US economic boom that could "last for generations" if the president-elect resists a lurch towards protectionism
Soaring prices for the metal have boosted Australia's three largest exporters. But the party is about to end, with prices tipped to plunge by 40 per cent next year.
Futures plummeted, then stocks rallied: The sharemarket is easily rattled, but it can also be easily seduced.
Emerging markets have been left behind in the Donald Trump market rally.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7558 | 0.7553 | 0.0003rise | 0.04% rise |
AUD/EUR | 0.7043 | 0.7031 | 0.0001rise | 0.01% rise |
Updated: November 15, 2016 - 9:03AM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 5,588,471,788 | 2,811,843,111 | 1,067,292 |
Industrial | 4,314,490,704 | 811,461,750 | 841,979 |
Mining | 1,247,427,144 | 1,999,959,298 | 220,151 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
NAE | NEW AGE EXPLORATION | 0.033rise | 0.020 | 0.030 |
GBG | GINDALBIE METALS LTD | 0.037rise | 0.027 | 0.022 |
MZN | MARINDI METALS LTD | 0.030rise | 0.022 | 0.028 |
FMS | FLINDERS MINES LTD | 0.028rise | 0.022 | 0.023 |
DIG | ASIA PAC DIGITAL LTD | 0.650rise | 0.530 | 0.440 |
CIA | CHAMPION IRON LTD | 0.435rise | 0.370 | 0.285 |
AIK | ARMIDALE INVEST CORP | 0.170rise | 0.150 | 0.170 |
CZI | CASSINI RESOURCES | 0.070rise | 0.062 | 0.065 |
VLA | VIRALYTICS LIMITED | 1.350rise | 1.235 | 1.350 |
CZR | COZIRON RESOURCES | 0.012rise | 0.011 | 0.011 |
Updated: November 14, 2016 - 6:50PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
RNY | RNY PROPERTY TRUST | 0.036fall | 0.110 | 0.105 |
VMG | VDM GROUP LIMITED | 0.001fall | 0.002 | 0.002 |
LNY | LANEWAY RES LTD | 0.002fall | 0.003 | 0.002 |
SCO | SCOTT PAC GROUP LTD | 2.490fall | 3.630 | 3.620 |
BHL | BOYUAN HOLDINGS | 0.150fall | 0.200 | 0.210 |
RGP | REFRESH GROUP | 0.045fall | 0.055 | 0.055 |
ETE | ENTEK ENERGY LTD | 0.005fall | 0.006 | 0.005 |
TDL | TBG DIAGNOSTICS LTD | 0.160fall | 0.180 | 0.170 |
SGU | SUCCESS GLOBAL MEDIA | 0.045fall | 0.050 | 0.051 |
PDN | PALADIN ENERGY LTD | 0.099fall | 0.110 | 0.140 |
Updated: November 14, 2016 - 6:50PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Autosports Group Limited | ASG | 16/11/2016 | 2.40 |
Blockchain Global Limited | BCG | 0.20 | |
Bravura Solutions Limited | BVS | 16/11/2016 | 1.45 |
Davenport Resources Limited | DAV | 27/10/2016 | 0.75 |
Dragontail Systems Limited | DTS | 10/11/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.