ORDINARY FULLY PAID PMV - PREMIER INVESTMENTS LIMITED
- Price
- 13.930
- Change in
- 0.710rise
- Percentage up/down
- 5.37rise
- Open
- 13.380
- High
- 14.050
- Low
- 13.360
- Prev close
- 13.220
- Vol
- 349.3K
- Val ($A)
- 4.8M
Dividend Summary
Dividend Amount | 0.2500 |
---|---|
Dividend per Share (rolling 12 months) | 0.4800 |
Earnings per Share | 0.6627 |
Ex Dividend Date | 28 Oct 2016 |
Dividend Payable Date | 18 Nov 2016 |
---|---|
Dividend Franked Percentage (%) | 100 |
Dividend Type | Final (F) |
Dividend Yield | 3.40% |
Previous Dividend Payments
Ex Date | Amount | Franked % | Books Closed | Payable |
---|---|---|---|---|
28 Oct 2016 | 0.2500 | 100 | 31 Oct 2016 | 18 Nov 2016 |
21 Apr 2016 | 0.2300 | 100 | 22 Apr 2016 | 17 May 2016 |
07 Oct 2015 | 0.2100 | 100 | 09 Oct 2015 | 20 Nov 2015 |
23 Apr 2015 | 0.3000 | 100 | 27 Apr 2015 | 18 May 2015 |
07 Oct 2014 | 0.2000 | 100 | 09 Oct 2014 | 20 Nov 2014 |
10 Apr 2014 | 0.2000 | 100 | 16 Apr 2014 | 16 May 2014 |
03 Oct 2013 | 0.1900 | 100 | 10 Oct 2013 | 18 Nov 2013 |
15 Apr 2013 | 0.1900 | 100 | 19 Apr 2013 | 17 May 2013 |
04 Oct 2012 | 0.1800 | 100 | 10 Oct 2012 | 21 Nov 2012 |
16 Apr 2012 | 0.1800 | 100 | 20 Apr 2012 | 18 May 2012 |
Search pagination